2003 Thomas Wolfe 8-K Results

Place     Name                Age   Time   Award
 
  1    Francisco Queriapa      17   28:15  1st OA
  2    Frankie Adkins          29   28:30  2nd OA
  3    Gonzalez Vicente        38   28:50  3rd OA
  4    John Ewing              47   30:44  1st Masters
  5    Norman Blair            46   31:36  2nd Masters
  6    David Gee               45   31:42  3rd Masters       
  7    Scott St Aubin          33   31:49  1st AG
  8    Wally Dunn              44   31:56  1st AG    
  9    Michelle Richardson     38   31:58  1st OA
 10    Danielle Deines         21   32:24  2nd OA
 11    Maureen Kavanaugh       29   32:28  3rd OA
 12    Mike Zerresson          42   32:30  2nd AG
 13    Ned Barrett             41   32:33  3rd AG
 14    Marty Leiter            38   32:39  1st AG
 15    Phil Schafer            42   33:02
 16    Anne Riddle             37   33:10  1st AG
 17    Jim Crotts              25   33:19  1st AG
 18    Josey Weaver            13   33:40  1st AG            
 19    Barry Owens             49   33:45  1st AG
 20    Michael Wilson          17   33:55  1st AG
 21    Rick Taylor             56   33:59  1st AG    
 22    David Glover            40   34:02
 23    Disqualified Runner          34:06                    
 24    Florindo Forero         52   34:16  1st AG    
 25    John Pragle             54   34:20  2nd AG
 26    Kasey Camp              48   34:49  2nd AG
 27    Mark Hoyle              39   34:56  2nd AG
 28    Tim Louis               24   35:06  1st AG
 29    Garry Sherman           53   35:30  3rd AG
 30    Dan Brown               51   35:37     
 31    Rachel Monderer         41   35:39  1st Masters
 32    Diane Wilson            40   35:48  2nd Masters       
 33    Julie Bickle            42   35:49  3rd Masters
 34    Paul Brown              44   36:16
 35    Dick Duccini            60   36:20  1st AG
 36    Diane Sharp             51   36:22  1st AG
 37    Roger Gosnell           52   36:35
 38    William Lemieux         17   37:03  2nd AG
 49    Dietrich Fabricius      52   37:04
 50    Greg Enloe              44   37:08
 41    Erica Battle            32   37:13  1st AG
 42    Matt Hollifield         34   37:14  2nd AG
 43    Howe LaGarde            66   37:25  1st AG
 44    Mike Winkler            48   38:00  3rd AG
 45    Patrick Kennedy         34   38:06  3rd AG    
 46    Nancy Hoer              43   38:11  1st AG
 47    Michael Walters         44   38:23
 48    Jim Silvia              37   38:25  3rd AG
 49    Kevin Rumble            49   38:28
 50    Dolly McLean            41   38:35  2nd AG
 51    Bill Finley             60   38:42  2nd AG
 52    Jeff Zautner            46   39:07
 53    Robert Dungan           56   39:11  2nd AG
 54    Bobby Freeman           38   39:14
 55    Lincoln Crosse          44   39:18
 56    Ben Fishback            46   39:21
 57    Heidi Sherman           51   39:31  2nd AG
 58    Susanne Maggart         50   39:43  3rd AG
 59    David Price             47   39:56
 60    Beverly Grant           47   40:05  1st AG
 61    Darrell Redmond         59   40:06  3rd AG
 62    Stan Rockwell           49   40:09     
 63    Wayne Boynton           58   40:15
 64    Jesse Dial              23   40:51  2nd AG
 65    Leslie Carreiro         38   41:02  2nd AG
 66    James Green             58   41:22
 67    Travis Nash             13   41:40  2nd AG
 68    Lawrence Burke          49   41:49
 69    Melanie Rhodarmer       37   42:06  3rd AG    
 70    Tom Keever              48   42:18
 71    Valerie Murrah          52   42:53
 72    Thomas Chapman          54   43:27            
 73    Bob Beebe               56   43:29
 74    Jay Miller              62   43:31  3rd AG
 75    Linda Hunter            48   43:53  2nd AG
 76    David Turner            39   43:55
 77    Sophia Treakle          12   44:06  1st AG
 78    John Campbell           35   44:12
 79    David Nash              46   44:14
 80    Blaine Rice             63   44:16
 81    Genie Greenlaw          56   44:23  1st AG
 82    Elizabeth Harwell       16   44:27  1st AG
 83    Lee Harwell             49   44:28
 84    Megan Raspa             27   44:31  1st AG
 85    Karen Keever            53   44:32
 86    Peter V.Usmidrowicz     45   45:30
 87    Charlie Dotson          80   45:35  1st AG
 88    John Graeter            56   46:00
 89    Chris Morgan            43   46:01  3rd AG
 90    Dick Jordon             65   46:52  2nd AG
 91    Elizabeth Schaefer      45   46:55  3rd AG
 92    Michelle Trantham       39   47:36     
 93    Butch Longcoy           42   47:41
 94    Cindy Conkis            45   47:42
 95    Wayne Lang              67   48:01  3rd AG
 96    Robert DeBrecht         59   48:26
 97    Clarke Moffitt          44   48:35
 98    Richard Kranker         72   48:35  1st AG
 99    Dan Fields              69   49:38     
100    Terry Cordell           46   49:40
101    William Ross            44   49:50
102    Dillard Vaughn          66   51:12
103    George Statler          51   51:48
104    Elizabeth Mathews       57   51:57  2nd AG
105    Charlette Hanstine      52   53:54
106    Bob Smedley             49   53:55
107    Gail Sherman            51   54:16
108    Stephanie Holt          27   56:54  2nd AG
109    Martha Marshall         58   57:29  3rd AG
110    Barrie Sneed            59   57:53
111    Cheryl Linquist         41   61:01
112    Dinorah Kranker         65   66:52  1st AG