Asheville Citizen=Times Half Marathon

                    September 20 2003                 

 MALE OVERALL WINNER

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1     1     1 Elly Rono                33 DURHAM NC         1:07:04  5:07

    2     2     2 Mike Dudley              33 KENNESAW GA       1:09:24  5:18

    3     3   242 Kevin Hill               26 WINSTON-SALEM NC  1:09:52  5:20

 FEMALE OVERALL WINNER

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1    12     8 Zika Palmer              27 BLOWING ROCK NC   1:20:20  6:08

    2    15    11 Kristin Dudley           31 KENNESAW GA       1:22:32  6:18

    3    22     7 Patti Fredrick-Enloe     39 ASHEVILLE NC      1:24:44  6:28

       

MALE AGE GROUP:  19 & UNDER

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1    47   494 Brandon Stapanowich      18 ASHEVILLE NC      1:30:46  6:56

    2   181   656 Lucas Knighten           19 FRANKLIN NC       1:46:15  8:07

    3   456   362 Lawson Mcdonald          10 ASHEVILLE NC      2:09:39  9:54

 

FEMALE AGE GROUP:  19 & UNDER

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1   171   311 Elizabeth Lamy           18 ASHEVILLE NC      1:45:19  8:02

    2   325   484 Jenny Smith              16 FRANKLIN NC       1:56:12  8:52

    3   405   695 Laura Stickels           14 FAIRVIEW          2:04:00  9:28

    4   406   612 Ashley Lightner          16 FLETCHER NC       2:04:09  9:29

    5   460   688 Anna Pryce               17 ASHEVILLE NC      2:10:04  9:56

    6   522   681 Catherine Lockams        17 ASHEVILLE NC      2:18:03 10:32

 

MALE AGE GROUP:  20 - 24

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1    20   661 T.j. Payne               22 MORGANTOWN NC     1:24:25  6:27

    2    46    99 Andy Chabot              22 MARYVILLE TN      1:30:38  6:55

    3   105   102 Terrence Chapman         24 DECATUR GA        1:38:44  7:32

    4   122   516 Timothy Thomas           22 DURHAM NC         1:40:23  7:40

    5   123   593 Jeffrey Dore             23 ASHEVILLE NC      1:40:30  7:40

    6   343   290 Logan Killen             22 CHAPEL HILL NC    1:57:38  8:59

    7   373   689 Matthew Peterson         24 KNOXVILLE TN      1:59:53  9:09

    8   392   301 Jacob Koehler            23 CHARLOTTE NC      2:02:27  9:21

    9   435   517 Kristofer Thompson       24 ASHEVILLE NC      2:08:03  9:47

   10   449    41 Joshua Beal              24 BETTENDORF IA     2:08:51  9:50

   11   508   592 Mark Kaczorowski         22 VA BCH VA         2:15:47 10:22

   12   557   582 Jason Zink               24 MARS HILL NC      2:25:23 11:06

 

FEMALE AGE GROUP:  20 - 24

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1    77   186 Nicole Fodel             22 WINSTON-SALEM NC  1:34:33  7:13

    2   125   371 Amy Metzger              24 CAMPOBELLO SC     1:40:43  7:41

    3   189   397 Fiona O'neill            24 MILL SPRING NC    1:46:47  8:09

    4   195   382 Natalia Muska            23 CLEMSON SC        1:47:15  8:11

    5   200   527 Samantha Tucker          23 EASLEY SC         1:47:41  8:13

    6   209   497 Cathryn Stevens          24 GREENVILLE SC     1:48:09  8:15

    7   242   572 Katie Wolford            24 CANDLER NC        1:49:51  8:23

    8   244   522 Julia Tobias             23 CHARLOTTE NC      1:49:57  8:24

    9   247   507 Melissa Swanson          23 CHARLOTTE NC      1:50:09  8:25

   10   305   478 Amanda Simpson           23 DURHAM NC         1:55:09  8:48

   11   308    39 Jennifer Bauer           23 RALEIGH NC        1:55:19  8:48

   12   320   576 Sharon Wos               24 BIRMINGHAM AL     1:55:57  8:51

   13   336   237 Lisa Hearnsberger        24 KNOXVILLE TN      1:56:50  8:55

   14   347   140 Kyla Deon                22 CULLOWHEE NC      1:57:51  9:00

   15   348   488 Katherine Smythe         20 GREENSBORO NC     1:57:52  9:00

   16   372   605 Lyla Hance               20 ASHEVILLE NC      1:59:49  9:09

   17   375   149 Natalie Dorsey           22 ASHEVILLE NC      2:00:10  9:10

   18   380    44 Dominique Benson         23 MARIETTA GA       2:01:01  9:14

   19   428    19 Kelly Anderson           22 CARY NC           2:07:30  9:44

   20   475   453 Lacey Sanford            23 ATLANTA GA        2:11:01 10:00

   21   554   312 Kristin Lancaster        24 CHAPEL HILL NC    2:24:26 11:02

   22   556   583 Alison Zink              22 HUNTERSVILLE NC   2:25:22 11:06

   23   584   575 Robin Worrell            22 CARY NC           2:36:05 11:55


 

 

MALE AGE GROUP:  25 - 29

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1     4     3 Joe Gibson               26 ASHEVILLE NC      1:11:39  5:28

    2     7     5 William Harlan           28 ASHEVILLE NC      1:16:07  5:49

    3     8     6 Loic Laforet             26 HENDERSONVILLE NC 1:16:22  5:50

    4    18   577 Steve Wright             29 CARY NC           1:23:46  6:24

    5    19   369 Douglas Methvin          27 ASHEVILLE NC      1:24:06  6:25

    6    24   130 John Davis               28 ARDEN NC          1:25:13  6:31

    7    27   370 Luke Metzger             27 CAMPOBELLO SC     1:25:55  6:34

    8    32   208 Jeffrey Graham           28 ASHEVILLE NC      1:27:18  6:40

    9    40   574 Scot Worley              27 CLYDE NC          1:30:00  6:52

   10    52   300 Matthias Koch            29 RALEIGH NC        1:31:33  7:00

   11    54   306 Jake Kransteuber         27 GREENVILLE SC     1:31:41  7:00

   12    55   325 Chris Lewis              26 ASHEVILLE NC      1:31:47  7:01

   13    56    24 Preston Armstrong        26 CHARLOTTE NC      1:31:49  7:01

   14    57   252 Stephen Horan            29 HICKORY NC        1:31:50  7:01

   15    69    80 Adam Burke               25 RALEIGH NC        1:33:28  7:08

   16    80   227 Brian Handlon            29 GREER SC          1:35:08  7:16

   17    99   188 Michael Fowler           27 SEVIERVILLE TN    1:37:36  7:27

   18   121   587 Christopher Holt         25 ASHEVILLE NC      1:40:16  7:39

   19   128   318 Martin Lawing            27 MARION NC         1:40:52  7:42

   20   134   578 Jeffrey Young            29 CANDLER NC        1:41:29  7:45

   21   147   177 Jason Farr               26 ASHEVILLE NC      1:42:22  7:49

   22   149   552 Robert Watson            25 CHARLOTTE NC      1:42:42  7:51

   23   163   285 Darren Kaye              29 CASSELBERRY FL    1:44:30  7:59

   24   176   662 Scott Loveland           25 COLUMBIA SC       1:45:34  8:04

   25   180   424 Karthik Ravindran        28 PINEVILLE NC      1:46:14  8:07

   26   193   407 Seth Penley              28 BRISTOL TN        1:47:13  8:11

   27   217   513 William Tatro            26 LEXINGTON KY      1:48:38  8:18

   28   268   643 Jason Vines              25 JOHNSON CITY TN   1:51:42  8:32

   29   281   259 Jason Hughes             26 CHARLOTTE NC      1:53:18  8:39

   30   298   521 Brian Tobias             25 CHARLOTTE NC      1:54:30  8:45

   31   321    17 Paul Alongi              28 GREENVILLE SC     1:56:03  8:52

   32   324   565 Doug Williams            29 BIRMINGHAM AL     1:56:07  8:52

   33   341   289 Benjamin Kibler          25 PITTSBORO NC      1:57:11  8:57

   34   409   458 Mark Schieferstein       29 ASHEVILLE NC      2:04:49  9:32

   35   461   479 Bo Sims                  29 GREENVILLE SC     2:10:11  9:56

   36   493   317 Marcus Laughter          25 TRAVELERS REST SC 2:13:20 10:11

   37   500   288 Matt Kerr                27 KNOXVILLE TN      2:14:23 10:15

   38   528   179 Ruben Fernandez          28 MIRAMAR FL        2:20:14 10:42

   39   608   239 Dantley Heitzman         27 MORRISTOWN TN     3:35:00 16:25


 

 

FEMALE AGE GROUP:  25 - 29

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1    63     9 Maureen Kavanaugh        29 ASHEVILLE NC      1:32:42  7:05

    2    97   295 Holly Kledis             29 ASHEVILLE NC      1:37:26  7:26

    3   111   279 Shontel Jung             28 ASHEVILLE NC      1:39:18  7:35

    4   175   635 Camille King             25 WINSTON-SALEM NC  1:45:30  8:03

    5   218   200 Renee Geake              26 CHARLOTTE NC      1:48:40  8:18

    6   224   508 Kimberly Sweetland       29 ARDEN NC          1:48:53  8:19

    7   225    43 Stacy Bellestri          29 ARDEN NC          1:48:53  8:19

    8   241   418 Nancy Pullen             29 CHAPEL HILL NC    1:49:48  8:23

    9   269   417 Heather Puett            27 DURHAM NC         1:51:56  8:33

   10   275   393 Sara Olack               27 CAMBRIDGE MA      1:52:34  8:36

   11   300   652 Kimberly Stone           25 RUTHERFORD NC     1:54:45  8:46

   12   312   384 Katie Nery               29 ASHEVILLE NC      1:55:32  8:49

   13   314   489 Amber Snipes             25 SYLVA NC          1:55:48  8:50

   14   330   477 Brooke Sikes             25 GREENVILLE NC     1:56:29  8:54

   15   377   657 Jennifer Pearson         25 CLYDE NC          2:00:19  9:11

   16   382   326 Lori Lewis               27 SWANNANOA NC      2:01:16  9:15

   17   384    60 Cynthia Boswell          26 GREENVILLE SC     2:01:26  9:16

   18   388    40 Jasmine Beach-Ferrara    28 ASHEVILLE NC      2:02:06  9:19

   19   400   319 Lydia Leake              26 ROANOKE VA        2:03:19  9:25

   20   403   520 Katy Titley              26 ASHEVILLE NC      2:03:37  9:26

   21   416   495 Laurie Steitler          29 ASHEVILLE NC      2:05:32  9:35

   22   418   551 Mandi Waters             27 MOORE SC          2:06:09  9:38

   23   421   524 Sarah Tribble            29 CHARLOTTE NC      2:06:16  9:38

   24   432   676 Hope Deutschle           25 DURHAM NC         2:07:50  9:46

   25   439   172 Emily Fagan              28 ASHEVILLE NC      2:08:15  9:47

   26   454   564 Janina Williams          28 JONESBOROUGH TN   2:09:28  9:53

   27   464   155 Laura Dressel            26 ASHEVILLE NC      2:10:13  9:56

   28   467   273 Jacki Johnston           28 MORRISVILLE NC    2:10:28  9:58

   29   472    22 Amy-Catherine Aring      25 AIKEN SC          2:10:53  9:59

   30   477   176 Christina Farmer         28 ASHEVILLE NC      2:11:10 10:01

   31   478   555 Carrie Wells             25 BOONE NC          2:11:20 10:02

   32   483   267 Amy Jewell               28 BANNER ELK NC     2:11:58 10:04

   33   491   328 Tiffany Logan            29 PIEDMONT OK       2:12:56 10:09

   34   501   228 Meaghan Hannan           26 DURHAM NC         2:14:23 10:16

   35   504   202 Amber Giancola           25 VIRGINIA BEACH VA 2:14:54 10:18

   36   513   460 Robyn Schryer            25 CHAPEL HILL NC    2:17:11 10:28

   37   543   429 Becky Redmon             29 ASHEVILLE NC      2:22:33 10:53

   38   546   161 Laura Eastlake           26 COLUMBUS OH       2:23:04 10:55

   39   547   146 Maria Divierte           26 COLUMBUS OH       2:23:11 10:56

   40   558   214 Beth Greck               28 FAIRVIEW NC       2:25:38 11:07

   41   559   537 Mercedes Volk            26 ASHEVILLE NC      2:26:12 11:10

   42   564   249 Karin Holmberg           26 PAULSBO WA        2:27:06 11:14

   43   565   631 Elizabeth Irons          26 DURHAM NC         2:27:06 11:14

   44   571    63 Amy Boykin               26 GREENEVILLE TN    2:29:06 11:23

   45   581   351 Vonetta Maston           29 CHATTANOOGA TN    2:32:59 11:41


 

 

MALE AGE GROUP:  30 - 34

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1     5   590 Pete Rea                 34 BOONE NC          1:12:52  5:34

    2     6     4 Mark Lundblad            34 FAIRVIEW NC       1:15:42  5:47

    3    17   337 Chris Lyford             34 DAVIDSON NC       1:23:36  6:23

    4    37   525 Mitsuhiro Tsuchida       33 ALPHARETTA GA     1:29:36  6:51

    5    39   684 Charles Condry           32 RUTHERFORDTON NC  1:29:57  6:52

    6    42   492 Scott St. Aubin          33 ASHEVILLE NC      1:30:21  6:54

    7    48   457 Owen Schiano             30 GREENVILLE SC     1:30:49  6:56

    8    64   519 Cooper Thornton          31 ASHEBORO NC       1:32:52  7:06

    9    87   692 William Lalor            34 DURHAM NC         1:35:52  7:19

   10    91   229 Doug Hanson              34 CLYDE NC          1:36:22  7:22

   11   106   514 Kevin Taylor             33 SIMPSONVILLE SC   1:38:48  7:33

   12   108   486 Ryan Smith               30 RALEIGH NC        1:38:53  7:33

   13   115   694 Jack Kilislian           33 KNOXVILLE TN      1:39:34  7:36

   14   126   166 Curt Euler               33 ASHEVILLE NC      1:40:43  7:41

   15   140   604 John Lang                34 ARDEN NC          1:41:58  7:47

   16   157   633 Tommy Pintacuda          32 ASHEVILLE NC      1:43:56  7:56

   17   165   174 Francis Faltot           30 RALEIGH NC        1:44:52  8:00

   18   167    62 Scott Boyd               31 SWANNANOA NC      1:45:09  8:02

   19   169   696 Cameron Lewis            31 ASHEVILLE NC      1:45:11  8:02

   20   183    71 Gary Bruce               30 ASHEVILLE NC      1:46:20  8:07

   21   186   398 Thomas O'neill           31 PENDLETON SC      1:46:46  8:09

   22   187   532 Adrian Vassallo          33 BOONE NC          1:46:47  8:09

   23   197   225 Jeff Hammaker            32 WEAVERVILLE NC    1:47:36  8:13

   24   201   330 Brad Losh                30 TAYLORS SC        1:47:48  8:14

   25   207   233 Rob Hartman              33 HICKORY NC        1:48:04  8:15

   26   214   651 John Boykin              30 GREENEVILLE TN    1:48:21  8:16

   27   216   647 Mike Rogers              31 MARION NC         1:48:37  8:18

   28   222    14 Scott Adcox              30 KNOXVILLE TN      1:48:52  8:19

   29   233   181 Anderson Fincher         32 CLEVELAND TN      1:49:20  8:21

   30   240   240 Sam Henry                31 ASHEVILLE NC      1:49:35  8:22

   31   243   446 Matt Roth                34 HICKORY NC        1:49:52  8:23

   32   245    77 Casey Bunker             31 RALEIGH NC        1:50:04  8:24

   33   271    65 Vance Branton            34 ANGIER NC         1:52:14  8:34

   34   317   244 Kevin Hodge              30 GREENVILLE SC     1:55:55  8:51

   35   319   467 Joe Seufert              31 CARY NC           1:55:57  8:51

   36   332   548 Jason Walter             30 GREENVILLE SC     1:56:34  8:54

   37   346   198 Chris Gant               33 ASHEVILLE NC      1:57:48  9:00

   38   363   167 Brent Evans              32 ASHEVILLE NC      1:59:14  9:06

   39   371   634 Daniel Fromstein         32 GREENSBORO NC     1:59:47  9:09

   40   378   473 Garry Shores             31 KNOXVILLE TN      2:00:20  9:11

   41   389   450 Andres Salinas           32 KNOXVILLE TN      2:02:07  9:19

   42   425   660 David Smith              32 HENDERSONVILLE NC 2:06:52  9:41

   43   436   466 Barclay Setzer           33 WINSTON-SALEM NC  2:08:06  9:47

   44   466   515 Wendell Taylor           34 ASHEVILLE NC      2:10:16  9:57

   45   520   427 Holden Reaves            34 CHARLOTTE NC      2:17:55 10:32

   46   532   691 John Holton              30 CHATTANOOGA NC    2:20:22 10:43

   47   533   122 Raymond Crepeau          31 WEAVERVILLE NC    2:20:26 10:43

   48   534   175 Robert Farmer            33 ASHEVILLE NC      2:20:27 10:43

   49   580   569 Josh Winnecour           32 ASHEVILLE NC      2:32:14 11:37

 

FEMALE AGE GROUP:  30 - 34

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1    25   646 Gail Jervey              30 BREVARD NC        1:25:23  6:31

    2    33    15 Karen Aeberli            33 ATLANTA GA        1:28:06  6:44

    3    43   280 Rebekah Kadetz           30 CHARLOTTE NC      1:30:21  6:54

    4    86   231 Dawn Harris              31 PINEHURST NC      1:35:34  7:18

    5    95   383 Beth Nabers              32 ASHEVILLE NC      1:37:08  7:25

    6   114   483 Sumner Smith             31 ASHEVILLE NC      1:39:21  7:35

    7   119   406 Alicia Pelter            30 MATTHEWS NC       1:40:03  7:38

    8   135   664 Stephanie Jackson        31 WEAVERHILL NC     1:41:37  7:46

    9   153   630 Brook Mckenzie           31 WINSTON-SALEM NC  1:43:13  7:53

   10   196    38 Erica Battle             32 ASHEVILLE NC      1:47:22  8:12

   11   206   201 Heather Gerber           32 GREENVILLE SC     1:48:02  8:15

   12   232   180 Amy Fincher              30 CLEVELAND TN      1:49:19  8:21

   13   254   600 Frances Harris           34 ASHEVILLE NC      1:50:37  8:27

   14   256   448 Kate Ruley               33 WINSTON-SALEM NC  1:50:47  8:28

   15   262    64 Uta Brandstatter         32 ASHEVILLE NC      1:51:18  8:30

   16   270   269 Tricia Johnson           34 ASHEVILLE NC      1:52:08  8:34

   17   272   367 Rhonda Medlin            31 CUMMING GA        1:52:23  8:35

   18   277   628 Kristin Bunker           30 RALEIGH NC        1:52:40  8:36

   19   291   169 Jennifer Everhart        31 HENDERSONVILLE NC 1:53:59  8:42

   20   335   121 Laura Cox                32 BUTLER TN         1:56:40  8:54

   21   355   671 Christi Cranford         34 CHARLOTTE NC      1:58:26  9:03

   22   386   536 Carrie Vogler            34 ASHEVILLE NC      2:01:52  9:18

   23   391   119 Christina Corey          34 ASHEVILLE NC      2:02:14  9:20

   24   393   187 Kelley Fowler            33 SEVIERVILLE TN    2:02:32  9:21

   25   401   422 Debbie Quinn             33 ASHEVILLE NC      2:03:22  9:25

   26   446   347 Martha Marion            30 TUCKER GA         2:08:35  9:49

   27   473   203 Cheryl Gibson            34 MARS HILL NC      2:10:55 10:00

   28   474   308 Sonja Kun                32 ALEXANDER NC      2:10:59 10:00

   29   479    45 Debra Berry              33 ENGLEWOOD TN      2:11:25 10:02

   30   480   352 Leah Mathews             34 CANDLER NC        2:11:27 10:02

   31   495   116 Rebecca Cook             30 ASHEVILLE NC      2:13:37 10:12

   32   503   108 Emilee Coffey            31 NIOTA TN          2:14:36 10:16

   33   505   624 Helen O'shea             34 CARRBORO NC       2:15:08 10:19

   34   511   441 Dawn Roberts             34 WEAVERVILLE NC    2:17:05 10:28

   35   518   178 Wendy Ferguson           30 CHARLOTTE NC      2:17:51 10:31

   36   519   426 Maryt Reaves             33 CHARLOTTE NC      2:17:54 10:32

   37   530   619 Rachael Austin           33                   2:20:15 10:42

   38   544   246 Erika Hoehne             30 ASHEVILLE NC      2:22:33 10:53

   39   563   217 Stacie Griemsman         31 ASHEVILLE NC      2:26:44 11:12

   40   572   425 Kimberly Ray             30 WILMINGTON NC     2:29:11 11:23

   41   576   620 Angie Reed               32 ASHEVILLE NC      2:30:23 11:29

   42   594   340 Kristy Maddox            32 WILMINGTON NC     2:41:30 12:20

   43   601    23 Kimberly Aring-Carter    32 AIKEN SC          2:45:19 12:37

 

MALE AGE GROUP:  35 - 39

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1     9   104 Jim Clabuesch            38 DURHAM NC         1:17:47  5:56

    2    10   205 Vicente Gonzalez         38 ASHEVILLE NC      1:20:11  6:07

    3    11   124 Gary Curran              35 HORSESHOE NC      1:20:17  6:08

    4    13   456 Jonathan Savage          37 CHARLOTTE NC      1:20:55  6:11

    5    21   629 Jeffrey Shilt            35 WINSTON-SALEM NC  1:24:39  6:28

    6    26   321 Mark Ledyard             38 ASHEVILLE NC      1:25:34  6:32

    7    35   539 James Voso               35 FLETCHER NC       1:28:37  6:46

    8    44   658 Lowell Ball              35 WAYNESVILLE NC    1:30:37  6:55

    9    50    75 Don Buckner              38 WAYNESVILLE NC    1:30:59  6:57

   10    53   353 David May                36 ASHEVILLE NC      1:31:37  7:00

   11    60   680 Jose Aguayo              37 CHARLOTTE NC      1:32:25  7:03

   12    62   303 Darryl Kosiorek          37 SPARTANBURG SC    1:32:36  7:04

   13    65   608 Jeff Trantham            35 HENDERSONVILLE NC 1:33:08  7:07

   14    75    20 Bruce Ankenbauer         39 SIMPSONVILLE SC   1:34:13  7:12

   15    79   535 Jeffrey Vickery          36 CULLOWHEE NC      1:35:03  7:16

   16    98    25 Rob Armstrong            36 ASHEVILLE NC      1:37:35  7:27

   17   100   596 Spencer Harris           38 TUPELO MS         1:37:58  7:29

   18   103   670 Keith Smith              35 CHARLOTTE NC      1:38:40  7:32

   19   104   669 Scott Boatwright         36 ASHEVILLE NC      1:38:40  7:32

   20   144   212 Allen Gray               38 ASHEVILLE NC      1:42:06  7:48

   21   160   349 Steven Marr              39 CASHIERS NC       1:44:11  7:57

   22   161   674 Nick Kelischek           36 WEAVERVILLE NC    1:44:20  7:58

   23   173   538 Andy Voso                37 CHARLOTTE NC      1:45:27  8:03

   24   178    73 Robert Buchan            38 CHARLOTTE NC      1:45:51  8:05

   25   182   455 Bo Saulsbury             39 KNOXVILLE TN      1:46:17  8:07

   26   210   452 Scott Sallah             37 GREENEVILLE TN    1:48:15  8:16

   27   212   599 Joe Aiello               37 ASHEVILLE NC      1:48:18  8:16

   28   219   518 John Thompson            36 ALBANY GA         1:48:43  8:18

   29   235   499 Mike Stobbe              37 CHARLOTTE NC      1:49:26  8:21

   30   258   501 Cameron Stone            35 ASHEVILLE NC      1:50:56  8:28

   31   264    78 Daniel Burak             39 RALEIGH NC        1:51:18  8:30

   32   284   553 Mike Webster             38 WAYNESVILLE NC    1:53:27  8:40

   33   286   606 Kevin Mills              36 ASHEVILLE NC      1:53:52  8:42

   34   287   632 Robert Ruberti           35 LINCOLNTON NC     1:53:52  8:42

   35   288   221 Kip Haley                35 TAYLORS SC        1:53:53  8:42

   36   289   640 Brad Cumbow              36 ASHEVILLE NC      1:53:54  8:42

   37   302   415 Joseph Potter            36 ASHEVILLE NC      1:54:56  8:47

   38   310   408 Kyle Pertuis             35 LAKE LURE NC      1:55:25  8:49

   39   316   115 Keith Cook               37 GREENSBORO NC     1:55:49  8:51

   40   323   278 Bill Jones               39 HENDERSONVILLE NC 1:56:06  8:52

   41   331   302 Oliver Koppe             36 LEICESTER NC      1:56:30  8:54

   42   350   365 Paul Mcginty             39 SPARTANBURG SC    1:57:56  9:00

   43   357    30 Marcus Bailey            39 KNOXVILLE TN      1:58:45  9:04

   44   358   112 Michael Coney            37 ASHEVILLE NC      1:58:47  9:04

   45   361   356 William Mccann           35 ASHEVILLE NC      1:59:09  9:06

   46   370   256 John Howell              35 ATLANTA GA        1:59:40  9:08

   47   390    18 Tito Amaya               35 ASHEVILLE NC      2:02:09  9:20

   48   394   626 Steve Ackerman           37 BREVARD NC        2:02:39  9:22

   49   395   645 Gart Cyker               35 CLEMSON SC        2:03:06  9:24

   50   411   440 Mark Roberts             35 WEAVERVILLE NC    2:05:02  9:33

   51   429    56 William Block            37 JONESBOROUGH TN   2:07:31  9:44

   52   430   156 Rainer Drolshagen        36 JOHNSON CITY TN   2:07:32  9:44

   53   440   171 Tim Fagan                36 ASHEVILLE NC      2:08:15  9:47

   54   442   693 Eric Crumb               35 JOHNSONCITY TN    2:08:18  9:48

   55   450   263 Jeff Imes                39 ASHEVILLE NC      2:08:52  9:50

   56   462   618 John Campbell            35 ASHEVILLE NC      2:10:11  9:56

   57   496   199 Geoff Gardner            38 ASHEVILLE NC      2:13:38 10:12

   58   498   294 John Kiviniemi           37 ARDEN NC          2:14:16 10:15

   59   509   547 Chuck Wallace            38 BANNER ELK NC     2:16:02 10:23

   60   526   469 Carey Shepherd           35 TALLAHASSEE FL    2:20:13 10:42

   61   578   428 Christopher Redman       35 MARYVILLE TN      2:31:23 11:33

   62   585    48 George Bisagno           38 STANLEY NC        2:36:13 11:55

 

FEMALE AGE GROUP:  35 - 39

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1    31   437 Michelle Richardson      38 ASHEVILLE NC      1:27:14  6:40

    2    66   436 Lelia Reynolds           36 GREENVILLE SC     1:33:10  7:07

    3    88   170 Grace Evins              35 ASHEVILLE NC      1:35:56  7:20

    4   117   566 Dedi Williamson          38 KINGSPORT TN      1:39:52  7:38

    5   143   109 Carla Coffey             35 WAYNESVILLE NC    1:42:05  7:48

    6   159   257 Beth Howland             38 ASHEVILLE NC      1:44:10  7:57

    7   162   195 Robin Fulbright          39 EASLEY SC         1:44:26  7:58

    8   166   682 Chris Gierman            35 ASHEVILLE NC      1:45:00  8:01

    9   190   364 Mallory Mcduff           37 ASHEVILLE NC      1:46:49  8:09

   10   205   595 Kristin Thompson         35 ALBANY GA         1:48:01  8:15

   11   211    86 Julie Calhoun-Roepnack   39 CARY NC           1:48:17  8:16

   12   220   125 Susan Curtis             38 ASHEVILLE NC      1:48:50  8:19

   13   237   528 Deborah Turner           36 ASHEVILLE NC      1:49:31  8:22

   14   257   667 Whitney Wright           39 LEICAST NC        1:50:49  8:28

   15   263   315 Ellen Langhi             36 CHAPEL HILL NC    1:51:18  8:30

   16   266   210 M.e. Gray                39 ASHEVILLE NC      1:51:34  8:31

   17   276   386 Brenda Newman            37 TAYLORS SC        1:52:38  8:36

   18   292   363 Edie Mcdowell            36 ASHEVILLE NC      1:54:01  8:42

   19   295   197 Julie Furdyna            38 ASHEVILLE NC      1:54:16  8:43

   20   309   307 Margo Kummer             38 WINSTON-SALEM NC  1:55:20  8:48

   21   318   491 Jill Sparks              35 BOONE NC          1:55:55  8:51

   22   334   157 Nickola Dudley           39 ASHEVILLE NC      1:56:39  8:54

   23   352   287 Denise Kehoe             37 FRANKLIN NC       1:58:09  9:01

   24   368    59 Sara Boshart             36 ASHEVILLE NC      1:59:26  9:07

   25   369   685 Janice Budreau           38 CHARLOTTE NC      1:59:38  9:08

   26   376   281 Annette Kamm             39 ASHEVILLE NC      2:00:10  9:10

   27   398   683 Amy Dellinger            35 CHERRYVILLE NC    2:03:12  9:24

   28   399   678 Hatice Artan             37 ROCKHILL SC       2:03:17  9:25

   29   402    94 Leslie Carreiro          38 BLACK MOUNTAIN NC 2:03:35  9:26

   30   404    74 Linda Buchan             38 CHARLOTTE NC      2:03:45  9:27

   31   408   245 Barbara Hodges           35 SHELBY NC         2:04:23  9:30

   32   410   224 Diana Hamilton           35 ASHEVILLE NC      2:04:50  9:32

   33   419   243 Rhonda Hodge             38 SIMPSONVILLE SC   2:06:11  9:38

   34   420   389 Christine North          39 ASHEVILLE NC      2:06:14  9:38

   35   423    16 Rebecca Allen            35 CLYDE NC          2:06:48  9:41

   36   437   357 Maura Mccarthy           38 BREVARD NC        2:08:12  9:47

   37   441   206 Michelle Gordon          38 KNOXVILLE TN      2:08:17  9:48

   38   447   185 Mary Ellen Flaherty      39 WEAVERVILLE NC    2:08:36  9:49

   39   452   400 Mary Owens               39 WINSTON-SALEM NC  2:09:26  9:53

   40   463   265 Christina Jacob          38 ASHEVILLE NC      2:10:12  9:56

   41   465   238 Cynthia Heimanson        36 ASHEVILLE NC      2:10:14  9:57

   42   470   594 Cynthia Hamilton         35 ASHEVILLE NC      2:10:36  9:58

   43   471   529 Shelly Turner            35 BIRMINGHAM AL     2:10:37  9:58

   44   510   603 Kris Lang                36 ARDEN NC          2:16:24 10:25

   45   516   355 Suzanne Mcbride          37 AFTON TN          2:17:34 10:30

   46   527   232 Vanessa Harris           35 CHATTANOOGA TN    2:20:13 10:42

   47   529   445 Deborah Rosen            39 MCLEAN VA         2:20:15 10:42

   48   536    54 Lisa Blackwell           36 MYRTLE BEACH SC   2:20:53 10:45

   49   552   481 Jeryl Sloan              38 ASHEVILLE NC      2:24:16 11:01

   50   561    95 Celeste Carter           37 TEGA CAY SC       2:26:34 11:11

   51   570   474 Robin Showalter          37 SANFORD NC        2:29:00 11:22

   52   586    49 Mary Bisagno             35 STANLEY NC        2:36:13 11:55

   53   589   255 Christa Hovis            35 GREENVILLE SC     2:37:24 12:01

   54   597   165 Mary Euler               35 ASHEVILLE NC      2:42:05 12:22

   55   598    13 Angela Adams-Wooten      38 GREER SC          2:43:34 12:29

   56   605   136 Jeanine Del Greco        39 WEAVERVILLE NC    2:51:58 13:08

 

          FEMALE MASTERS WINNER

 

Place O'All No.   Name                    Age City,st           Time    Pace 

===== ===== ===== ======================= === ================= ======= =====

    1   102   476 Kerrie Sijon             42 GREER SC          1:38:19  7:30

