Thomas Wolfe Memorial 8k
25-Sep-04
Overall Results
1 Nate Stroot 29 M 27:04:00
2 Frankie Adkins 30 M 27:15:00
3 Francisco Queriapa 18 M 28:14:00
4 Mark Lundblad 35 M 28:19:00
5 Elisco Mondragon 18 M 29:19:00
6 Vincente Gonzalez 39 M 29:31:00
7 Mark Ledyard 39 M 30:24:00
8 Randy Wilson 44 M 30:30:00
9 Marguerite Babrowicz 40 F 31:28:00
10 Adam Pinkston 42 M 31:35:00
11 Michelle Richardson 39 F 33:00:00
12 Florindo Forero 53 M 33:32:00
13 John Pragle 55 M 33:42:00
14 Tripp Cavender 32 M 33:52:00
15 Patrick Kennedy 35 M 34:11:00
16 Marc Hoyle 40 M 34:17:00
17 John Harwell 13 M 34:52:00
18 Robert Travers 46 M 34:54:00
19 James Russell 26 M 35:06:00
20 Phil Schaefer 43 M 35:31:00
21 David Mahl 44 M 35:35:00
22 Michael Hill 35 M 35:37:00
23 Yuri Fionov 17 M 36:23:00
24 Amal Das 48 M 36:29:00
25 Jorge Vazquez 33 M 36:54:00
26 Noble Roberts 51 M 36:58:00
27 T. J. Bristle 27 M 37:07:00
28 David Wangerin-Lile 44 M 37:08:00
29 Dwayne Reece 36 M 37:15:00
30 Bobby Freeman 39 M 37:26:00
31 Ron Terry 58 M 37:36:00
32 Alicia Goelz 34 F 37:46:00
33 Diane Wilson 41 F 37:55:00
34 Dick Duccini 61 M 37:57:00
35 Lincoln Crosse 45 M 37:58:00
36 Lisa Schiess 44 F 37:59:00
37 Lynn Plemmons 46 F 38:03:00
38 Matt Hollifield 35 M 38:03:00
39 Karl Hinterkopf 28 M 38:11:00
40 Elizabeth Harwell 17 F 38:19:00
41 Jesse Dail 24 M 38:20:00
42 Scott Kerchner 21 M 38:23:00
43 Adolphus Murley 47 M 38:29:00
44 Tarbell Patten 21 M 38:36:00
45 Todd Monteith 26 M 38:39:00
46 Howe Lagard 67 M 38:42:00
47 Paul Burns 58 M 38:44:00
48 Bill Finley 61 M 38:50:00
49 Diane Sharp 52 F 39:07:00
50 Robert Dungan 57 M 39:15:00
51 Jim Green 59 M 39:27:00
52 Heidi Sherman 52 F 39:33:00
53 Jeff Zautner 47 M 39:46:00
54 Ansley Fox 39 M 40:13:00
55 Walter Somerville 43 M 40:14:00
56 Chris Eller 34 M 40:17:00
57 Dollie McLean 42 F 40:35:00
58 Jim Goode 49 M 40:40:00
59 Roger Gosnell 53 M 40:47:00
60 Megan Riser 19 F 41:09:00
61 Wayne McDaniel 42 M 41:12:00
62 Dave Perkins 39 M 41:24:00
63 Teresa Warstler 40 F 41:27:00
64 Tom Keever 49 M 41:28:00
65 Jim Silvia 38 M 41:33:00
66 Ronald Breitwieser 42 M 41:35:00
67 Tom Kotz 46 M 41:41:00
68 Alicia Kelly 20 F 42:03:00
69 Sarah Warner 18 F 42:24:00
70 Ken Miller 36 M 42:31:00
71 Marcia Tate 52 F 42:33:00
72 Linda Hunter 49 F 42:39:00
73 Brian Beduhn 34 M 43:09:00
74 Bob Douglas 55 M 43:40:00
75 Julie Lail 42 F 43:43:00
76 Thomas Chapman 55 M 43:46:00
77 Jared Dowler 32 M 43:52:00
78 David McAlister 40 M 44:29:00
79 Harrison Gudger 62 M 44:34:00
80 Robert Goodwin 52 M 44:53:00
81 Annmarie Russell 42 F 44:56:00
82 Genie Greenlaw 57 F 45:10:00
83 Roseanne Rousseau 37 F 45:12:00
84 Karen Keever 54 F 45:50:00
85 Charlie Dotson 81 M 46:10:00
86 Sophia Treakle 13 F 46:18:00
87 Berojette Barker 38 F 46:19:00
88 Ann Boyd 36 F 46:30:00
89 Kevin Lumbert 31 M 46:32:00
90 Steve Gormley 55 M 46:36:00
91 Roger Winchell 58 M 46:37:00
92 Beth Barker 39 F 46:43:00
93 Leah Mathews F 46:47:00
94 Nancy Cox-Lund 67 F 47:11:00
95 Charles Campbell 58 M 47:29:00
96 Liz Schaefer 46 F 47:48:00
97 Constance Nihart 37 F 48:03:00
98 James Eichinger 65 M 48:28:00
99 Scott Murison 49 M 48:34:00
100 Richard Kranker 73 M 48:47:00
101 Clark Moffitt 45 M 48:47:00
102 Steve Holladay 47 M 49:23:00
103 Martha Tyner 49 F 49:42:00
104 Ken Silver 46 M 50:03:00
105 John Payne 45 M 50:33:00
106 Dan Fields 70 M 50:41:00
107 Lori Bristle 39 F 51:22:00
108 Katharyn Busman 20 F 51:23:00
109 Karen Hofman 48 F 52:10:00
110 Jeanette Hampton 36 F 52:11:00
111 Cinda Dobbs 46 F 54:07:00
112 Bill Ross 45 M
113 Martha Marshall 59 F
114 Denora Kranker 66 F