2002 Howling on the Owl 10K

     
Place Name                   Town                 Sex Age  Bib	Time

  1 Cason, Thomas             Black Mountain, NC    M   29  117 33:21.00
  2 Bailey, Brock             Mars Hill, NC         M   25  36  35:21.00
  3 Laforet, Loic             Hendersonville, NC    M   24  99  35:39.00
  4 Lundblad, Mark            Fairview, NC          M   33  1   36:07.00
  5 Curran, Gary              Horse Shoe, NC        M   34  124 36:14.00
  6 Robertson, John           Arden, NC             M   28  92  36:28.00
  7 Redmond, David            Arden, NC             M   24  23  37:55.00
  8 Blair, Norman             Arden, NC             M   44  4   38:12.00
  9 Wilson, Randall           Swannanoa, NC         M   42  129 38:41.00
 10 Hamby, Todd               Rutherfordton, NC     M   37  44  40:12.00
 11 Francis, Chuck            Waynesville, NC       M   46  114 40:42.00
 12 Ewing, John               Asheville, NC         M   45  10  41:02.00
 13 Taylor, RICK              Fletcher, NC          M   54  112 41:24.00
 14 Forero, Fiorindo          Asheville, NC         M   51  108 41:40.00
 15 Short, Krystle            Fletcher, NC          F   20  47  42:07.00
 16 Kavanagh, Maureen         Pisgah Forest, NC     F   27  61  42:27.00
 17 Sherman, Garry            Asheville, NC         M   52  17  42:55.00
 18 GRANT, JOE                Hickory, NC           M   39  135 43:06.00
 19 Swanson, Patrick          Unknown, NA           M   34  101 43:30.00
 20 SOBIE, DAVE               Asheville, NC         M   31  106 43:31.00
 21 Veytia, Ralph             Spartensburg, SC      M   51  78  44:30.00
 22 Gibeau, Stewart           Black Mountain, NC    M   40  121 44:36.00
 23 LEE, James                Maggie Valley, NC     M   46  119 44:50.00
 24 GERMAN, CHRIS             Asheville, NC         M   34  137 44:55.00
 25 Ventura, Chris            Leicester, NC         M   35  85  45:02.00
 26 Duccini, Dick             Asheville, NC         M   59  22  45:14.00
 27 Bauer, Robert             Hendersonville, NC    M   44  86  45:51.00
 28 Bowers, Scott             Asheville, NC         M   35  6   46:01.00
 29 Wardzinski, Paul          Morganton, NC         M   47  67  46:06.00
 30 HOERICH, GREG             Lithia Springs, GA    M   49  102 46:22.00
 31 Wall, Wade                Asheville, NC         M   30  77  46:25.00
 32 Kledis, Holly             Asheville, NC         F   28  38  46:39.00
 33 Dockendorf, John          Hendersonville, NC    M   42  69  46:45.00
 34 Moss, Joanne              Asheville, NC         F   36  80  46:47.00
 35 Kisiah, Nancy             Asheville, NC         F   46  120 46:50.00
 36 Martin, Mallory           Marion, NC            M   44  50  46:52.00
 37 Bickel, Julie             Asheville, NC         F   41  33  46:54.00
 38 Armstrong, Martha         Asheville, NC         F   37  29  46:56.00
 39 Sleater, Joseph           Asheville, NC         M   38  128 46:57.00
 40 McDaniel, Joseph          Asheville, NC         M   15  32  47:18.00
 41 Tinsley, Mike             Hendersonville, NC    M   36  37  47:39.00
 42 Olesiuk, John             Asheville, NC         M   52  113 47:40.00
 43 Finley, Bill              Asheville, NC         M   59  21  47:55.00
 44 LEE, RHOND                Morganton, NC         F   35  115 48:04.00
 45 DUSCH, WILLIAM            Concord, NC           M   48  110 48:09.00
 46 LEE, DAVID                Morganton, NC         M   40  116 48:12.00
 47 Coyle, Katie              Asheville, NC         F   30  76  48:15.00
 48 Covey, Brenda Ann         Leicester, NC         F   41  68  48:35.00
 49 Redmond, Darrell          Asheville, NC         M   58  5   48:38.00
 50 Burns, Paul               Weaverville, NC       M   55  49  48:43.00
 51 POWELL, MIKE              Fletcher, NC          M   30  123 49:11.00
 52 Plemmons, Lynn            Weaverville, NC       F   44  7   49:15.00
 53 ABERNATHY,                Asheville, NC         M   36  141 49:19.00
 54 Vandervoort, Kurt         Cullowhee, NC         M   43  63  49:20.00
 55 Dockendorf, Jane          Hendersonville, NC    F   36  70  49:24.00
 56 Metz, Barbara             Leicester, NC         F   33  58  49:26.00
 57 SIMS, ANN                 Asheville, NC         F   50  97  49:32.00
 58 Young, Julie              Asheville, NC         F   35  8   49:33.00
 59 Hunter, Linda             Marshall, NC          F   47  55  49:37.00
 60 BOYER, LARRY              Horse Shoe, NC        M   50  104 49:48.00
 61 Peterson, Marshall        Knoxville, TN         M   50  45  49:52.00
 62 PINTACIUDA,               Mars Hill, NC         M   31  126 49:56.00
 63 McDaniel, Patrick         Asheville, NC         M   50  31  50:02.00
 64 Boles, Dan                Asheville, NC         M   34  16  50:13.00
 65 Goode, Jim                Asheville, NC         M   47  100 50:19.00
 66 Thackwray, Donna          Morganton, NC         F   43  24  50:24.00
 67 Owensby, George           Asheville, NC         M   49  83  50:31.00
 68 Bolding, Suzanne          Asheville, NC         F   38  122 50:48.00
 69 Goelz, Alicia             Waynesville, NC       F   31  25  51:17.00
 70 Keever, Tom               Black Mountain, NC    M   47  30  51:20.00
 71 Carchedi, John            Selma, AL	            M   52  60  52:00.00
 72 Singletary, Annie         Black Mountain, NC    F   22  82  52:01.00
 73 McCumber, Julie           Raleigh, NC           F   31  132 52:05.00
 74 LEWIS, FRANK              Lenoir, NC            M   51  103 52:11.00
 75 Ewing, Maggie             Asheville, NC         F   46  9   52:30.00
 76 Ellis, Frank              Gastonia, NC          M   53  72  53:01.00
 77 O'Hagan, Pegi             Asheville, NC         F   52  15  53:05.00
 78 Wardzinski, Evelyn        Morganton, NC         F   46  66  53:06.00
 79 Guinn, Thomas             Asheville, NC         M   39  46  53:14.00
 80 WHITT, RANDY              Charlotte, NC         M   55  105 53:19.00
 81 Culbertson, Greg          Charlotte, NC         M   24  40  53:21.00
 82 LITTLETON, FRED           Arden, NC             M   48  98  53:27.00
 83 Ashburn, Natalia          Arden, NC             F   19  89  53:39.00
 84 Gibson, Cheryl            Mars Hill, NC         F   32  12  53:48.00
 85 Hollifield-Hoyle, Heather Hickory, NC           F   25  57  54:02.00
 86 Hobbs, Amy                Asheville, NC         F   41  43  54:07.00
 87 COPELAND, LESTER          Morganton, NC         M   62  139 55:06.00
 88 Cavender, Julia           Asheville, NC         F   47  93  55:16.00
 89 Brotherton, Dale          Cullowhee, NC         M   51  79  55:29.00
 90 James, Sally              Cullowhee, NC         F   57  62  55:40.00
 91 Manzo, Gloria             Asheville, NC         F   38  125 55:54.00
 92 Fontaine, Dudley          Arden, NC             F   38  42  56:13.00
 93 Fralix, Teresa            Hendersonville, NC    F   39  35  56:25.00
 94 Tyner, Martha             Burnsville, NC        F   46  71  56:42.00
 95 Zvengrowski, Steven       Brevard, NC           M   59  34  56:57.00
 96 Brown, Charles            Marion, NC            M   62  51  57:16.00
 97 Pleva, Rae                Candler, NC           F   50  11  57:42.00
 98 Casar, Susan              Candler, NC           F   40  39  57:43.00
 99 Hyder, Vickie             Asheville, NC         F   43  90  57:49.00
100 NASH, DAVID               Asheville, NC         M   45  133 58:11.00
101 DALY, Tim                 Asheville, NC         M   42  134 58:12.00
102 Corey, Ellic              Asheville, NC         F   38  41  58:17.00
103 Amber, Miller             Asheville, NC         F   31  131	58:48.00
104 Wheelock, Roger           Asheville, NC         M   48  91  60:36.00
105 BLACK, LARRY              Arden, NC             M   47  19  60:37.00
106 Foley, Dennis             Asheville, NC         M   40  52  60:43.00
107 POOLE, NANCY              Black Mountain, NC    F   54  136 61:22.00
108 Nihart, Constance         Asheville, NC         F   34  54  61:23.00
109 STROHM, STAN              Marshall, NC          M   65  109 61:30.00
110 Hawkins, Mike             Brevard, NC           M   44  65  61:33.00
111 Campbell, Charlie         Asheville, NC         M   55  127 61:38.00
112 Hall, Janet               Weaverville, NC       F   38  94  61:57.00
113 Hall, Steve               Weaverville, NC       M   41  95  61:58.00
114 Butler, Susan             Kernersville, NC      F   48  81  62:01.00
115 Hemme, Hal                Arden, NC             M   51  48  62:02.00
116 Griffith, Dick            Asheville, NC         M   73  84  62:03.00
117 Lancaster, Angela         Lexington, KY         F   27  138 62:14.00
118 Nielsen, Paola            Asheville, NC         F   28  13  62:35.00
119 Nielsen, Pete             Asheville, NC         M   37  14  62:36.00
120 Meade, Michael            Greenville, SC        M   31  87  62:40.00
121 Piercy, Sabrina           Winston-Salem, NC     F   25  96  63:32.00
122 Naimark, Eric             Asheville, NC         M   46  28  64:23.00
123 CONNARN, DAUGHN           Pisgah Forest, NC     F   52  130 64:42.00
124 Van Giesen, Todd          Fletcher, NC          M   43  111 66:56.00
125 Gloeckler, Lissy          Asheville, NC         F   52  73  67:37.00
126 Vandervoort, Edith        Cullowhee, NC         F   44  64  70:21.00
127 Sherman, Gail             Asheville, NC         F   50  18  70:50.00
128 Jarrard, Elizabeth        Asheville, NC         F   57  27  79:09.00

Howling on the Owl 10K - Challenging 10K,  May 18, 2002
Name	Town	Age	Time	Place
Division - 	Run

Overall Male
1. Cason, Thomas             Black Mountain, NC 29 33:21.00 1 
2. Bailey, Brock             Mars Hill, NC      25 35:21.00 2  
3. Laforet, Loic             Hendersonville, NC 24 35:39.00 3  

Overall Female
1. Short, Krystle            Fletcher, NC       20 42:07.00 15 
2. Kavanagh, Maureen         Pisgah Forest, NC  27 42:27.00 16 
3. Kledis, Holly             Asheville, NC      28 46:39.00 32 

Masters Male
1. Blair, Norman             Arden, NC          44 38:12.00 8  
2. Wilson, Randall           Swannanoa, NC      42 38:41.00 9  
3. Francis, Chuck            Waynesville, NC    46 40:42.00 11 

Masters Female
1. KISIAH, NANCY             Asheville, NC      46 46:50.00 35 
2. Bickel, Julie             Asheville, NC      41 46:54.00 37 
3. Covey, Brenda Ann         Leicester, NC      41 48:35.00 48 
1-18 Male
1. McDaniel, Joseph          Asheville, NC      15 47:18.00 40 

19-24 Male
1. Redmond, David            Arden, NC          24 37:55.00 7  
2. Culbertson, Greg          Charlotte, NC      24 53:21.00 81 

19-24 Female
1.Singletary, Annie          Black Mountain, NC 22 52:01.00 72 
2. Ashburn, Natalia          Arden, NC          19 53:39.00 83 

25-29 Male
1. Robertson, John           Arden, NC          28 36:28.00 6  

25-29 Female
1. Hollifield-Hoyle, Heather Hickory, NC        25 54:02.00 85 
2. Lancaster, ANGELA         Lexington, KY      27 62:14.00 117
3. Nielsen, Paola            Asheville, NC      28 62:35.00 118

30-34 Male
1. Lundblad, Mark            Fairview, NC       33 36:07.00 4  
2. Curran, Gary              Horse Shoe, NC     34 36:14.00 5  
3. Swanson, PATRICK          Unknown, NA        34 43:30.00 19 

30-34 Female
1. Coyle, Katie              Asheville, NC      30 48:15.00 47 
2. Metz, Barbara             Leicester, NC      33 49:26.00 56 
3. Goelz, Alicia             Waynesville, NC    31 51:17.00 69 

35-39 Male
1. Hamby, Todd               Rutherfordton, NC  37 40:12.00 10 
2. GRANT, JOE                Hickory, NC        39 43:06.00 18 
3. Ventura, Chris            Leicester, NC      35 45:02.00 25 

35-39 Female
1. Moss, Joanne              Asheville, NC      36 46:47.00 34 
2. Armstrong, Martha         Asheville, NC      37 46:56.00 38 
3. LEE, RHOND                Morganton, NC      35 48:04.00 44 

40-44 Male
1. Gibeau, Stewart           Black Mountain, NC 40 44:36.00 22 
2. Bauer, Robert             Hendersonville, NC 44 45:51.00 27 
3. Dockendorf, John          Hendersonville, NC 42 46:45.00 33 

40-44 Female
1. Plemmons, Lynn            Weaverville, NC    44 49:15.00 52 
2. Thackwray, Donna          Morganton, NC      43 50:24.00 66 
3. Hobbs, Amy                Asheville, NC      41 54:07.00 86 

45-49 Male
1. Ewing, John               Asheville, NC      45 41:02.00 12 
2. LEE, James                Maggie Valley, NC  46 44:50.00 23 
3. Wardzinski, Paul          Morganton, NC      47 46:06.00 29 

45-49 Female
1. Hunter, Linda             Marshall, NC       47 49:37.00 59 
2. Ewing, Maggie             Asheville, NC      46 52:30.00 75 
3. Wardzinski, Evelyn        Morganton, NC      46 53:06.00 78 

50-54 Male
1. Taylor , RICK             Fletcher, NC       54 41:24.00 13
2. Forero, Fiorindo          Asheville, NC      51 41:40.00 14 
3. Sherman, Garry            Asheville, NC      52 42:55.00 17 

50-54 Female
1. SIMS, ANN                 Asheville, NC      50 49:32.00 57 
2. O'Hagan, Pegi             Asheville, NC      52 53:05.00 77 
3. Pleva, Rae                Candler, NC        50 57:42.00 97 

55-59 Male
1. Duccini, Dick             Asheville, NC      59 45:14.00 26 
2. Finley, Bill              Asheville, NC      59 47:55.00 43 
3. Redmond, Darrell          Asheville, NC      58 48:38.00 49 

55-59 Female
1. James, Sally              Cullowhee, NC      57 55:40.00 90 
2. Jarrard, Elizabeth        Asheville, NC      57 79:09.00 128

60-64 Male
1. Copeland, LESTER          Morganton, NC      62 55:06.00 87 
2. Brown, Charles            Marion, NC         62 57:16.00 96 

65-99 Male
1. Strohm, STAN              Marshall, NC       65 61:30.00 109
2. Griffith, Dick            Asheville, NC      73 62:03.00 116