2002 Bele Chere 5K


  Place Place OA NO.    NAME                  AGE S  CITY               ST TIME    PACE

Female 1 - 12 Years

       1 768   316    Laura Hoer            10  F  Arden              NC 29:47   9:36
       2 831   826    Miranda Schmidt       11  F  Weaverville        NC 30:37   9:51
       3 852   837    Lana Morris           12  F  Asheville          NC 30:59   9:59
       4 962   437    Hillary McDonald      12  F  Asheville          NC 32:41   10:32
       5 1042  324    Sarah Hope            10  F  Asheville          NC 34:31   11:07
       6 1080  323    Molly Hope            7   F  Asheville          NC 35:47   11:32

Female 13 - 15 years

       1 108   823    Maggie Kovach         15  F  Asheville          NC 20:39   6:39
       2 218   795    Jeanine Noble         15  F  Sanford            NC 22:44   7:19
       3 292   1130   CLAIR KELLY           15  F                        23:48   7:40
       4 413   388    Aidan Lehfeldt-Ehli   14  F  Columbus           IN 25:20   8:10
       5 511   175    Danika Deems          13  F  Hendersonville     NC 26:33   8:33
       6 528   276    Elizabeth Graves      15  F  Fletcher           NC 26:44   8:36
       7 574   799    Karamie Ritchie       15  F  Sanford            NC 27:17   8:47
       8 633   166    Elizabeth Daubert     13  F  Hendersonville     NC 27:59   9:01
       9 662   797    Jessica Pratt         15  F  Lillington         NC 28:19   9:07
      10 737   657    Jenny Tomkinson       13  F  Canton             NC 29:17   9:26
      11 785   1136   EMERY LAWS            14  F                        30:01   9:40
      12 798   661    Elizabeth Tramm       15  F  Asheville          NC 30:15   9:45
      13 802   889    Sally Carroll         14  F  Lilburn            GA 30:18   9:45
      14 811   1138   LAURA LUSK            14  F                        30:25   9:48
      15 832   946    Corinne Young         15  F  Oswego             IL 30:37   9:52
      16 912   336    Chelsea Jaeger        15  F  Lakeland           FL 31:58   10:18
      17 931   282    Rose Grist            15  F  Asheville          NC 32:13   10:23
      18 935   641    Molly Sweetser        14  F  Asheville          NC 32:14   10:23
      19 937   299    Melissa Henderson     15  F  Asheville          NC 32:15   10:23
      20 945   173    Emma Dechant          15  F  Asheville          NC 32:19   10:24
      21 947   1067   Emma Nash             14  F  Asheville          NC 32:20   10:25
      22 1045  448    Jennifer McLaughlin   14  F  Auburndale         FL 34:33   11:08
      23 1127  850    Lori Cooper           15  F  Arden              NC 39:43   12:47
      24 1137  1055   Lisa Shelby           15  F  Asheville          NC 40:58   13:11

Female 16 - 18 Years

       1 35    582    Ericka Schneble       18  F  Hendersonville     NC 18:47   6:03
       2 75    51     Taylor Barr           16  F  Asheville          NC 19:51   6:24
       3 98    802    Alicia Valtin         18  F  Sanford            NC 20:25   6:35
       4 181   128    Shannon Coates        16  F  Boca Raton         FL 22:07   7:08
       5 193   1253   ANNA DILL             17  F                        22:23   7:13
       6 197   908    Carla Bowlin          17  F  Leicester          NC 22:29   7:14
       7 202   686    Christine Ward        18  F  Candler            NC 22:32   7:16
       8 217   990    Chelsey Wilson        17  F  Candler            NC 22:44   7:19
       9 243   947    Rachael Young         17  F  Oswego             IL 23:04   7:26
      10 258   1090   Meghann Turnbull      18  F  Asheville          NC 23:19   7:31
      11 377   542    Jill Priesmeyer       17  F  Spruce Pine        NC 24:51   8:00
      12 384   910    Shaina Lewis          16  F  Mars Hill          NC 24:56   8:02
      13 409   252    Samantha Geis         17  F  Hendersonville     NC 25:16   8:08
      14 432   413    Beverly Mahoney       17  F  Fletcher           NC 25:36   8:15
      15 461   1220   MORGAN MILLER         16  F                        25:59   8:22
      16 476   405    A.J. Lowry            17  F  Arden              NC 26:09   8:25
      17 486   821    Abigail Coward        18  F  Asheville          NC 26:14   8:27
      18 644   1063   July Cordova          16  F  Asheville          NC 28:07   9:03
      19 646   1064   Jody Bennett          17  F  Leicester          NC 28:07   9:03
      20 657   650    Jennifer Tenney       16  F  Asheville          NC 28:16   9:06
      21 758   81     Brianna Bridges       18  F  Asheville          NC 29:39   9:33
      22 793   979    Taryn Dawson-Sivali   16  F  Arden              NC 30:11   9:43
      23 844   449    Theresa McLaughlin    16  F  Auburndale         FL 30:49   9:55
      24 929   261    Veronica Godinez      16  F  Lakeland           FL 32:13   10:22
      25 936   1092   Brandy Turnbull       16  F  Asheville          NC 32:14   10:23
      26 960   1034   Sarah Coman           18  F  Leicester          NC 32:40   10:31
      27 1041  1037   Laura Isachsen        18  F  Candler            NC 34:27   11:06
      28 1054  885    Ashley Cauble         17  F  Asheville          NC 35:01   11:17
      29 1059  783    Julia Metag           18  F  Arden              NC 35:11   11:20
      30 1095  683    Rachel Waller         17  F  Lakeland           FL 36:49   11:51
      31 1099  399    Ashley Lineberry      18  F  Asheville          NC 37:13   11:59
      32 1117  398    Marilyn Lindsley      18  F  Asheville          NC 38:39   12:27
      33 1130  917    April Bereit          18  F  Arden              NC 40:28   13:02

Female 19 - 24 years

       1 44    400    Alisha Little         21  F  Morganton          NC 19:11   6:11
       2 51    943    Jenny Warfford        24  F  Asheville          NC 19:19   6:13
       3 54    482    Amber Moran           23  F  Lexington          KY 19:24   6:15
       4 82    606    Krystle Short         20  F  Fletcher           NC 20:02   6:27
       5 84    1054   Danielle Deines       20  F  Asheville          NC 20:07   6:29
       6 116   957    Laura White           20  F  Atlanta            GA 20:53   6:44
       7 117   1098   Sheila Hynum          22  F  Port Gibson        MS 20:57   6:45
       8 125   1161   LISA KLOBERDANZ       22  F                        21:08   6:48
       9 127   1166   WHITNEY WOODS         21  F                        21:09   6:49
      10 194   379    Katie Lannon          24  F  Asheville          NC 22:24   7:13
      11 196   24     Elizabeth Tripodi     24  F  Asheville          NC 22:25   7:13
      12 199   56     Domibique Benson      22  F  Asheville          NC 22:30   7:15
      13 200   1194   ELIZABETH JUSTUS      24  F                        22:31   7:15
      14 236   362    Allison Keenan        20  F  Arden              NC 23:00   7:25
      15 240   512    Sarah Parris          24  F  Asheville          NC 23:02   7:25
      16 241   916    Marisa Vandevelde     23  F  Lemont             IL 23:03   7:25
      17 248   1248   JESSICA MORRIS        21  F                        23:08   7:27
      18 259   991    Tiffany Caldwell      19  F  Candler            NC 23:20   7:31
      19 261   474    Emily Mitchell        19  F  Asheville          NC 23:22   7:32
      20 266   266    Catherine Goodman     21  F  Asheville          NC 23:26   7:33
      21 270   734    Susan Winston         19  F  Asheville          NC 23:32   7:35
      22 275   396    Joanne Lilly          22  F  Horse Shoe         NC 23:35   7:36
      23 295   475    Sara Mitchell         23  F  Asheville          NC 23:49   7:40
      24 354   300    Sarah Beth Henderso   19  F  Asheville          NC 24:34   7:55
      25 367   1226   EMILY GREEN           21  F                        24:45   7:58
      26 392   573    Nicole Rotteveel      23  F  Orlando            FL 25:03   8:04
      27 423   1243   KATIE GOETZ           21  F                        25:26   8:11
      28 424   601    Kristen Shipley       21  F  Mars Hill          NC 25:26   8:12
      29 449   869    Laura Lewandowski     19  F  Asheville          NC 25:47   8:18
      30 496   1192   MOLLY PICKALL         19  F                        26:22   8:30
      31 497   57     Erin Bereit           20  F  Arden              NC 26:22   8:30
      32 512   554    Stephanie Rice        23  F  Arden              NC 26:33   8:33
      33 518   415    Beth Manuel           21  F  Hendersonville     nc 26:40   8:35
      34 535   218    Jamie Eavenson        21  F  Mars Hill          NC 26:46   8:37
      35 554   367    Marie Kessler         22  F  Asheville          NC 26:57   8:41
      36 557   1019   Julie Barber          19  F  Asheville          NC 27:00   8:42
      37 571   72     Carla Bolkey          21  F  Asheville          NC 27:12   8:46
      38 580   719    Jessica Williams      23  F  Cedar Mountain     NC 27:23   8:49
      39 583   115    Laura Chapman         24  F  Greenville         SC 27:25   8:50
      40 593   412    Amy Mahoney           20  F  Fletcher           NC 27:32   8:52
      41 597   225    Jennifer Elliott      20  F  Asheville          NC 27:33   8:53
      42 603   60     Krista Bickeland      23  F  Asheville          NC 27:37   8:54
      43 623   726    Michelle Wilson       23  F  Hot Springs        NC 27:53   8:59
      44 670   1176   ANNA MASON            21  F                        28:25   9:09
      45 672   634    Owen Stephanie        19  F  Tuckasegee         NC 28:26   9:09
      46 727   1122   OLIVIA CHRUCH         21  F  BOONE              NC 29:08   9:23
      47 736   1224   SARAH COOPER          22  F                        29:15   9:25
      48 742   15     Jenifer Clickner      23  F  Arden              NC 29:21   9:27
      49 744   724    Destiny Wilson        24  F  Arden              NC 29:21   9:27
      50 747   619    Taylor Smith          21  F  Asheville          NC 29:22   9:27
      51 770   594    Julie Shelton         24  F  Hickory            NC 29:49   9:36
      52 777   613    Amy Smith             23  F  Asheville          NC 29:53   9:38
      53 782   1031   Skye Barkschat        21  F  Asheville          NC 29:59   9:39
      54 800   863    Melissa Doyle         22  F  Asheville          NC 30:16   9:45
      55 810   306    Jill Hetzler          20  F  Asheville          NC 30:24   9:47
      56 824   600    Emily Sherrill        24  F  Hendersonville     NC 30:30   9:49
      57 825   143    Gretchen Cort         21  F  Burnsville         NC 30:31   9:50
      58 830   868    Crystal Goure         21  F  Asheville          NC 30:36   9:51
      59 834   858    Amy Denny             24  F  Hendersonville     NC 30:39   9:52
      60 836   118    Rika Chihara          20  F  Asheville          NC 30:40   9:53
      61 841   1083   Tonya Nix             23  F  Clyde              NC 30:46   9:54
      62 885   805    Karen Walser          20  F  Asheville          NC 31:35   10:10
      63 889   585    Jennifer Scruggs      24  F  Candler            NC 31:39   10:12
      64 894   481    Sara Moore            24  F  Asheville          NC 31:44   10:13
      65 902   1236   ANNE KESSLER          19  F                        31:48   10:14
      66 920   102    Desiree Cafaro        21  F  Mars Hill          NC 32:05   10:20
      67 926   232    Sara Fields           21  F  Carrboro           NC 32:11   10:22
      68 953   642    Rebekah Sylvester     20  F  Arden              NC 32:26   10:27
      69 970   998    Heather Phipps        24  F  Johnson City       TN 32:51   10:35
      70 994   240    Erin Fornoff          19  F  Asheville          NC 33:20   10:44
      71 1000  731    Virginia Wiltshire    20  F  Asheville          NC 33:29   10:47
      72 1012  1168   KATHERINE MOORE       20  F                        33:40   10:51
      73 1022  1235   ANSLEY DILLEHAY       19  F                        33:51   10:54
      74 1056  739    Annie Wolfe           24  F  Asheville          NC 35:09   11:19
      75 1107  79     Adrienne Branch       23  F  Charlotte          NC 37:32   12:05
      76 1115  434    Amy McCall            23  F  Boiling Springs    NC 38:32   12:25

Female 25 - 29 Years

       1 47    363    Betsy Keever          28  F  Asheville          NC 19:13   6:12
       2 55    121    Anne-Wyman Cipolla    27  F  Columbia           SC 19:28   6:16
       3 105   359    Maureen Kavanagh      28  F  Cullowhee          NC 20:36   6:38
       4 191   511    Amy Paksoy            28  F  Shelby             NC 22:22   7:12
       5 210   1250   MONICA KOERSELINER    27  F                        22:39   7:18
       6 308   828    Kim Shankle           27  F  Swannanoa          NC 24:01   7:44
       7 329   93     Katie Bullington      25  F  Charlotte          NC 24:14   7:48
       8 418   1085   Amy Tiller            27  F  Canton             NC 25:22   8:10
       9 456   925    Jessica Roberts       25  F  Asheville          NC 25:52   8:20
      10 474   1127   MICHELLE LESTER       27  F  SAN ANTENIO        TX 26:08   8:25
      11 487   621    Elizabeth Snoke       29  F  Raleigh            NC 26:14   8:27
      12 513   1108   Stacy Bellestri       28  F  Arden              NC 26:36   8:34
      13 523   1007   Emily Diznoff         27  F  Asheville          NC 26:42   8:36
      14 526   971    Ashby Brunson         25  F  Asheville          NC 26:43   8:36
      15 530   1074   Lorrie Norris         26  F  Myrtle Beach       SC 26:44   8:37
      16 541   852    Amber Munger          28  F  Asheville          NC 26:49   8:38
      17 562   583    Amy Schneider         25  F  Carrboro           NC 27:05   8:43
      18 589   546    Becky Redmon          28  F  Arden              NC 27:31   8:52
      19 604   1121   SHERI BAKER           25  F  BOONE              NC 27:38   8:54
      20 609   334    Carey Jackson         26  F  Asheville          NC 27:41   8:55
      21 611   296    Jennifer Hefner       29  F  Asheville          NC 27:42   8:55
      22 612   1099   Ann Fowler            28  F  Weaverville        NC 27:43   8:55
      23 615   1247   CHRISTY RUSSELL       26  F                        27:44   8:56
      24 620   689    Caroline Watford      26  F  Asheville          NC 27:48   8:57
      25 621   186    Anne Desotelle        29  F  Asheville          NC 27:51   8:58
      26 625   524    Hillary Phelps        26  F  Hot Springs        NC 27:54   8:59
      27 639   189    Beth Dewitt           27  F  Fairview           NC 28:04   9:03
      28 664   653    Jana Thomas           26  F  Asheville          NC 28:20   9:08
      29 699   1105   Andrea Giglitto       27  F  Asheville          NC 28:47   9:16
      30 705   62     Cheryl Bishop         29  F  Asheville          NC 28:50   9:17
      31 709   494    Annie Mueller         28  F  Atlanta            GA 28:54   9:19
      32 713   1214   LAURA REESE           29  F                        28:57   9:19
      33 748   981    Kathleen Gevedon      27  F  Ashville           NC 29:23   9:28
      34 760   28     Julia Barrett         26  F  Swannanoa          NC 29:44   9:35
      35 788   894    Mary Jedlicka         26  F  Ruther             NC 30:07   9:42
      36 848   526    Sabrina Piercy        26  F  Asheville          NC 30:57   9:58
      37 870   577    Jennifer Russ         27  F  Asheville          NC 31:20   10:06
      38 871   226    Robin Elliott         28  F  Asheville          NC 31:21   10:06
      39 874   12     Heather Williams-Gi   26  F  Arden              NC 31:24   10:07
      40 875   144    Lisa Cort             28  F  Burnsville         NC 31:26   10:07
      41 887   639    Gwynn Suber           27  F  Asheville          NC 31:36   10:10
      42 888   714    Keri Willever         29  F  Asheville          NC 31:36   10:11
      43 893   424    Brandice Masse        29  F  Hendersonville     NC 31:44   10:13
      44 913   471    Trina Miller          27  F  Charlotte          NC 31:58   10:18
      45 914   275    Stephanie Grant       28  F  Asheville          NC 31:58   10:18
      46 925   655    Rhett Thurman         26  F  Asheville          NC 32:10   10:22
      47 939   366    Kimberly Kenny        29  F  Waynesville        NC 32:15   10:23
      48 972   268    Kristi Goodrum        26  F  Mooresville        NC 32:54   10:36
      49 995   368    Heather Kiner         29  F  Marion             IA 33:21   10:45
      50 999   181    Kate Dellinger        25  F  Asheville          NC 33:27   10:46
      51 1009  711    Christie Wild         26  F  Arden              NC 33:33   10:48
      52 1016  898    Juliana Austin        29  F  Asheville          NC 33:44   10:52
      53 1017  44     Julia Austin          26  F  Asheville          NC 33:44   10:52
      54 1023  672    Jill Van Horne        28  F  Horse Shoe         NC 33:54   10:55
      55 1026  26     Rhonda Tiller         26  F  Dana               NC 34:02   10:58
      56 1034  66     Dana Blackman         25  F  Cary               NC 34:19   11:03
      57 1048  540    Amy Pressley          26  F  Asheville          NC 34:54   11:14
      58 1067  1156   TERRY SNYPES          27  F                        35:29   11:26
      59 1069  463    Emily Miller          27  F  Asheville          NC 35:37   11:28
      60 1076  1042   Jennifer Burleson     26  F  Spruce Pine        NC 35:45   11:31
      61 1078  289    Buffey Hamrick        29  F  Arden              NC 35:47   11:31
      62 1081  278    Kelly Green           27  F  Asheville          NC 35:48   11:32
      63 1087  541    Elizabeth Price       28  F  Charlotte          NC 36:25   11:44
      64 1088  956    Vicki Tziavelis       29  F  Fletcher           NC 36:34   11:47
      65 1092  1153   MISTY MILLER          25  F                        36:48   11:51
      66 1100  664    Carrie Trantham       28  F  Candler            NC 37:16   12:00
      67 1105  192    Heather Dillashaw     27  F  Chapel Hill        NC 37:25   12:03
      68 1113  936    Markeda Thorton       29  F  Hendersonville     NC 38:08   12:17
      69 1124  674    Jody Vines            28  F  Asheville          NC 39:17   12:39
      70 1141  1017   Tonya Goldsmith       25  F  Asheville          NC 41:21   13:19
      71 1142  605    Rachael Shoffner      25  F  Asheville          NC 41:40   13:25
      72 1145  934    Derrona Cromer        29  F  Asheville          NC 41:49   13:28
      73 1146  903    Brooke Smith          25  F  Asheville          NC 41:54   13:29
      74 1147  855    Cindy Crook           25  F  Candler            NC 41:54   13:29

Female 30 - 34 years

       1 142   559    Jennifer Riekenberg   33  F  Lakeland           CO 21:32   6:56
       2 185   829    Rita White            30  F  Asheville          NC 22:11   7:09
       3 276   543    Kathryn Purnell       33  F  Arden              NC 23:35   7:36
       4 287   1078   Elizabeth Davis       31  F  Weaverville        NC 23:45   7:39
       5 290   920    Barbara Metz          34  F  Leicester          NC 23:47   7:40
       6 343   64     Tracy Bishop          33  F  Asheville          NC 24:25   7:52
       7 355   1024   Frances Harris        32  F  Asheville          NC 24:35   7:55
       8 362   1157   MARY MEDLIN           33  F                        24:41   7:57
       9 412   818    Annie Jonas           34  F  Swannanoa          NC 25:20   8:10
      10 429   132    Carla Coffey          33  F  Asheville          NC 25:31   8:13
      11 431   464    Jackie Miller         33  F  Tega Cay           SC 25:36   8:15
      12 436   263    Alicia Goelz          32  F  Waynesville        NC 25:43   8:17
      13 443   290    Sue Hanlon            32  F  Asheville          NC 25:46   8:18
      14 478   874    Courtney Mangum       30  F  Asheville          NC 26:10   8:26
      15 493   1231   BOBBI NEWSOME         34  F                        26:17   8:28
      16 505   533    Brigid Pollen         32  F  Asheville          NC 26:30   8:32
      17 521   1241   KATE ANTONOVICS       32  F                        26:41   8:36
      18 522   1242   CATHY CLEARY          31  F                        26:41   8:36
      19 527   167    Heidi Daugherty       31  F  Fletcher           NC 26:43   8:36
      20 536   926    Deanna Ball           32  F  Waynesville        NC 26:47   8:38
      21 543   1204   SUSAN SENZON          30  F                        26:52   8:39
      22 606   702    Missy West            33  F  Asheville          NC 27:39   8:54
      23 642   853    Robin Oswald          31  F  Asheville          NC 28:06   9:03
      24 647   209    Lisa Duff             33  F  Sylva              NC 28:07   9:03
      25 668   460    Amber Miller          31  F  Asheville          NC 28:23   9:09
      26 673   364    Michelle Keilen       30  F  Asheville          NC 28:26   9:10
      27 675   1076   Felicia Goodgion      32  F  Leicester          NC 28:28   9:10
      28 711   834    Kirsty Kline          32  F  Asheville          NC 28:56   9:19
      29 755   1107   Lynn Difiore          34  F  Black Mtn          NC 29:32   9:31
      30 766   1152   STACEY WILLIAMS       32  F                        29:47   9:36
      31 783   1028   Laura Elkins          30  F  Asheville          NC 29:59   9:39
      32 787   893    Kassi Day             34  F  Candler            NC 30:07   9:42
      33 790   1112   APRIL ROBERTS         30  F  GSO                NC 30:09   9:42
      34 814   1014   Meredith Schiltz      30  F  Knoxville          TN 30:26   9:48
      35 818   301    Christine Henry       34  F  Swannanoa          NC 30:28   9:49
      36 826   545    Debbie Quinn          32  F  Asheville          NC 30:32   9:50
      37 829   1207   RUTH WAKEFIELD        32  F                        30:35   9:51
      38 859   360    Linnea Keen           32  F  Asheville          NC 31:14   10:03
      39 862   123    Jennifer Clary        32  F  Asheville          NC 31:15   10:04
      40 879   1159   KATHLEEN COOK         30  F                        31:29   10:08
      41 896   677    Stacia Wagner         30  F  Hendersonville     NC 31:45   10:14
      42 903   161    Andrea Currens        32  F  Asheville          NC 31:49   10:15
      43 904   243    Susan Foy             32  F  Asheville          NC 31:49   10:15
      44 909   322    Angela Hollingswort   33  F  Hendersonville     NC 31:52   10:16
      45 910   560    Bridget Risdon        31  F  Asheville          NC 31:54   10:16
      46 916   1087   Byrd Watts            32  F  Marion             NC 32:00   10:18
      47 942   780    Jennifer Hensky       30  F  Arden              NC 32:17   10:24
      48 943   1061   Rebecca Sandoval      33  F  Asheville          NC 32:17   10:24
      49 954   467    Mariea Miller         31  F  Bakerville         NC 32:28   10:27
      50 955   321    Paula Hollifield      31  F  Spruce Pine        NC 32:28   10:27
      51 977   352    Wendy Kady            32  F  Asheville          NC 32:59   10:37
      52 978   345    Wendy Johnson         33  F  Asheville          NC 32:59   10:37
      53 993   937    Jean Verhasselt       34  F  E. Flatrock        NC 33:17   10:43
      54 1004  295    Nicole Heberling-Ma   30  F  Ashevill           NC 33:31   10:48
      55 1005  846    Jennifer Ackerman     31  F  Asheville          NC 33:31   10:48
      56 1006  459    Michelle Millard      31  F  Asheville          NC 33:32   10:48
      57 1036  640    Jennifer Summerell    30  F  Asheville          NC 34:22   11:04
      58 1037  727    Rebecca Wilson        33  F  Enka               NC 34:22   11:04
      59 1055  1033   Lisa Bishop           31  F  Asheville          NC 35:05   11:18
      60 1073  1212   TIFFANY MCENTIRE      30  F                        35:42   11:30
      61 1075  193    Donna Dodson          33  F  Chapel Hill        NC 35:44   11:31
      62 1085  993    Joell Steininger      34  F  Weaverville        NC 36:15   11:40
      63 1089  854    Toni Burnette         32  F  Candler            NC 36:41   11:49
      64 1123  190    Danielle Dick         31  F  Candler            NC 39:16   12:39
      65 1136  857    Carol Ashurst         31  F  Spruce Pine        NC 40:57   13:11

Female 35 - 39 years

       1    41 558    Anne Riddle           36  F  Asheville          NC 19:07   6:10
       2    64 557    Michelle Richardson   37  F  Asheville          NC 19:37   6:19
       3   122 622    Rebecca Sparks        35  F  Cocoa Beach        FL 21:05   6:48
       4   128 950    Betsy Harlan          39  F  Asheville          NC 21:11   6:50
       5   167 131    Darlene Cockman       37  F  Lake Lure          NC 21:55   7:04
       6   234 39     Martha Armstrong      37  F  Asheville          NC 22:58   7:24
       7   247 972    Robin Blankenbaker    38  F  Asheville          NC 23:07   7:27
       8   277 744    Julie Young           35  F  Asheville          NC 23:36   7:36
       9   353 1096   Leslie Carreiro       37  F  Black Mtn          NC 24:33   7:55
      10   401 428    Sandy Mattfeld        36  F  Alexander          NC 25:10   8:07
      11   427 374    Florence Krupnick     36  F  Asheville          NC 25:28   8:12
      12   469 98     Cathy Burton          39  F  Asheville          NC 26:04   8:24
      13   475 1115   BETH DELORIA          36  F  GREENSBORO         NC 26:09   8:25
      14   499 224    Sumaya El-Attar       37  F  Asheville          NC 26:24   8:30
      15   506 27     Karen Macioci         35  F  Asheville          NC 26:31   8:32
      16   540 504    Christine North       38  F  Asheville          NC 26:48   8:38
      17   558 1210   GLORIA MANZO          38  F                        27:02   8:42
      18   599 1026   Stacy Gourlay         36  F  Fletcher           NC 27:34   8:53
      19   613 292    Jocelyn Hayes         38  F  Asheville          NC 27:44   8:56
      20   643 348    Jessica Jones         38  F  Atlanta            GA 28:07   9:03
      21   656 211    Aida Dungan           36  F  Asheville          NC 28:16   9:06
      22   680 659    Laurie Towers         38  F  Asheville          NC 28:29   9:11
      23   681 1023   Debbie Gunter         39  F  Asheville          NC 28:30   9:11
      24   685 820    Mary Leonidas         36  F  Asheville          NC 28:32   9:11
      25   698 648    Cherrie Tchir         38  F  Raleigh            NC 28:46   9:16
      26   712 819    Stacey Enos           38  F  Swannanoa          GA 28:57   9:19
      27   725 178    Jeanine Del Greco     38  F  Weaverville        NC 29:07   9:23
      28   734 611    Jeryl Sloan           37  F  Asheville          NC 29:15   9:25
      29   741 16     Kim Hreha             35  F  Asheville          NC 29:20   9:27
      30   816 465    Karla Miller          38  F  Swannanoa          NC 30:28   9:49
      31   840 811    Ilona Taunton         39  F  Fletcher           NC 30:45   9:54
      32   864 343    Tanya Johnson         39  F  Asheville          NC 31:16   10:04
      33   900 149    Mariette Coyle        39  F  Asheville          NC 31:47   10:14
      34   908 695    Connie Webb           38  F  Landrum            SC 31:52   10:16
      35   911 887    Tracy Rose            36  F  Asheville          NC 31:58   10:18
      36   924 955    Karen Gourlay         36  F  Fairview           NC 32:08   10:21
      37   938 580    Joanne Schlanger      36  F  Asheville          NC 32:15   10:23
      38   946 1075   Lisa Bouts            35  F  Asheville          NC 32:20   10:25
      39   949 932    Kim Bender            38  F  Waynesville        NC 32:23   10:26
      40   951 488    Laurie Morgan         35  F  Asheville          NC 32:24   10:26
      41   958 21     Sarah Tarpey          37  F  Asheville          NC 32:35   10:30
      42   967 112    Beth Carter           37  F  Candler            NC 32:48   10:34
      43   976 790    Jill Zachary          37  F  Asheville          NC 32:58   10:37
      44   984 679    Lisa Waid             39  F  Asheville          NC 33:03   10:39
      45   989 521    Angie Pentecost       38  F  Fairview           NC 33:10   10:41
      46   996 454    'june Melton          38  F  Fletcher           NC 33:22   10:45
      47  1031 1146   AILEEN HAYS           36  F                        34:14   11:01
      48  1049 692    Lisa Watters          37  F  Asheville          NC 34:54   11:14
      49  1086 531    Sonya Pittillo        37  F  Greenville         NC 36:16   11:41
      50  1104 80     Marina Brenke         39  F  Lilburn            GA 37:23   12:02
      51  1108 196    Kimberly Dougher      38  F  Gulf Breeze        FL 37:40   12:08
      52  1126 1053   Julie Shelby          36  F  Asheville          NC 39:42   12:47
      53  1131 902    Janet Nace            36  F  Asheville          NC 40:32   13:03

Female 40 - 44 years

       1 204   146    Brenda Covey          41  F  Leicester          NC 22:35   7:16
       2 226   176    Dianne Deems          43  F  Hendersonville     NC 22:50   7:21
       3 272   532    Lynn Plemmons         44  F  Weaverville        NC 23:33   7:35
       4 274   76     Barbara Bowman-Hens   41  F  Black Mountain     NC 23:34   7:36
       5 321   487    Joan Morgan           44  F  Danville           KY 24:09   7:47
       6 322   985    Sandy Austin          40  F  Asheville          NC 24:11   7:47
       7 327   1254   SHARA OWENSBY         44  F                        24:13   7:48
       8 338   317    Nancy Hoer            42  F  Arden              NC 24:20   7:50
       9 361   450    Dolly McLean          40  F  Asheville          NC 24:41   7:57
      10 369   246    Jana Fulton           41  F  Sylva              NC 24:46   7:59
      11 396   493    Ann Marie Mortenson   40  F  Asheville          NC 25:08   8:06
      12 411   636    Carol Stephens        43  F  Asheville          NC 25:19   8:09
      13 415   722    Tina Williams         43  F  Candler            NC 25:20   8:10
      14 459   703    Vicki West            43  F  Weaverville        NC 25:58   8:22
      15 546   347    Pamela Jolley         44  F  Marion             NC 26:54   8:40
      16 569   497    Celia Naranjo         41  F  Asheville          NC 27:11   8:45
      17 591   831    Vickie Hyder          44  F  Asheville          NC 27:31   8:52
      18 641   643    Marla Tambellini      41  F  Asheville          NC 28:05   9:03
      19 665   806    Laura Livingstain     41  F  Asheville          NC 28:22   9:08
      20 669   838    Kenet Adamson         44  F  Asheville          NC 28:25   9:09
      21 682   447    Kayren McKnight       42  F  Fairview           NC 28:30   9:11
      22 693   485    Chris Morgan          42  F  Asheville          NC 28:38   9:13
      23 697   1100   Susan Lankford        40  F  Apex               NC 28:43   9:15
      24 716   31     Melanie Abernathy     43  F  Paducah            KY 28:59   9:20
      25 724   250    Jackie Gasperson      41  F  Candler            NC 29:07   9:23
      26 738   658    Tammi Tomkinson       40  F  Canton             NC 29:17   9:26
      27 751   1160   MARJORIE VESTAL       43  F                        29:28   9:29
      28 752   1030   Sandra White          40  F  Greensboro         NC 29:30   9:30
      29 756   1070   Helen Phillips        41  F  Starnsville        VA 29:33   9:31
      30 774   1004   Becky Gaddis          44  F  Canton             NC 29:52   9:37
      31 775   395    Colleen Leyva         40  F  Arden              NC 29:52   9:37
      32 781   201    Linda Drapeau         42  F  Clarks Summit      PA 29:58   9:39
      33 791   866    Heike Rubley          43  F  Clyde              NC 30:10   9:43
      34 795   644    Missy Taraldsen       41  F  Hickory            NC 30:13   9:44
      35 803   111    Sandy Carroll         42  F  Lilburn            GA 30:19   9:46
      36 820   592    Kate Shea             44  F  Marion             NC 30:29   9:49
      37 863   119    Sandi Childs          44  F  Weaverville        NC 31:16   10:04
      38 868   1022   Mary Martin           40  F  Fairview Nc        NC 31:18   10:05
      39 872   578    Diana Sanderson       42  F  Asheville          NC 31:21   10:06
      40 895   723    Beverly Williamson    40  F  Asheville          NC 31:44   10:13
      41 905   409    Carol Lytle           41  F  Asheville          NC 31:50   10:15
      42 928   923    Kim Sanchez           40  F  Canton             GA 32:12   10:22
      43 932   259    Antonia Godinez       42  F  Lakeland           FL 32:13   10:23
      44 940   479    Pattie Moore          40  F  Asheville          NC 32:15   10:23
      45 964   458    Rhonda Miles          44  F  Middlesboro        KY 32:43   10:32
      46 965   595    Rhonda Shelton        40  F  Asheville          NC 32:45   10:33
      47 971   824    Susan MacDonald       44  F  Asheville          NC 32:52   10:35
      48 982   1032   Charlene Rumfelt      40  F  Enka               NC 33:02   10:38
      49 985   845    Cindy Meyer           42  F  Barnardsville      NC 33:03   10:39
      50 987   581    Kitty Schmidt         40  F  Weaverville        NC 33:06   10:40
      51 1010  708    Nancy White           43  F  Charlotte          NC 33:35   10:49
      52 1020  349    Camery Juhl           40  F  Fletcher           NC 33:48   10:53
