2002 Bele Chere 5K

22nd ANNUAL BELE CHERE
5K RUN/WALK
Asheville, N.C.  July 27, 2002


**Complete results follow age group results!!

                          23nd ANNUAL BELE CHERE
                                5K RUN/WALK
                      Asheville, N.C.  July 27, 2002
    Results compiled by Race Management Systems(RMS), www.rmssports.com

                   ********** AWARDS LIST **************

                ********** MALE OVERALL RESULTS ***********
    1 Stuart Moran         26 Lexington       KY   15:42
    2 DAVID HONEA          33                      15:52
    3 Shiloh Mielke        22 Hendersonville  NC   16:10
               ********** FEMALE OVERALL RESULTS ***********
    1 Ericka Schneble      18 Hendersonville  NC   18:47
    2 Anne Riddle          36 Asheville       NC   19:07
    3 Alisha Little        21 Morganton       NC   19:11
      **************** MALE MASTERS OVERALL RESULTS (40+)************************
    1 Jim Hoer             41 Arden           NC   17:55
    2 Greg Leblanc         47 Charlotte       NC   18:00
    3 Norman Blair         45 Arden           NC   18:43
      **************** FEMALE MASTERS OVERALL RESULTS (40+)************************
    1 Judith Hine          53 Marietta        GA   21:45
    2 Beverly Grant        46 Weaverville     NC   22:03
    3 Cherry Croker        46 Anderson        SC   22:19


      ********** MALE GRAND MASTERS OVERALL RESULTS (50+) **********
    1 Johnny Bernhardt     53 Anderson        SC   19:50
    2 LANSING BREWER       55                      20:16
    3 Rick Taylor          55 Fletcher        NC   20:52

     ********** FEMALE GRAND MASTERS OVERALL RESULTS (50+) **********
    1 Carolyn Mather       53 Morganton       GA   22:48
    2 Heidi Sherman        50 Asheville       NC   24:15
    3 Lorna Bolkey         53 Asheville       NC   24:56

 **************** AGE GROUP RESULTS *********************
MALE AGE GROUP:  1 - 12
    1 Josey Weaver         12 Weaverville        NC   21:33
    2 James Dorsett        10 Tuxedo             NC   22:41
    3 Tyler Drapeau        12 Clarks Summit      PA   24:17
FEMALE AGE GROUP:  1 - 12
    1 Laura Hoer           10 Arden              NC   29:47
    2 Miranda Schmidt      11 Weaverville        NC   30:37
    3 Lana Morris          12 Asheville          NC   30:59
MALE AGE GROUP:  13 - 15
    1 Chase Condon         14 Hendersonville     NC   19:08
    2 Dean Wefel           14 Asheville          NC   19:21
    3 Patrick Morgan       15 Danville           KY   19:34
FEMALE AGE GROUP:  13 - 15
    1 Maggie Kovach        15 Asheville          NC   20:39
    2 Jeanine Noble        15 Sanford            NC   22:44
    3 CLAIR KELLY          15                         23:48
MALE AGE GROUP:  16 - 18
    1 Mark Maddox          17 Asheville          NC   17:49
    2 Mitch Haas           16 Buies Creek        NC   18:01
    3 Wallace Campbell     16 Tuxedo             NC   18:16
FEMALE AGE GROUP:  16 - 18
    1 Taylor Barr          16 Asheville          NC   19:51
    2 Alicia Valtin        18 Sanford            NC   20:25
    3 Shannon Coates       16 Boca Raton         FL   22:07
MALE AGE GROUP:  19 - 24
    1 Jason Putnam         24 Central            SC   17:12
    2 Nicholas Raguso      20 Asheville          NC   17:43
    3 Chip Carter          20 Asheville          NC   17:52
FEMALE AGE GROUP:  19 - 24
    1 Jenny Warfford       24 Asheville          NC   19:19
    2 Amber Moran          23 Lexington          KY   19:24
    3 Krystle Short        20 Fletcher           NC   20:02
MALE AGE GROUP:  25 - 29
    1 SEAN MICK            26 WESTMONT           NJ   16:24
    2 Will Harlan          27 Asheville          NC   16:36
    3 Bryan Dayton         29 Asheville          NC   16:51
FEMALE AGE GROUP:  25 - 29
    1 Betsy Keever         28 Asheville          NC   19:13
    2 Anne-Wyman Cipolla   27 Columbia           SC   19:28
    3 Maureen Kavanagh     28 Cullowhee          NC   20:36
MALE AGE GROUP:  30 - 34
    1 Scott Laws           30 Green Mountain     NC   17:25
    2 Max Boswell          30 Asheville          NC   18:14
    3 MATTHEW RIGGER       31 HENDERSONVILLE     NC   18:22
FEMALE AGE GROUP:  30 - 34
    1 Jennifer Riekenberg  33 Lakeland           CO   21:32
    2 Rita White           30 Asheville          NC   22:11
    3 Kathryn Purnell      33 Arden              NC   23:35
MALE AGE GROUP:  35 - 39
    1 Randy Ashley         36 Asheville          NC   16:20
    2 David Arrola         39 Asheville          NC   17:59
    3 Vicente Gonzalez     37 Asheville          NC   18:00
FEMALE AGE GROUP:  35 - 39
    1 Michelle Richardson  37 Asheville          NC   19:37
    2 Rebecca Sparks       35 Cocoa Beach        FL   21:05
    3 Betsy Harlan         39 Asheville          NC   21:11
MALE AGE GROUP:  40 - 44
    1 David Gee            44 Gaffney            SC   19:09
    2 Wally Dunn           43 Asheville          NC   19:44
    3 Quez Little          43 Morganton          NC   19:50
FEMALE AGE GROUP:  40 - 44
    1 Brenda Covey         41 Leicester          NC   22:35
    2 Dianne Deems         43 Hendersonville     NC   22:50
    3 Lynn Plemmons        44 Weaverville        NC   23:33
MALE AGE GROUP:  45 - 49
    1 CHUCK FRANCIS        46                         19:12
    2 Lance Logan          49 Hickory            NC   19:30
    3 Ewing John           46 Asheville          NC   19:42
FEMALE AGE GROUP:  45 - 49
    1 Nancy Kisiah         46 Asheville          NC   22:57
    2 Donna Allstaedt      47 Brevard            NC   23:17
    3 Robin Coates         49 Boca Raton         FL   24:45
MALE AGE GROUP:  50 - 54
    1 Mark Morgan          50 Danville           KY   21:12
    2 Garry Sherman        52 Asheville          NC   21:17
    3 Larry Carpenter      50 Denver             NC   21:23
FEMALE AGE GROUP:  50 - 54
    1 Nancy Anderson       52 Sparatanburg       SC   25:25
    2 Pegi O'Hagan         52 Asheville          NC   25:45
    3 Trish Weiss          52 Fairview           NC   27:32
MALE AGE GROUP:  55 - 59
    1 Dick Duccini         59 Asheville          NC   21:34
    2 Rick Karampatsos     57 China Grove        NC   21:45
    3 MIKE IRVIN           55                         22:23
FEMALE AGE GROUP:  55 - 59
    1 Elaine Marshall      59 Brevard            NC   25:46
    2 Betty Burrell        59 Pendleton          SC   29:35
    3 Joyce Beck           56 Glen Alpine        NC   30:26
MALE AGE GROUP:  60 - 64
    1 Howe Lagarde         64 Arden              NC   23:15
    2 Wally Nugent         64 Hendersonville     NC   23:26
    3 Harrison Gudger      60 Asheville          NC   24:25
FEMALE AGE GROUP:  60 - 64
    1 Marianne Stephenson  62 Asheville          NC   29:10
MALE AGE GROUP:  65 - 69
    1 Toby Transou         68 Newland            NC   25:03
    2 Jim Richardson       66 Waynesville        NC   27:29
FEMALE AGE GROUP:  65 - 69
    1 Nancy Lund           65 Leicester          NC   29:22
MALE AGE GROUP:  70 - 99
    1 Charles Dotson       79 Lake Junaluska     NC   28:29
    2 Robert Simon         72 Asheville          NC   30:23
FEMALE AGE GROUP:  70 - 99
    1 ALMA CURTI           74                         43:34

***************************************************************************
***************************************************************************
                          23nd ANNUAL BELE CHERE
                                5K RUN/WALK
                      Asheville, N.C.  July 27, 2002
    Results compiled by Race Management Systems(RMS), www.rmssports.com
PLACE NO.   NAME                AGE S CITY            ST TIME    PACE
===== ===== =================== === = =============== == ======= =====
    1   483 Stuart Moran         26 M Lexington       KY   15:42  5:04
    2  1175 DAVID HONEA          33 M                      15:52  5:07
    3   456 Shiloh Mielke        22 M Hendersonville  NC   16:10  5:13
    4    41 Randy Ashley         36 M Asheville       NC   16:20  5:16
    5  1195 SEAN MICK            26 M WESTMONT        NJ   16:24  5:17
    6  1006 Will Harlan          27 M Asheville       NC   16:36  5:21
    7   171 Bryan Dayton         29 M Asheville       NC   16:51  5:26
    8    45 Brock Bailey         25 M Mars Hill       NC   16:57  5:28
    9   544 Jason Putnam         24 M Central         SC   17:12  5:32
   10   380 Scott Laws           30 M Green Mountain  NC   17:25  5:37
   11   959 Nicholas Raguso      20 M Asheville       NC   17:43  5:43
   12  1008 Fred Reinhardt       26 M Arden           NC   17:44  5:43
   13   411 Mark Maddox          17 M Asheville       NC   17:49  5:45
   14   113 Chip Carter          20 M Asheville       NC   17:52  5:45
   15   473 Dave Mitchell        24 M Asheville       NC   17:53  5:46
   16   315 Jim Hoer             41 M Arden           NC   17:55  5:46
   17   713 Bobby Wilder         27 M Myrtle Beach    SC   17:58  5:47
   18  1039 David Arrola         39 M Asheville       NC   17:59  5:48
   19   265 Vicente Gonzalez     37 M Asheville       NC   18:00  5:48
   20   381 Greg Leblanc         47 M Charlotte       NC   18:00  5:48
   21  1020 Charles Evans        21 M Asheville       NC   18:00  5:48
   22   792 Mitch Haas           16 M Buies Creek     NC   18:01  5:48
   23    75 Max Boswell          30 M Asheville       NC   18:14  5:53
   24   832 Andy Smith           19 M Claremont       NC   18:15  5:53
   25   754 Wallace Campbell     16 M Tuxedo          NC   18:16  5:53
   26  1118 MATTHEW RIGGER       31 M HENDERSONVILLE  NC   18:22  5:55
   27   237 Bryan Fisher         17 M Chapel Hill     NC   18:27  5:57
   28   989 Kurt Wilson          23 M Candler         NC   18:29  5:57
   29   122 Michael Cipolla      32 M Columbia        SC   18:30  5:58
   30   796 Patrick Parsons      20 M Broadway        NC   18:42  6:01
   31    67 Norman Blair         45 M Arden           NC   18:43  6:02
   32   922 Zach McCall          18 M Denver          NC   18:44  6:02
   33   325 David Hopkins        31 M Pisgah Forest   NC   18:45  6:02
   34   486 Daniel Morgan        17 M Danville        KY   18:46  6:03
   35   582 Ericka Schneble      18 F Hendersonville  NC   18:47  6:03
   36    84 Paul Brim            39 M Hendersonville  NC   18:49  6:04
   37  1186 FRANKIE ADKINS       28 M                      18:59  6:07
   38   372 William Koeppel      16 M Lakeland        FL   18:59  6:07
   39  1169 KEITH GUNDER         29 M                      19:02  6:08
   40  1249 JESSE RUSSELL        26 M                      19:05  6:09
   41   558 Anne Riddle          36 F Asheville       NC   19:07  6:10
   42   137 Chase Condon         14 M Hendersonville  NC   19:08  6:10
   43   251 David Gee            44 M Gaffney         SC   19:09  6:10
   44   400 Alisha Little        21 F Morganton       NC   19:11  6:11
   45  1158 CHUCK FRANCIS        46 M                      19:12  6:11
   46   222 Ollie Ehlinger       16 M Asheville       NC   19:12  6:11
   47   363 Betsy Keever         28 F Asheville       NC   19:13  6:12
   48   519 Kristopher Pecanty   16 M Mars Hill       NC   19:13  6:12
   49   288 Todd Hamby           37 M Rutherfordton   NC   19:16  6:12
   50  1165 STEVE MIKES          39 M                      19:18  6:13
   51   943 Jenny Warfford       24 F Asheville       NC   19:19  6:13
   52   697 Dean Wefel           14 M Asheville       NC   19:21  6:14
   53   257 Sean Gleason         29 M Asheville       NC   19:23  6:15
   54   482 Amber Moran          23 F Lexington       KY   19:24  6:15
   55   121 Anne-Wyman Cipolla   27 F Columbia        SC   19:28  6:16
   56   331 Darren Humphreys     34 M Asheville       NC   19:28  6:16
   57   841 Lance Logan          49 M Hickory         NC   19:30  6:17
   58  1215 MARK EWELL           29 M                      19:31  6:17
   59   391 Marty Leiter         36 M Asheville       NC   19:31  6:17
   60   490 Patrick Morgan       15 M Danville        KY   19:34  6:18
   61   330 Stephen Hughes       28 M Charleston      SC   19:34  6:18
   62   302 Eric Henry           22 M Marshall        NC   19:36  6:19
   63  1015 Ryan Leatham         15 M Arden           NC   19:37  6:19
   64   557 Michelle Richardson  37 F Asheville       NC   19:37  6:19
   65   668 John Turner          24 M Asheville       NC   19:37  6:19
   66   213 Vincent Dungan       14 M Asheville       NC   19:39  6:20
   67    63 Mark Bishop          35 M Asheville       NC   19:40  6:20
   68   707 John White           32 M Asheville       NC   19:41  6:21
   69   339 Ewing John           46 M Asheville       NC   19:42  6:21
   70   215 Wally Dunn           43 M Asheville       NC   19:44  6:21
   71   383 Mark Ledyard         36 M Asheville       NC   19:46  6:22
   72   140 Jay Cope             16 M Fairview        NC   19:47  6:22
   73    59 Johnny Bernhardt     53 M Anderson        SC   19:50  6:23
   74   401 Quez Little          43 M Morganton       NC   19:50  6:23
   75    51 Taylor Barr          16 F Asheville       NC   19:51  6:24
   76   480 Robert Moore         28 M Charlotte       NC   19:51  6:24
   77   419 Cal Marshall         19 M Asheville       NC   19:54  6:25
   78   403 Thomas Looney        32 M Knoxville       TN   19:54  6:25
   79   182 Andrew Delmas        22 M Asheville       NC   19:57  6:26
   80   502 Noah Niwinski        17 M Asheville       NC   19:58  6:26
   81   466 Kelly Miller         44 M Asheville       NC   20:01  6:27
   82   606 Krystle Short        20 F Fletcher        NC   20:02  6:27
   83   626 Brandan Stapanowich  17 M Asheville       NC   20:04  6:28
   84  1054 Danielle Deines      20 F Asheville       NC   20:07  6:29
   85   798 Jack Remington       16 M Buies Creek     NC   20:07  6:29
   86    69 Andrew Blethen       31 M Blowing Rock    NC   20:08  6:29
   87   767 Bo Rainbow           19 M Tuxedo          NC   20:09  6:29
   88   770 Sam Thompson         21 M Tuxedo          NC   20:10  6:30
   89   793 Jeff Morris          25 M Buies Creek     NC   20:11  6:30
   90   103 Bill Callaghan       49 M Atlanta         GA   20:12  6:30
   91   101 Jimmy Byrd           47 M Kernersville    NC   20:15  6:32
   92  1219 LANSING BREWER       55 M                      20:16  6:32
   93   607 Lyn Short            47 M Fletcher        NC   20:16  6:32
   94   953 Jon Burton           38 M Asheville       NC   20:20  6:33
   95    38 John Annand          18 M N Easton        MA   20:21  6:33
   96   562 Matt Roane           31 M Arden           NC   20:22  6:34
   97  1144 BRYAN HARRIS         17 M                      20:25  6:34
   98   802 Alicia Valtin        18 F Sanford         NC   20:25  6:35
   99   477 Dean Moore           32 M Marion          NC   20:27  6:35
  100   491 Sam Morgan           13 M Danville        KY   20:27  6:35
  101  1131 ROBERT SPICUZZA      22 M                      20:29  6:36
  102   965 Larry Kelley         45 M Harrisonburg    VA   20:31  6:36
  103  1252 CHRIS SAENGER        17 M                      20:32  6:37
  104   762 Will Kennedy         15 M Tuxedo          NC   20:32  6:37
  105   359 Maureen Kavanagh     28 F Cullowhee       NC   20:36  6:38
  106   279 David Greiner        38 M Fairview        NC   20:38  6:39
  107  1240 DEREK REINHARDT      25 M                      20:39  6:39
  108   823 Maggie Kovach        15 F Asheville       NC   20:39  6:39
  109   280 Nathan Greisler      18 M Black Mountain  NC   20:43  6:41
  110    25 Jonathan Adcock      20 M Candles         NC   20:45  6:41
  111   165 Joel Dale            37 M Anderson        SC   20:46  6:41
  112   769 Cordon Smart         13 M Tuxedo          NC   20:48  6:42
  113  1082 Barry Owens          48 M Swannanoa       NC   20:50  6:43
  114   651 Sam Tenney           15 M Asheville       NC   20:51  6:43
  115   647 Rick Taylor          55 M Fletcher        NC   20:52  6:43
  116   957 Laura White          20 F Atlanta         GA   20:53  6:44
  117  1098 Sheila Hynum         22 F Port Gibson     MS   20:57  6:45
  118  1060 Kevin Geagan         36 M Asheville       NC   20:57  6:45
  119  1143 BRIAN ALEXANDER      24 M                      21:00  6:46
  120   918 Robert Bauer         44 M Hendersonville  NC   21:03  6:47
  121   599 John Sherman         39 M Asheville       NC   21:03  6:47
  122   622 Rebecca Sparks       35 F Cocoa Beach     FL   21:05  6:48
  123  1213 MAX MILLER           15 M                      21:07  6:48
  124   886 Jens Wilhelm         32 M Asheville       NC   21:08  6:48
  125  1161 LISA KLOBERDANZ      22 F                      21:08  6:48
  126   914 William Whittaker    16 M Canton          NC   21:08  6:48
  127  1166 WHITNEY WOODS        21 F                      21:09  6:49
  128   950 Betsy Harlan         39 F Asheville       NC   21:11  6:50
  129   489 Mark Morgan          50 M Danville        KY   21:12  6:50
  130   927 Lowell Ball          34 M Waynesville     NC   21:12  6:50
  131   751 Johnathan Bain       19 M Tuxedo          NC   21:13  6:50
  132   753 Render Braswell      15 M Tuxedo          NC   21:13  6:50
  133   160 David Culp           46 M Arden           NC   21:14  6:50
  134  1238 LEON HILL            48 M                      21:14  6:50
  135  1128 PADGETT JOHNSON      34 M EASLEY          SC   21:17  6:51
  136   597 Garry Sherman        52 M Asheville       NC   21:17  6:51
  137   326 'marc Hoyle          38 M Asheville       NC   21:22  6:53
  138  1045 Larry Carpenter      50 M Denver          NC   21:23  6:53
  139   791 William Dennis       16 M Spring Lake     NC   21:26  6:54
  140   617 Randy Smith          42 M Myrtle Beach    SC   21:29  6:55
  141   890 Ryan Hammonds        33 M Asheville       NC   21:29  6:55
  142   559 Jennifer Riekenberg  33 F Lakeland        CO   21:32  6:56
  143    77 Scott Boyd           30 M Black Mountain  NC   21:32  6:56
  144   593 Jason Sheets         22 M Chapel Hill     NC   21:32  6:56
  145   888 Josey Weaver         12 M Weaverville     NC   21:33  6:57
  146   207 Dick Duccini         59 M Asheville       NC   21:34  6:57
  147   945 Lani Anderson        43 M Asheville       NC   21:34  6:57
  148   422 Jeffrey Martini      24 M Asheville       NC   21:35  6:57
  149    65 Barrett Black        32 M Winston-Salem   NC   21:39  6:59
  150   283 Lucio Guido          17 M Asheville       NC   21:39  6:59
  151   238 David Fisher         15 M Asheville       NC   21:40  6:59
  152  1173 BRAD HERMAN          23 M                      21:40  6:59
  153   370 Grey Kirbach         16 M Asheville       NC   21:41  6:59
  154   892 Marc Rytz            33 M Arden           NC   21:41  6:59
  155  1178 ELLIOT MILLS         13 M                      21:43  7:00
  156  1051 Andrew Chapman       15 M Asheville       NC   21:44  7:00
  157   404 Johnny Love          46 M Weaverville     NC   21:44  7:00
  158   356 Rick Karampatsos     57 M China Grove     NC   21:45  7:00
  159   311 Judith Hine          53 F Marietta        GA   21:45  7:01
  160   394 Chris Lewis          24 M Asheville       NC   21:46  7:01
  161   787 Markus Scholz        27 M Arden           NC   21:46  7:01
  162    58 Christian Bernhard   30 M Greensboro      NC   21:47  7:01
  163   253 Stewart Gibeau       40 M Black Mountain  NC   21:48  7:01
  164   667 Tom Truitt           38 M Waynesville     NC   21:49  7:02
  165  1154 BRAD BRASHER         31 M                      21:52  7:03
  166   138 Donald Conway        47 M Asheville       NC   21:54  7:03
  167   131 Darlene Cockman      37 F Lake Lure       NC   21:55  7:04
  168   158 Wesley Crouse        13 M Candler         NC   21:58  7:05
  169   357 Lucas Karcher        15 M Asheville       NC   21:58  7:05
  170   949 William Prince       24 M Asheville       NC   21:58  7:05
  171   624 Scott St Aubin       32 M Asheville       NC   22:00  7:05
  172   539 Jeffrey Prescott     38 M Charlotte       NC   22:01  7:05
  173  1201 BRAD HEARN           32 M                      22:01  7:05
  174   794 Benjamin Noble       13 M Sanford         NC   22:01  7:06
  175  1102 Robert Barker        47 M Montreat        NC   22:02  7:06
  176   273 Beverly Grant        46 F Weaverville     NC   22:03  7:06
  177  1049 Mike Tinsley         36 M Hendersonville  NC   22:04  7:06
  178   813 Brian White          34 M Marion          SC   22:05  7:07
  179  1072 James Dorr           16 M Asheville       NC   22:06  7:07
  180   608 Andy Shuford         42 M Charlotte       NC   22:07  7:08
  181   128 Shannon Coates       16 F Boca Raton      FL   22:07  7:08
  182   870 Jacob Deal           15 M Asheville       NC   22:08  7:08
  183  1081 Alvin Pickett        34 M Asheville       NC   22:09  7:08
  184   905 Iggy Hernandez       14 M Asheville       NC   22:11  7:09
  185   829 Rita White           30 F Asheville       NC   22:11  7:09
  186  1003 Dan Anderson         39 M Asheville       NC   22:13  7:09
  187   616 Ellison Smith        35 M Asheville       NC   22:17  7:11
  188   773 Drew Walker          14 M Tuxedo          NC   22:19  7:11
  189   153 Cherry Croker        46 F Anderson        SC   22:19  7:11
  190   445 Monty McIntire       32 M Asheville       NC   22:21  7:12
  191   511 Amy Paksoy           28 F Shelby          NC   22:22  7:12
  192  1203 MIKE IRVIN           55 M                      22:23  7:13
  193  1253 ANNA DILL            17 F                      22:23  7:13
  194   379 Katie Lannon         24 F Asheville       NC   22:24  7:13
  195   476 David Moore          50 M Arden           NC   22:24  7:13
  196    24 Elizabeth Tripodi    24 F Asheville       NC   22:25  7:13
  197   908 Carla Bowlin         17 F Leicester       NC   22:29  7:14
  198   525 Danny Phillips       45 M Spartanburg     SC   22:29  7:15
  199    56 Domibique Benson     22 F Asheville       NC   22:30  7:15
  200  1194 ELIZABETH JUSTUS     24 F                      22:31  7:15
  201   759 Scotty Harry         14 M Tuxedo          NC   22:32  7:15
  202   686 Christine Ward       18 F Candler         NC   22:32  7:16
  203   414 Wail Malaty          44 M Hendersonville  NC   22:33  7:16
  204   146 Brenda Covey         41 F Leicester       NC   22:35  7:16
  205  1080 Florindo Forero      51 M Asheville       NC   22:35  7:17
  206   509 Allen Owensby        18 M Asheville       NC   22:36  7:17
  207   750 Chad Auten           27 M Tuxedo          NC   22:37  7:17
  208   913 Jeffrey Williams-Tr  33 M Charlotte       NC   22:38  7:17
  209   507 John Olesiuk         52 M Asheville       NC   22:39  7:18
  210  1250 MONICA KOERSELINER   27 F                      22:39  7:18
  211   843 Scott Bowers         35 M Asheville       NC   22:41  7:18
  212   757 James Dorsett        10 M Tuxedo          NC   22:41  7:18
  213  1114 LARRY BOYER          51 M HORSE SHOE      NC   22:41  7:18
  214   435 Owen McClellan       15 M Asheville       NC   22:42  7:19
  215   867 Joe Scorsone         56 M Asheville       NC   22:43  7:19
  216  1094 Eric Beckman         24 M Asheville       NC   22:44  7:19
  217   990 Chelsey Wilson       17 F Candler         NC   22:44  7:19
  218   795 Jeanine Noble        15 F Sanford         NC   22:44  7:19
  219  1091 Shawn Kramer         30 M Clyde           NC   22:45  7:20
  220   162 Andrew Cusick        17 M Lakeland        FL   22:47  7:20
  221   684 Stefan Waltermann    52 M Hickory         NC   22:47  7:20
  222   426 Carolyn Mather       53 F Morganton       GA   22:48  7:21
  223   254 Jake Gilmer          28 M Asheville       NC   22:49  7:21
  224  1036 John Hepler          32 M Asheville       NC   22:49  7:21
  225   747 Walter Zahler        51 M Hickory         NC   22:49  7:21
  226   176 Dianne Deems         43 F Hendersonville  NC   22:50  7:21
  227   157 Daryl Crouse         45 M Candler         NC   22:51  7:22
  228   564 Robin Roberts        33 M Asheville       NC   22:54  7:23
  229   700 Gary West            45 M Weaverville     NC   22:55  7:23
  230   884 Derek Weekley        35 M Asheville       NC   22:56  7:23
  231   851 Rob McIver           34 M Asheville       NC   22:56  7:23
  232   871 Jeremy Brown         15 M Drexel          NC   22:57  7:24
  233    22 Nancy Kisiah         46 F Asheville       NC   22:57  7:24
  234    39 Martha Armstrong     37 F Asheville       NC   22:58  7:24
  235  1123 SCOTT BRADFORD       34 M GREER           SC   22:59  7:24
  236   362 Allison Keenan       20 F Arden           NC   23:00  7:25
  237    18 Jim Manning          53 M Asheville       NC   23:01  7:25
  238   565 Terry K. Roberts     48 M Chapel Hill     NC   23:01  7:25
  239   373 Charlie Kornhauser   19 M Asheville       NC   23:02  7:25
  240   512 Sarah Parris         24 F Asheville       NC   23:02  7:25
  241   916 Marisa Vandevelde    23 F Lemont          IL   23:03  7:25
  242   529 Julian Pinner        48 M Marion          NC   23:04  7:26
  243   947 Rachael Young        17 F Oswego          IL   23:04  7:26
  244   574 Kevin Rumble         48 M Marshall        NC   23:04  7:26
  245   457 Paul Miles           45 M Richmond        KY   23:05  7:26
  246   341 Makkie Johnson       55 M Conover         NC   23:07  7:27
  247   972 Robin Blankenbaker   38 F Asheville       NC   23:07  7:27
  248  1248 JESSICA MORRIS       21 F                      23:08  7:27
  249    23 Daniel Khoury        51 M Manteo          NC   23:11  7:28
  250    97 Barton Burris        22 M Mars Hill       NC   23:11  7:28
  251  1245 BRANDON GALLOWAY     17 M                      23:12  7:28
  252   830 Jim Silvia           36 M Asheville       NC   23:13  7:29
  253   656 Jeff Tomkinson       14 M Canton          NC   23:14  7:29
  254   376 Howe Lagarde         64 M Arden           NC   23:15  7:29
  255   938 Chris Gant           31 M Asheville       NC   23:17  7:30
  256    33 Donna Allstaedt      47 F Brevard         NC   23:17  7:30
  257  1046 Jay Johnston         21 M Raleigh         NC   23:18  7:30
  258  1090 Meghann Turnbull     18 F Asheville       NC   23:19  7:31
  259   991 Tiffany Caldwell     19 F Candler         NC   23:20  7:31
  260    48 Bobby Bankston       54 M Decatur         IL   23:20  7:31
  261   474 Emily Mitchell       19 F Asheville       NC   23:22  7:32
  262   346 Ian Johnston         19 M Leicester       NC   23:24  7:32
  263   309 Ben Hilinski         27 M Asheville       NC   23:24  7:32
  264   267 Chris Goodrum        34 M Mooresville     NC   23:24  7:32
  265   584 John Schramm         28 M Asheville       NC   23:24  7:32
  266   266 Catherine Goodman    21 F Asheville       NC   23:26  7:33
  267   505 Wally Nugent         64 M Hendersonville  NC   23:26  7:33
  268   912 Lloyd Arrowood       48 M Asheville       NC   23:27  7:33
  269   242 Christopher Foures   40 M Weaverville     NC   23:28  7:34
  270   734 Susan Winston        19 F Asheville       NC   23:32  7:35
  271   313 Jonathan Hixson      32 M Fletcher        NC   23:33  7:35
  272   532 Lynn Plemmons        44 F Weaverville     NC   23:33  7:35
  273   835 Dan Kaiser           37 M Asheville       NC   23:34  7:35
  274    76 Barbara Bowman-Hens  41 F Black Mountain  NC   23:34  7:36
  275   396 Joanne Lilly         22 F Horse Shoe      NC   23:35  7:36
  276   543 Kathryn Purnell      33 F Arden           NC   23:35  7:36
  277   744 Julie Young          35 F Asheville       NC   23:36  7:36
  278   704 'marc Westle         41 M Asheville       NC   23:36  7:36
  279   579 Anthony Schaeffer    36 M Fletcher        NC   23:37  7:36
  280  1205 BEN JONES            53 M                      23:38  7:37
  281   781 David Kline          43 M Arden           NC   23:40  7:37
  282   537 Jim Potter           34 M Greer           SC   23:40  7:37
  283   881 Phil Runion          48 M Asheville       NC   23:41  7:38
  284   291 Sam Hartshorn        13 M Asheville       NC   23:42  7:38
  285   833 Danny Senn           48 M Newberry        SC   23:43  7:38
  286  1142 KEVIN MARTIN         23 M                      23:45  7:39
  287  1078 Elizabeth Davis      31 F Weaverville     NC   23:45  7:39
  288   602 Tom Shipman          51 M Hendersonville  NC   23:46  7:39
  289  1050 Robert Sulaski       39 M Asheville       NC   23:46  7:39
  290   920 Barbara Metz         34 F Leicester       NC   23:47  7:40
  291   973 Hunter Crose         31 M Asheville       NC   23:47  7:40
  292  1130 CLAIR KELLY          15 F                      23:48  7:40
  293  1208 JIM ANDERSON         51 M                      23:48  7:40
  294  1196 PATT BURGIN          46 M                      23:49  7:40
  295   475 Sara Mitchell        23 F Asheville       NC   23:49  7:40
  296  1191 BEN KETTLE           21 M HUNTSVILLE      AL   23:49  7:40
  297   803 Jeremy Valtin        16 M Sanford         NC   23:50  7:41
  298   156 Lincoln Crosse       43 M Asheville       NC   23:50  7:41
  299  1177 MICHAEL PARKER       43 M                      23:50  7:41
  300   148 William Cox          19 M Mars Hill       NC   23:51  7:41
  301    13 Jeremy Alexander     26 M Asheville       NC   23:56  7:42
  302   235 Bill Finley          59 M Asheville       NC   23:57  7:43
  303  1198 TYLER DAVIS          17 M                      23:57  7:43
  304   646 Randy Taylor         55 M Travelers Rest  SC   23:59  7:43
  305   732 Matthew Winchell     14 M Herdon          VA   23:59  7:44
  306  1000 Ronald Clcay         47 M Decatur         GA   24:00  7:44
  307  1217 WILLIAM HIMS         33 M                      24:01  7:44
  308   828 Kim Shankle          27 F Swannanoa       NC   24:01  7:44
  309   876 Kevin Mills          35 M Asheville       NC   24:01  7:44
  310   879 Brian Darling        39 M Asheville       NC   24:03  7:45
  311   842 Noble Roberts        48 M Weaverville     NC   24:03  7:45
  312   272 Benn Grant           55 M Weaverville     NC   24:03  7:45
  313   468 Murphy Miller        47 M Young Harris    GA   24:04  7:45
  314  1216 CRAIG ROTTMULLER     33 M                      24:04  7:45
  315   900 David Pryor          34 M Hendersonville  NC   24:06  7:46
  316   164 Jesse Dail           22 M Asheville       NC   24:06  7:46
  317   891 John Carpenter       23 M Asheville       NC   24:07  7:46
  318  1069 Dan House            27 M Asheville       NC   24:07  7:46
  319   816 Michael Moncrief     37 M Flat Rock       NC   24:08  7:46
  320   763 Danny Martinez       14 M Tuxedo          NC   24:09  7:47
  321   487 Joan Morgan          44 F Danville        KY   24:09  7:47
  322   985 Sandy Austin         40 F Asheville       NC   24:11  7:47
