2001 Arby’s Reindeer Romp 5K


THANK YOU TO ALL OF THE PARTICIPANTS FOR THE HUGH SUCCESS OF THE
ARBY’S REINDEER ROMP TO BENEFIT THE AMERICAN LUNG ASSOCIATION   
Sandra Moss               
Assistant Area Director   
Special Events Coordinator

Order Name          Gender Age Time
1   Randy Ashley         M 36 16:08
2   Rob VanCleve         M 34 16:44
3   Loic Laforet         M 24 17:26
4   Kenneth Haas         M 16 18:29
5   Matt Rieger          M 31 18:49
6   Todd Hamby           M 36 18:59
7   Jonathan Adcock      M 19 19:26
8   Chase Condon         M 13 19:32
9   Krystle Short        F 20 19:34
10  Terry Jones          M 39 19:47
11  Ollie Ehlinger       M 15 20:21
12  Barry Owens          M 47 20:43
13  Jeffrey Young        M 27 20:56
14  Bob Bauer            M 43 21:00
15  ForeroFloro          M 51 21:09
16  Tim Cosgrove         M 53 21:18
17  Kevin Taylor         M 40 21:27
18  Thomas Dick          M 37 21:41
19  Stacy Mark           F 20 21:45
20  Wail Mahahy          M 44 21:48
21  Katie Lannon         F 23 21:51
22  Byron Rouse          M 46 21:56
23  Whitney Wright       F 38 22:01
24  Lillian Williams     F 11 22:05
25  Aaron Baker          M 14 22:22
26  Roger Gosnell        M 50 22:24
27  Kevin Rumble         M 47 22:27
28  James Cotton         M 16 22:30
29  Jeff Samz            M 32 22:32
30  Tyler Lehman         M 18 22:40
31  Barbara G-Hensley    F 41 22:47
32  Jim Goade            M 47 22:49
33  Frank Ellis          M 53 22:57
34  Lewis Dortch         M 13 23:14
35  Robert Dungan        M 55 23:29
36  Linda Hunter         F 47 23:31
37  Katie Russell        F 17 23:33
38  Rod Boothe           M 31 23:52
39  TJ ?(477)            M 24 23:58
40  Patti Sappenfield    F 41 23:58
41  Harrison Gudger      M 59 24:12
42  George Owensby       M 49 24:17
43  Tom Shipman          M 50 24:22
44  Bill Haas            M 50 24:29
45  Michael Wortman      M 55 24:32
46  John Jenkins         M 46 24:34
47  Marybeth Burns       F 31 24:40
48  Judson Voss          M 32 24:42
49  Wendy Campbell       F 25 24:44
50  Paul Saylor          M 51 24:50
51  Not filled out            25:01
52  Not filled out            25:01
53  Robert Holcombe      M 52 25:07
54  Jay Miller           M 60 25:09
55  Thomas Chapman       M 52 25:10
56  Gary Goelz           M 38 25:10
57  John Davis           M 56 25:11
58  Colin Vanetter       M 26 25:12
59  Guerin Williams      M  9 25:16
60  ? German (683)       M 12 25:16
61  Chris Power          M 34 25:19
62  Alicia Goelz         F 31 25:46
63  Tom Keene            M 47 25:51
64  Lori Bristle         F 36 25:53
65  Sam Jenio            M 24 25:53
66  Cathy Burton         F 38 25:58
67  Bobby Roland         M 42 26:06
68  Martha Tyner         F 46 26:17
69  Carl Jarrett         M 55 26:21
70  Constance Nihart     F 34 26:23
71  Kenet Adamson        M 43 26:31
72  Taylor Brewton       F 17 26:36
73  Bobby Blake          M 50 26:41
74  Mathew Gourlay       M  9 26:44
75  Jenny King           F 46 26:46
76  Ross Gourlay         M 12 26:49
77  Charles Dotson       M 79 26:50
78  Tina Williams        F 43 26:53
79  Katie Layman         F 29 26:58
80  David Allbach        M 52 26:59
81  Beth Hampton         F 37 27:03
82  Jennifer Helton      F 31 27:12
83  Lonnie Younger       M 49 27:13
84  Nathan Williams      M 48 27:14
85  Meghan Nodorft       F 23 27:16
86  Sherie Ryan-Bailey   F 42 27:16
87  Dwayne Houser        M 38 27:17
88  Paul Russell         M 49 27:27
89  Barry Master         M 50 27:30
90  Larry Hayden         M 51 27:39
91  Not turned in             27:39
92  Loftin Dortch        M 11 27:43
93  Al Williams          M 45 27:49
94  Meredith Williams    F 13 27:55
95  Lisa Murcko          F 40 27:56
96  Karen Keever         F 50 28:01
97  Nancy Poole          F 53 28:02
98  Roger Wheecock       M 48 28:29
99  Carrie Hunter        F 25 28:20
100 Mike Bettes          M 29 28:21
101 Melanie Abernathy    F 42 28:21
102 Bob Goodwin          M 49 28:26
103 Justin Marine        M 13 28:26
104 Genie Greenlaw       F 54 28:48
105 Gloria Monzo         F 37 28:48
106 Cindy Meyer          F 41 28:54
107 Richard Lance        M 53 29:01
108 Nelson Parke Davis   M 62 29:07
109 Not turned in             29:12
110 Not turned in             29:20
111 Judi Efland          F 50 29:22
112 Stephanie Owen       F 18 29:24
113 Donna Coggins        F 57 29:34
114 George Statler       M 49 29:34
115 Mary E. Bachmann     F 44 30:09
116 Wesley Coates        M 12 30:15
117 Amy Smith            F 22 30:22
118 Kassi Shaffer        F 34 30:24
119 Jane Kordish         F 34 30:39
120 Lesa Coates          F 36 30:42
121 Paula Long           F 41 30:43
122 George Vendryen      M 57 31:03
123 Michelle Perry       F 42 31:43

124 Debbie Presnell F 39 31:45

125 Not turned in 31:46 126 Crissy Stewart F 29 31:52 127 Jennifer Dale F 36 32:14 128 Elizabeth Matthews F 55 32:15 129 Martha Marshall F 56 32:28 130 Laura Michaud F 16 32:41 131 Margaret McLeod F 47 32:47 132 Linda Saylor F 51 33:05 133 Diane Frankel F 47 33:27 134 Byron Logan M 75 33:41 135 Susan Owens F 43 33:49 136 Tiffany McEntire F 30 33:56 137 Paula Hollifield F 30 34:19 138 Marie Miller F 30 34:19 139 Roger Windely M 55 34:19 140 Christine Hayden F 50 34:41 141 Janet Wood F 28 34:56 142 Florie Rogers F 47 35:13 143 Ginger Cecil F 46 35:38 144 Katie Williams F 13 35:39 145 Darleen Benson F 58 35:49 146 Annie Chovarrie F 26 36:13 147 Katherine Fincher F 43 36:33 148 Tarah Hansen F 19 36:45 149 Jesse Dail M 21 37:53 150 Vicki Moore F 40 37:54 151 Monica Plemmons F 25 38:29 152 Melanie Price F 30 38:29 153 Jenna Delattibodien F 34 38:58 154 Linda Brown F 33 40:05 155 Elizabeth Jarraro F 57 41:16 156 Larry Fincher M 67 45:10 157 Not Turned in 45:16 5K Arby’s Reindeer Romp 1st, 2nd & 3rd Place Finish Male OVERALL 1 Randy Asheley 16:08 2 Rob VanCleve 16:44 3 Loic LaForet 17:26 9-12 1 Guerin Williams 25:16:39 2 Jordan German 25:16:55 3 Matthew Gourlay 26:44 13-15 1 Chase Condon 19:32 2 Ollre Ehlinge 20:21 3 Aaron Baker 22:22 16-19 1 Kenneth Haas 18:29 2 Jonathan Alock 19:26 3 James Cotten 22:31 20-24 1 TJ Bristle 23:58 2 Sam Jenio 25:53 3 Jesse Dail 36:33 25-29 1 Jeffrey Young 20:56 2 Colin Vanetten 25:13 3 Mike Bettes 28:19 30-34 1 Matt Reger 18:49 2 Jeff Samz 22:32 3 Rod Boothe 23:52 35-39 1 Todd Hamby 18:59 2 Terry Jones 19:47 3 Thomas Dick 21:41 40-44 1 Bob Bauer 21:00 2 Kevin Taylor 21:27 3 Wail Malaty 21:48 45-49 1 Barry Owens 20:43 2 Byron Rouse 21:56 3 Kevin Rumble 22:27 50-54 1 Forero Flan 21:09 2 Tim Cosgrove 21:18 3 Roger Gosnell 22:24 55-59 1 Robert Dungan 23:29 2 Harrison Gudger 24:11 3 Michael Wortman 24:32 60-64 1 Jay Milken 25:09 2 Nelson Parke Davis 28:54 65-69 1 Larry Fincher 40:05 70 & over 1 Charles Dotson 26:50 2 Byron Logan 33:41 Arby’s Reindeer Romp - Women OVERALL 1 Krystle Short 19:34 2 Stacy Mark 21:45 3 Katie Lannon 21:51 9-12 1 Lillian Williams 22:05 13-15 1 Meredith Williams 27:55 2 Katie Williams 35:39 16-19 1 Katie Russell 23:33 2 Taylor Brewton 26:36 3 Stephanie Owen 29:24 20-24 1 Meghan Nodurft 27:16 2 Amy Smith 30:22 25-29 1 Wendy Campbell 24:44 2 Ketie Layman 26:58 3 Carrie Hunter 28:20 30-34 1 Marybeth Burns 24:40 2 Alicia Goetz 25:46 3 Constance Nihart 26:23 35-39 1 Whitney Wright 22:01 2 Lori Bristle 25:53 3 Cathy Burton 25:58 40-44 1 Barbara Bowman-Hensley 22:47 2 Patti Sappenfield 23:58 3 Tina Williams 26:53 45-49 1 Linda Hunter 23:32 2 Martha Tyner 26:17 3 Jenny King 26:46 50-54 1 Karen Keever 28:01 2 Nancy Poole 28:02 3 Genie Greenlaw 28:48 55-59 1 Donna Coggins 29:24 2 Elizabeth Matthews 32:15 3 Martha Marshall 32:28