2003 Spring Fling 10K


    LAST NAME    FIRST NAME   AGE SEX  TIME
1   NEWTON       Chad         33   M   33:18
2   ASHLEY       Randy        37   M   34:00
3   LAWS         Scott        31   M   34:08
4   BAILEY       Brock        26   M   35:23
5   JERVEY       Gail         29   F   35:38
6   HOER         Jim          42   M   35:43
7   MITCHELL     Dane         25   M   36:16
8   LEDYARD      Mark         37   M   36:37
9   CURRAN       Gary         35   M   36:39
10   BLAIR       Norman       45   M   37:30
11   PECANTY     Kristopher   16   M   37:38
12   KAVANAGH    Maureen      28   F   40:46
13   SHORT       Krystle      21   F   41:15
14   SUMRALL     Richard      38   M   41:39
15   VEYTIA      Ralph        52   M   41:45
16   LEWIS       Chris        25   M   42:00
17   GRAY        Rick         42   M   42:13
18   TAYLOR      Rick         55   M   42:18
19   LEONARD     Bob          59   M   42:33
20   PRAGLE      John         53   M   42:37
21   RUDINS      Andy         41   M   42:44
22   GARNER      Robert       28   M   42:46
23   FORERO      Florindo     52   M   43:15
24   JONES       Terry        40   M   43:20
25   MARR        Steven       38   M   43:22
26   SHEPARD     Carl         49   M   43:29
27   CALLAGHAN   Bill         49   M   43:31
28   OWENS       Barry        49   M   44:28
29   SCHAEFER    Phil         41   M   44:30
30   BROWN       Hoyt         54   M   44:37
31   BAUER       Bob          45   M   44:43
32   WOOD        Sparrel      49   M   44:49
33   McDANIEL    Joe          16   M   44:59
34   DUCCINI     Dick         60   M   45:32
35   BLACK       Barrett      32   M   45:44
36   TINSLEY     Mike         36   M   45:47
37   TAMPLIN     Todd         33   M   45:58
38   MAHER       Pat          37   M   46:06
39   GOSNELL     Roger        51   M   46:17
40   BROWN       Dan          42   M   46:43
41   LAGARDE     Howe         65   M   46:46
42   LETENDRE    Jerry        41   M   46:54
43   McCARTT     Alan         46   M   46:55
44   BICKEL      Julie        42   F   46:56
45   PLEMMONS    Lynn         45   F   46:57
46   TRANTHAM    Bryan        34   M   47:02
47   DEEMS       Diane        45   F   47:03
48   GLOVER      David        39   M   47:09
49   MANNING     Jim          54   M   47:40
50   MALLONE     Chuck        42   M   47:40
51   PICKERING   Chuck        47   M   47:55
52   PRINSTER    Jason        31   M   48:05
53   FOX         John         47   M   48:18
54   SLEATER     Joseph       39   M   48:22
55   HIMELEIN    Melissa      43   F   49:00
56   WILSON      Diane        40   F   49:10
57   SHERMAN     Heidi        51   F   49:16
58   TATE        Frances      15   F   49:18
59   FINLEY      Bill         60   M   49:26
60   REDMOND     Darrell      59   M   49:27
61   BAILEY      Hugh         32   M   49:30
62   HOER        Nancy        42   F   49:33
63   WAGNER      Darrell      49   M   49:36
64   DOUGLAS     Nancy        48   M   49:38
65   JONES       Ben          53   M   49:40
66   BUSHONG     Gregory      52   M   49:49
67   PIPPEN      Don          40   M   49:52
68   ARWOOD      Michelle     32   F   50:31
69   BURNS       Paul         56   M   50:32
70   KISIAH      Nancy        47   F   50:34
71   AUSTIN      Sandy        40   F   50:45
72   HOYLE       Chris        28   M   51:01
73   VICE        John         59   M   51:04
74   POSPISHIL   Matthew      30   M   51:07
75   BYRD        Jennifer     42   F   51:15
76   GRIFFIN     Marty        32   M   51:17
77   PIERCE      Donna        48   F   51:22
78   SULLIVAN    Zach         16   M   51:23
79   GOODE       Jim          48   M   51:26
80   BETZ        Richard      54   M   51:31
81   FISHBACK    Ben          46   M   51:44
82   FOOTE       Randall      57   M   51:54
83   DAIL        Jesse        22   M   52:08
84   MAGGART     Susanne      50   F   52:18
85   LONGCOY     Butch        41   M   52:33
86   WADSWORTH   Jennifer     22   F   52:36
87   HUNTER      Linda        48   F   52:54
88   LEWIS       Frank        52   M   52:55
89   HOBBS       Amy          41   F   53:05
90   LAPIERRE    Francis      46   M   53:06
91   RAIOLA      Ed           56   M   53:09
92   HENRY       Steve        35   M   53:10
93   BADMAN      Tom          25   M   53:17
94   MCMURRAY    Lisa         33   F   53:23
95   FISHER      Shannon      25   F   53:25
96   WARWICK     Paige        40   F   53:26
97   STEPHENSON  Carol        44   F   53:38
98   MOWER       Gina         31   F   53:39
99   GOODWIN     Robert       50   M   53:46
100  BISHOP      Tracy        34   F   53:49
101  DALTON      JD           47   M   54:15
102  JAMES       Sally        58   F   54:44
103  MARTIN      Tammy        40   F   54:45
104  RICHARDS    Nancy        51   F   54:46
105  BARKLEY     Jeff         33   M   54:48
106  DINER       Jeannine     41   F   54:50
107  CHAPMAN     Thomas       54   M   54:55
108  DUCKWORTH   Mike         47   M   55:21
109  GALLAGHER   Tom          37   M   55:36
110  SCHAEFER    Elizabeth    45   F   56:07
111  LANDS       Matthew      30   M   56:11
112  KEEVER      Tom          48   M   56:16
113  HOLLIFIELD  Heather      26   F   56:25
114  SPRAGUE     Russell      56   M   56:27
115  COOPER      Ron          51   M   56:31
116  SCHMIDT     Kimberley    37   F   56:47
117  PEARSON     Jennifer     25   F   57:02
118  RUDOLPH     Copland      35   F   57:24
119  TATE        Marcia       50   F   57:25
120  BEEBE       Bob          55   M   57:40
121  ZVENGROWSKI Steven       60   M   57:52
122  MATHEWS     Leah         33   F   57:58
123  DRAGO       Tim          42   M   58:18
124  JEDLICKA    Mary         26   F   58:32
125  NORDI       Joe          37   M   58:48
126  HOLCOMBE    Robert       54   M   58:50
127  KING        Jennifer     47   F   58:55
128  LANAHAN     Margaret     30   F   59:09
129  WARNER      Tim          52   M   59:17
130  TITLEY      Katy         25   F   59:30
131  MCCLENDON   Gene         49   M   59:52
132  MARR        Pauline      45   F 1:00:06
133  WILLIAMS    Deborah      48   F 1:00:36
134  WILLIAMS    Jessica      24   F 1:00:38
135  WALLIS      Trevor       63   M 1:00:42
136  McGRADY     Nadine       50   F 1:01:11
137  SNYDER      Julia        25   F 1:01:13
138  CAMPBELL    Charles      56   M 1:01:27
139  WAKEFIELD   Ruth         33   F 1:02:02
140  GRAY        Tammy        48   F 1:02:04
141  LINDRUM     David        34   M 1:02:14
142  EVERETT     John         58   M 1:02:34
143  THOMPSON    Kristofer    73   M 1:03:18
144  McKNIGHT    Kayren       43   F 1:03:22
145  HULL        Rebecca      22   F 1:03:30
146  DEUTSCH     Judy         58   F 1:03:39
147  DAY         Kassi        35   F 1:03:56
148  MANZO       Gloria       39   F 1:03:59
149  WHEELOCK    Roger        49   M 1:04:01
150  LACKEY      Erin         29   F 1:04:04
151  HEMME       Hal          52   M 1:05:06
152  RUBLEY      Heike        43   F 1:05:12
153  BUTLER      Susan        49   F 1:05:25
154  MUNDT       Tom          36   M 1:05:54
155  MURPHY      Michael      40   M 1:05:55
156  TRANTHAM    Michele      39   F 1:05:56
157  SPRINGS     Marsha       53   F 1:06:43
158  KRANKER     Richard      71   M 1:06:47
159  HUBBARD     Ann          52   F 1:07:09
160  PATEL       Kirit        50   M 1:08:00
161  MARSHALL    Martha       58   F 1:09:15
162  KRANKER     Dinorah      64   F 1:09:18
163  BEAVERS     Barry        47   M 1:09:25
164  BROWNE      Scott        50   M     DNF
165  CALLAHAN    Patricia     65   F     DNF
166  CAMPBELL    Chris        38   M     DNF
167  CLEGG       Dawn         35   F     DNF
168  GOELZ       Alicia       32   F     DNF
169  JARRARD     Elizabeth    58   F     DNF
170  KASSENS     Allie        28   F     DNF
171  REDWINE     Tom          52   M     DNF
172  VAN GIESEN  Todd         44   M     DNF