2003 Spring Fling 5K Run & Walk

PLACE  LAST NAME       FIRST NAME  AGE	SEX TIME
1      BOATWRIGHT      Scott       36    M  18:26
2      EWING           John        46    M  18:38
3      WEFEL           Dean        15    M  19:27
4      BALL            Gary        33    M  19:33
5      DEINES          Danielle    21    M  19:54
6      SHORT           Lyn         48    M  20:15
7      RIPLEY          Adam        18    M  20:41
8      CLINE           Donald      48    M  20:47
9      ST. AUBIN       Scott       32    M  20:59
10     PATTEN          Tarbell     19    M  21:22
11     BRISTLE         T.J.        26    M  21:29
12     WEAVER          Josey       12    M  21:39
13     ALLSTAEDT       Donna       48    F  21:50
14     ARMSTRONG       Robert      36    M  21:55
15     BOYER           Larry       51    M  22:35
16     KARCHER         Lucas       15    M  22:37
17     WALTERMAN       Stefan      53    M  22:47
18     CHISDOCK        Tom         40    M  23:06
19     DROWN           Matthew     26    M  23:24
20     BRISTLE         Ashlyn      15    F  23:27
21     RUDINS          Laurie      34    F  23:33
22     COLLINS         JR          15    M  23:40
23     KENNEDY         Patrick     34    M  23:48
24     BURNS           Marybeth    32    F  23:59
25     HILINSKI        Ben         28    M  24:06
26     TAYLOR          Randy       56    M  24:08
27     ROGERS          Jeff        32    M  24:12
28     SHIPMAN         Tom         51    M  24:13
29     ETHINGTON       Jeff        49    M  24:14
30     NASH            Travis      12    M  24:31
31     TAYLOR          Wendall     33    M  24:39
32     GATES           Marvin      45    M  24:42
33     HINTERKOPF      Karl        27    M  24:48
34     FONTAINE        Ben         13    M  24:54
35     LEDFORD         Matthew     39    M  24:57
36     TAMBELLINI      Marla       41    F  25:00
37     KELLNER         Ben         14    M  25:16
38     GRAHAM          Brad        27    M  25:40
39     PARKER          Craig       41    M  25:58
40     CLINE           Autumn      21    F  25:59
41     MORSE           Todd        42    M  26:05
42     ROBINSON        Martin      52    M  26:26
43     WYNNE           Kirsten     19    F  26:33
44     ILMINSKA        Marina      19    F  26:38
45     JOLLEY          Pamela      44    F  27:02
46     OTTERNESS       Philip      48    M  27:03
47     DEEMS           Danika      13    F  27:21
48     BRISTLE         Lori        37    F  27:26
49     FONTAINE        Kerri       45    F  27:30
50     GROVE           Frank       68    M  27:31
51     NASH            David       46    M  27:33
52     DESOTELLE       Anne        30    F  27:45
53     ARTHUR          Liz         32    F  27:49
54     BURNS           Marley      20    F  27:50
55     WINCHESTER      Mary        38    F  27:51
56     LINDHOLME       Lauren       8    F  28:08
57     LINDHOLME       Paula       38    F  28:09
58     KELLNER         Scott       40    M  28:28
59     CORATTI         Linda       40    F  28:35
60     SEILER          Leroy       62    M  28:36
61     WHITWORTH       Janet       45    F  28:43
62     KEEVER          Karen       53    F  28:47
63     WILLIAMS        Ethan       13    M  28:51
64     ABERNATHY       Melanie     43    F  28:55
65     BROWN           Caleb        8    M  29:07
66     JAMES           Mark        40    M  29:20
67     GRECK           Beth        27    F  29:31
68     NASH            Emma        15    F  29:35
69     WILLIAMS        Nathan      49    M  29:36
70     FREEMAN         Hannah      25    F  29:39
71     GORMLEY         Steve       53    M  29:44
72     McCARTHY        Maura       38    F  29:48
73     McLEOD          Margaret    48    F  30:04
74     AUSTIN          Juliana     30    F  30:10
75     WITZEL          Jack        74    M  30:12
76     LEWISON         Jill        30    F  30:34
77     CURRAN          Diana       35    F  30:43
78     OTTERNESS       Nathan      12    M  30:58
79     KERR            Mike        51    M  31:06
80     LAWRENCE        Paul        10    M  31:07
81     LAWRENCE        Michael     43    M  31:13
82     SEILER          Bobbie      60    F  31:35
83     LINDHOLME       Brad        12    M  31:39
84     SINGLETON       Scott       25    M  31:41
85     HILDEBRAND      Jan         49    F  31:51
86     BYRD            Catie        9    F  31:56
87     SHEA            Dan         55    M  31:58
88     ALEXANDER       Norman      42    M  32:02
89     DINER           Jamie       14    F  32:08
90     KELLNER         Elizabeth   40    F  32:11
91     SMITH           JR.Harrison 38    M  32:17
92     BROWN           Kim         41    F  32:18
93     CESARZ          Thomas      52    M  32:26
94     DUCCINI         Millicent   50    F  32:27
95     BYRD            Victoria    12    F  33:10
96     BRUNK           Jan         75    F  33:27
97     SANDERS         Debra       44    F  34:30
98     BURNETTE        Toni        33    F  34:36
99     YARBER          Suzanne     40    F  35:00
100    BURNETTE        Carolyn     64    F  35:02
101    PIERCY          Sabrina     26    F  35:04
102    BEARDSLEY       Kay         53    F  35:07
103    GRIESHABER      Ellie       63    F  35:37
104    LINQUIST        Cheryl      40    F  35:38
105    ROGERS          Michael     51    M  36:21
106    OWENS           Susan       45    F  36:27
107    EATMAN          Dana        26    F  36:41
108    MEYERS          Rebecca     47    F  36:42
109    HALLER          Charles     71    M  37:45
110    KENNEDY         Heather     38    F  38:00
111    GRIFFITH        Marilyn     71    F  38:01
112    TAYLOR          Lois        57    F  38:13
113    FINCHER         Larry       68    M  38:21
114    WEISSE          Jeff        40    M  38:33
115    RUSSELL         Katie        9    F  38:49
116    deVENTE         Janna       56    F  39:11
117    TAYLOR          Barbara     56    F  39:12
118    COSTANZO        Paul        12    M  39:34
119    PATEL           Aaron       11    M  41:54
120    VANCE           Sandra      39    F  42:25
121    KERR            Harriet     48    F  42:53
122    CLARK           Marie       60    F  44:09
123    STROUD          Brenda      60    F  50:07
124    BUSHONG         Diana       49    F  50:16
125    MCBRIDE         Susan       38    F  50:34
126    MUNDT           Kelly       28    F  52:08
127    ALEXANDER       Rebecca      9    F    DNF
128    CROUSE          Daryl       46    M    DNF
129    ERWIN           David       62    M    DNF
130    EVANS           Lynne       45    F    DNF
131    HONEYCUTT       Teresa      35    F    DNF
132    JOHNSON         Bruce       52    M    DNF
133    KIEFER          Maryann     45    F    DNF
134    LANG            Sarah       25    F    DNF
135    OWNBEY          Chris       36    M    DNF
136    OWNBEY          Jordan      10    M    DNF
137    PRICE           Nancy       72    F    DNF
138    SHEA            Kate        45    F    DNF
139    SYLVESTER       Rebekah     21    F    DNF
140    TEUTON          Chris       30    M    DNF
141    THOMAS          Jana        26    F    DNF
142    VAN HORNE       Jill        28    F    DNF
143    WEAVER          Charles     57    M    DNF
144    FREEMAN         Bobby       38    M    DNF