2001 Saint Patrick's Day 10K

PLACE NO.   NAME                       AGE S CITY           ST TIME    PACE
    1     1 RANDY ASHLEY                35 M ASHEVILLE      NC   34:32  5:33
    2   132 JOHN LYNCH                  23 M                OH   37:37  6:03
    3     5 MARK LUNDBLAD               32 M FAIRVIEW       NC   38:20  6:10
    4     8 MIKE ZERRESSEN              40 M PENROSE        NC   40:16  6:29
    5    34 MARK BISHOP                 34 M ASHEVILLE      NC   41:27  6:40
    6    88 EAMONN LANIGAN              23 M CHAPEL HILL    NC   41:31  6:41
    7    55 BILL CALLAGHAN              47 M DECATUR        GA   41:42  6:43
    8     3 RANDALL WILSON              41 M SWANNANOA      NC   42:31  6:51
    9     2 JENNY LIND WARFFORD         22 F ASHEVILLE      NC   42:42  6:52
   10   108 CHAN ROUSH                  26 M CHARLOTTE      NC   42:49  6:53
   11   117 JOE LOCKMAN                 46 M SWANNANOA      NC   43:12  6:57
   12    18 ELSPETH HAMILTON            18 F FAIRVIEW       NC   43:58  7:05
   13    86 JOHN EWING                  44 M ASHEVILLE      NC   44:14  7:07
   14     7 BARRY OWENS                 46 M SWANNANOA      NC   44:23  7:09
   15    83 FLORO FORERO                50 M ASHEVILLE      NC   44:34  7:10
   16     9 ALENDIA VESTAL              49 F BREVARD        NC   45:02  7:15
   17    78 HARRIS LIVINGSTAIN          43 M ASHEVILLE      NC   45:20  7:18
   18    90 ALLISON HARDY               27 F MTN HOME       NC   45:33  7:20
   19    69 MARK LEDYARD                35 M ASHEVILLE      NC   47:05  7:35
   20    60 GERALD GREEN                47 M ASHEVILLE      NC   47:06  7:35
   21    36 DOUG EMBLER                 34 M ASHEVILLE      NC   47:23  7:38
   22   100 JIM WEANT                   43 M GASTONIA       NC   47:30  7:39
   23    40 HOLLY KLEDIS                27 F ASHEVILLE      NC   47:38  7:40
   24    20 SUSAN WHITE                 30 F ASHEVILLE      NC   47:38  7:40
   25    43 ROGER GOSNELL               49 M ASHEVILLE      NC   47:49  7:42
   26    19 REBECCA UPHAM               32 F ASHEVILLE      NC   48:45  7:51
   27   118 DARRELL REDMOND             57 M ASHEVILLE      NC   48:58  7:53
   28    73 J. JACKSON                  33 M SWANNANOA      NC   49:20  7:56
   29    74 MELISSA HIMELEIN            41 F ASHEVILLE      NC   49:24  7:57
   30    48 BOBBY MILLER                47 M ASHEVILLE      NC   49:30  7:58
   31   106 MICHAEL DRYE                49 M LEICESTER      NC   49:39  7:59
   32   115 AMAL DAS                    44 M HENDERSONVILLE NC   49:54  8:02
   33   120 STEFANIE REARSON            17 F FLETCHER       NC   50:04  8:03
   34   128 KERRY MELSON                41 F COLUMBIA       SC   50:07  8:04
   35    77 DAVE MOORE                  49 M ARDEN          NC   50:12  8:05
   36    31 TOM GUERRIERI               28 M GREENSBORO     NC   50:23  8:07
   37   131 NANCY KISIAH                45 F ASHEVILLE      NC   50:51  8:11
   38   133 MALLORY MARTIN              42 M MARION         NC   51:16  8:15
   39    44 KEELIN SCHNEIDER            23 F CANDLER        NC   51:26  8:17
   40    56 DAVID SCHNEIDER             27 M CANDLER        NC   51:26  8:17
   41    67 DOLLY MCLEAN                39 F ASHEVILLE      NC   51:36  8:18
   42    61 NANETTE WARREN              37 F ASHEVILLE      NC   51:43  8:19
   43   126 GARRETSON BROWNE            16 M ASHEVILLE      NC   51:55  8:21
   44    93 DAVID COLEMAN               38 M BREVARD        NC   52:10  8:24
   45    29 MARK HICKS                  31 M ASHEVILLE      NC   52:19  8:25
   46   104 MICHAEL LEWIS               54 M ASHEVILLE      NC   52:21  8:25
   47    50 JANET GREEN                 37 F ASHEVILLE      NC   52:25  8:26
   48   116 ERIN KUNIHOLM               27 F DURHAM         NC   52:28  8:27
   49    39 BARBARA BOWMAN-HENSLEY      40 F BLACK MOUNTAIN NC   52:29  8:27
   50    47 BILL AGIN                   39 M ASHEVILLE      NC   52:49  8:30
   51    49 JIM GREEN                   57 M ASHEVILLE      NC   52:56  8:31
   52    87 HARRISON GUDGER             59 M ASHEVILLE      NC   52:59  8:32
   53   110 DONNA PIERCE                46 F ASHEVILLE      NC   53:01  8:32
   54    21 SUSAN CURTIS                35 F ASHEVILLE      NC   53:08  8:33
   55   123 DARRELL MEADOWS             31 M ASHEVILLE      NC   53:18  8:35
   56    99 PAULA WEANT                 39 F GASTONIA       NC   53:35  8:37
   57   129 SONYA KIZIAH                27 F HICKORY        NC   53:46  8:39
   58    91 JIM GOODE                   46 M ASHEVILLE      NC   53:49  8:40
   59    65 CHIP JOHNSON                42 M SPARTANBURG    SC   54:04  8:42
   60   101 ALEX GOURLAY                37 M FAIRVIEW       NC   54:21  8:45
   61   105 RALPH RUTLEDGE              44 M STANLEY        NC   54:26  8:46
   62    84 HOPE CONCANNON              32 F CANDLER        NC   54:47  8:49
   63   107 DAVID MYERS                 42 M COPPELL        TX   54:54  8:50
   64    53 GEOFF ANDERSON              14 M ASHEVILLE      NC   55:09  8:53
   65   121 TONY MOORE                  38 M YORK           SC   55:41  8:58
   66    98 JOE HOUDEK                  55 M MT HOME        NC   55:51  8:59
   67    26 CHARLES KIMMEL              30 M AHEVILLE       NC   55:58  9:00
   68    97 J.T. NORRIS                 27 M ASHEVILLE      NC   55:58  9:00
   69    25 GUY ROSS                    39 M ASHEVILLE      NC   55:59  9:01
   70   112 KIMBERLY SWEETLAND          27 F CANDLER        NC   56:09  9:02
   71    23 THOMAS GUINN                37 M ASHEVILLE      NC   56:13  9:03
   72    46 BRENDA CANTER               46 F ASHEVILLE      NC   56:22  9:04
   73   103 amy HOLBROOKS               28 F JAMESTOWN      NC   56:34  9:06
   74    95 BRENTON TAYLOR              16 F ASHEVILLE      NC   56:37  9:07
   75    96 KELY JONES                  16 F FAIRVIEW       NC   56:38  9:07
   76   111 BARRY MASTER                49 M FAIRVIEW       NC   57:14  9:13
   77    68 TAMMY MARTIN                37 F MARSHALL       NC   57:22  9:14
   78    71 TRICIA BROWN                35 F ASHEVILLE      NC   57:22  9:14
   79    38 JANET PUNG                  42 F BLACK MOUNTAIN NC   57:23  9:14
   80    85 BILL BAGGETT                28 M ASHEVILLE      NC   57:24  9:14
   81   122 BRIANNA BRIDGES             17 F ASHEVILLE      NC   57:45  9:18
   82    57 CONSTANCE NIHART            33 F ASHEVILLE      NC   57:51  9:19
   83   127 CLAY DENNY                  53 M HENDERSONVILLE NC   57:56  9:19
   84   125 AL WILLIAMS                 44 M CANDLER        NC   58:00  9:20
   85   113 BARBARA FISHER              50 F ASHEVILLE      NC   58:20  9:23
   86    32 JAMES JULIEN                48 M ASHEVILLE      NC   58:37  9:26
   87    94 BEN OFFER                   45 M SWANNANOA      NC   58:40  9:26
   88    51 JOHN GRIFFIN                45 M ASHEVILLE      NC   58:43  9:27
   89    37 WALTER PHARR                64 M GLEN ALPINE    NC   58:48  9:28
   90    79 MICHELLE KNIGHT             35 F ASHEVILLE      NC   59:32  9:35
   91   102 MELISSA MAGEE               44 F STANLEY        NC   59:34  9:35
   92    45 JOSEPH BATTAGLIA            61 M WEAVERVILLE    NC   59:53  9:38
   93    28 NATE ADCOCK                 24 M BLACK MOUNTAIN NC 1:00:10  9:41
   94    76 J.P. FARRAR                 28 M ASHEVILLE      NC 1:01:18  9:52
   95    35 CHUCK BOLLIGER              26 M GREESNBORO     NC 1:01:43  9:56
   96    24 ROGER WHEELOCK              47 M ASHEVILLE      NC 1:02:46 10:06
   97    59 AMY JONES                   26 F MORGANTON      NC 1:03:03 10:09
   98    58 TRACY JONES                 28 M MORGANTON      NC 1:03:04 10:09
   99    72 SUSIE HAMILTON              55 F FAIRVIEW       NC 1:03:19 10:11
  100    54 ANDREA MCCALLUM             26 F COLUMBIA       SC 1:03:33 10:14
  101    80 david JONES                 46 M                   1:03:48 10:16
  102    82 bob GALLOWAY                50 M                   1:04:08 10:19
  103    66 NORA DRYE                   49 F LEICESTER      NC 1:04:12 10:20
  104    41 MEREDITH COMER              30 F ASHEVILLE      NC 1:04:12 10:20
  105    92 LARRY SHELTON               53 M CLYDE          NC 1:04:37 10:24
  106    63 GEORGE STATLER              48 M ASHEVILLE      NC 1:04:46 10:25
  107    42 ALLISON HOLMES              20 F GREENVILLE     SC 1:04:48 10:26
  108    22 JOYCE BECK                  54 F GLEN ALPINE    NC 1:04:49 10:26
  109    27 EVELYN HELM                 35 F ASHEVILLE      NC 1:04:52 10:26
  110    62 CHARLENE SYFERT             46 F ASHEVILLE      NC 1:05:11 10:29
  111    70 DALE WACHOWIAK              58 M ASHEVILLE      NC 1:05:12 10:30
  112   124 DENNIS FOLEY                39 M ASHEVILLE      NC 1:05:28 10:32
  113    52 MICHAEL SARGENT             50 M ASHEVILLE      NC 1:06:05 10:38
  114   109 AILEEN HAYS                 35 F ASHEVILLE      NC 1:06:19 10:40
  115    81 barbara GALLOWAY            46 F                   1:09:45 11:14
  116   134 mary JOHNSON                35 F boone          NC 1:09:49 11:14
  117    75 MARTHA MARSHALL             56 F ASHEVILLE      NC 1:12:21 11:39
  118    30 MARY EULER                  33 F ASHEVILLE      NC 1:13:44 11:52
  119    89 GAIL SHERMAN                49   ASHEVILLE      NC 1:13:45 11:52

Overall Male

    1     1 RANDY ASHLEY                35 M ASHEVILLE      NC   34:32  5:33
    2   132 JOHN LYNCH                  23 M                OH   37:37  6:03
    3     5 MARK LUNDBLAD               32 M FAIRVIEW       NC   38:20  6:10

Overall Female

    9     2 JENNY LIND WARFFORD         22 F ASHEVILLE      NC   42:42  6:52
   12    18 ELSPETH HAMILTON            18 F FAIRVIEW       NC   43:58  7:05
   16     9 ALENDIA VESTAL              49 F BREVARD        NC   45:02  7:15

Masters Male

    4     8 MIKE ZERRESSEN              40 M PENROSE        NC   40:16  6:29
    7    55 BILL CALLAGHAN              47 M DECATUR        GA   41:42  6:43
    8     3 RANDALL WILSON              41 M SWANNANOA      NC   42:31  6:51


Masters Female

   29    74 MELISSA HIMELEIN            41 F ASHEVILLE      NC   49:24  7:57
   34   128 KERRY MELSON                41 F COLUMBIA       SC   50:07  8:04
   37   131 NANCY KISIAH                45 F ASHEVILLE      NC   50:51  8:11

Male Age Group < 18

   43   126 GARRETSON BROWNE            16 M ASHEVILLE      NC   51:55  8:21
   64    53 GEOFF ANDERSON              14 M ASHEVILLE      NC   55:09  8:53

Female Age Group < 18

   33   120 STEFANIE REARSON            17 F FLETCHER       NC   50:04  8:03
   74    95 BRENTON TAYLOR              16 F ASHEVILLE      NC   56:37  9:07
   75    96 KELY JONES                  16 F FAIRVIEW       NC   56:38  9:07
   81   122 BRIANNA BRIDGES             17 F ASHEVILLE      NC   57:45  9:18

Male Age Group 18-24

    6    88 EAMONN LANIGAN              23 M CHAPEL HILL    NC   41:31  6:41
   93    28 NATE ADCOCK                 24 M BLACK MOUNTAIN NC 1:00:10  9:41


Female Age Group 18-24

   39    44 KEELIN SCHNEIDER            23 F CANDLER        NC   51:26  8:17
  107    42 ALLISON HOLMES              20 F GREENVILLE     SC 1:04:48 10:26

Male Age Group 25-29

   10   108 CHAN ROUSH                  26 M CHARLOTTE      NC   42:49  6:53
   36    31 TOM GUERRIERI               28 M GREENSBORO     NC   50:23  8:07
   40    56 DAVID SCHNEIDER             27 M CANDLER        NC   51:26  8:17
   68    97 J.T. NORRIS                 27 M ASHEVILLE      NC   55:58  9:00
   80    85 BILL BAGGETT                28 M ASHEVILLE      NC   57:24  9:14
   94    76 J.P. FARRAR                 28 M ASHEVILLE      NC 1:01:18  9:52
   95    35 CHUCK BOLLIGER              26 M GREESNBORO     NC 1:01:43  9:56
   98    58 TRACY JONES                 28 M MORGANTON      NC 1:03:04 10:09
 

Female Age Group 25-29

   18    90 ALLISON HARDY               27 F MTN HOME       NC   45:33  7:20
   23    40 HOLLY KLEDIS                27 F ASHEVILLE      NC   47:38  7:40
   48   116 ERIN KUNIHOLM               27 F DURHAM         NC   52:28  8:27
   57   129 SONYA KIZIAH                27 F HICKORY        NC   53:46  8:39
   70   112 KIMBERLY SWEETLAND          27 F CANDLER        NC   56:09  9:02
   73   103 amy HOLBROOKS               28 F JAMESTOWN      NC   56:34  9:06
   97    59 AMY JONES                   26 F MORGANTON      NC 1:03:03 10:09
  100    54 ANDREA MCCALLUM             26 F COLUMBIA       SC 1:03:33 10:14

Male Age Group 30-34

    5    34 MARK BISHOP                 34 M ASHEVILLE      NC   41:27  6:40
   21    36 DOUG EMBLER                 34 M ASHEVILLE      NC   47:23  7:38
   28    73 J. JACKSON                  33 M SWANNANOA      NC   49:20  7:56
   45    29 MARK HICKS                  31 M ASHEVILLE      NC   52:19  8:25
   55   123 DARRELL MEADOWS             31 M ASHEVILLE      NC   53:18  8:35
   67    26 CHARLES KIMMEL              30 M AHEVILLE       NC   55:58  9:00
   82    57 CONSTANCE NIHART            33 F ASHEVILLE      NC   57:51  9:19

Female Age Group 30-34

   24    20 SUSAN WHITE                 30 F ASHEVILLE      NC   47:38  7:40
   26    19 REBECCA UPHAM               32 F ASHEVILLE      NC   48:45  7:51
   62    84 HOPE CONCANNON              32 F CANDLER        NC   54:47  8:49
  104    41 MEREDITH COMER              30 F ASHEVILLE      NC 1:04:12 10:20
  118    30 MARY EULER                  33 F ASHEVILLE      NC 1:13:44 11:52

Male Age Group 35-39

   19    69 MARK LEDYARD                35 M ASHEVILLE      NC   47:05  7:35
   44    93 DAVID COLEMAN               38 M BREVARD        NC   52:10  8:24
   50    47 BILL AGIN                   39 M ASHEVILLE      NC   52:49  8:30
   60   101 ALEX GOURLAY                37 M FAIRVIEW       NC   54:21  8:45
   65   121 TONY MOORE                  38 M YORK           SC   55:41  8:58
   69    25 GUY ROSS                    39 M ASHEVILLE      NC   55:59  9:01
   71    23 THOMAS GUINN                37 M ASHEVILLE      NC   56:13  9:03
  112   124 DENNIS FOLEY                39 M ASHEVILLE      NC 1:05:28 10:32

Female Age Group 35-39

   41    67 DOLLY MCLEAN                39 F ASHEVILLE      NC   51:36  8:18
   42    61 NANETTE WARREN              37 F ASHEVILLE      NC   51:43  8:19
   47    50 JANET GREEN                 37 F ASHEVILLE      NC   52:25  8:26
   54    21 SUSAN CURTIS                35 F ASHEVILLE      NC   53:08  8:33
   56    99 PAULA WEANT                 39 F GASTONIA       NC   53:35  8:37
   77    68 TAMMY MARTIN                37 F MARSHALL       NC   57:22  9:14
   78    71 TRICIA BROWN                35 F ASHEVILLE      NC   57:22  9:14
   90    79 MICHELLE KNIGHT             35 F ASHEVILLE      NC   59:32  9:35
  109    27 EVELYN HELM                 35 F ASHEVILLE      NC 1:04:52 10:26
  114   109 AILEEN HAYS                 35 F ASHEVILLE      NC 1:06:19 10:40
  116   134 mary JOHNSON                35 F boone          NC 1:09:49 11:14

Male Age Group 40-44

   13    86 JOHN EWING                  44 M ASHEVILLE      NC   44:14  7:07
   17    78 HARRIS LIVINGSTAIN          43 M ASHEVILLE      NC   45:20  7:18
   22   100 JIM WEANT                   43 M GASTONIA       NC   47:30  7:39
   32   115 AMAL DAS                    44 M HENDERSONVILLE NC   49:54  8:02
   59    65 CHIP JOHNSON                42 M SPARTANBURG    SC   54:04  8:42
   61   105 RALPH RUTLEDGE              44 M STANLEY        NC   54:26  8:46
   63   107 DAVID MYERS                 42 M COPPELL        TX   54:54  8:50
   84   125 AL WILLIAMS                 44 M CANDLER        NC   58:00  9:20

Female Age Group 40-44

   38   133 MALLORY MARTIN              42 M MARION         NC   51:16  8:15
   49    39 BARBARA BOWMAN-HENSLEY      40 F BLACK MOUNTAIN NC   52:29  8:27
   79    38 JANET PUNG                  42 F BLACK MOUNTAIN NC   57:23  9:14
   91   102 MELISSA MAGEE               44 F STANLEY        NC   59:34  9:35

Male Age Group 45-49

   11   117 JOE LOCKMAN                 46 M SWANNANOA      NC   43:12  6:57
   14     7 BARRY OWENS                 46 M SWANNANOA      NC   44:23  7:09
   20    60 GERALD GREEN                47 M ASHEVILLE      NC   47:06  7:35
   25    43 ROGER GOSNELL               49 M ASHEVILLE      NC   47:49  7:42
   30    48 BOBBY MILLER                47 M ASHEVILLE      NC   49:30  7:58
   31   106 MICHAEL DRYE                49 M LEICESTER      NC   49:39  7:59
   35    77 DAVE MOORE                  49 M ARDEN          NC   50:12  8:05
   58    91 JIM GOODE                   46 M ASHEVILLE      NC   53:49  8:40
   61   105 RALPH RUTLEDGE              44 M STANLEY        NC   54:26  8:46
   76   111 BARRY MASTER                49 M FAIRVIEW       NC   57:14  9:13
   86    32 JAMES JULIEN                48 M ASHEVILLE      NC   58:37  9:26
   87    94 BEN OFFER                   45 M SWANNANOA      NC   58:40  9:26
   88    51 JOHN GRIFFIN                45 M ASHEVILLE      NC   58:43  9:27
   96    24 ROGER WHEELOCK              47 M ASHEVILLE      NC 1:02:46 10:06
  101    80 david JONES                 46 M                   1:03:48 10:16
  106    63 GEORGE STATLER              48 M ASHEVILLE      NC 1:04:46 10:25

Female Age Group 45-49

   53   110 DONNA PIERCE                46 F ASHEVILLE      NC   53:01  8:32
   72    46 BRENDA CANTER               46 F ASHEVILLE      NC   56:22  9:04
  103    66 NORA DRYE                   49 F LEICESTER      NC 1:04:12 10:20
  110    62 CHARLENE SYFERT             46 F ASHEVILLE      NC 1:05:11 10:29
  115    81 barbara GALLOWAY            46 F                   1:09:45 11:14
  119    89 GAIL SHERMAN                49   ASHEVILLE      NC 1:13:45 11:52

Male Age Group 50-54

   15    83 FLORO FORERO                50 M ASHEVILLE      NC   44:34  7:10
   46   104 MICHAEL LEWIS               54 M ASHEVILLE      NC   52:21  8:25
   83   127 CLAY DENNY                  53 M HENDERSONVILLE NC   57:56  9:19
  102    82 bob GALLOWAY                50 M                   1:04:08 10:19
  105    92 LARRY SHELTON               53 M CLYDE          NC 1:04:37 10:24
  113    52 MICHAEL SARGENT             50 M ASHEVILLE      NC 1:06:05 10:38

Female Age Group 50-54

   85   113 BARBARA FISHER              50 F ASHEVILLE      NC   58:20  9:23
  108    22 JOYCE BECK                  54 F GLEN ALPINE    NC 1:04:49 10:26

Male Age Group 55-59

   27   118 DARRELL REDMOND             57 M ASHEVILLE      NC   48:58  7:53
   51    49 JIM GREEN                   57 M ASHEVILLE      NC   52:56  8:31
   52    87 HARRISON GUDGER             59 M ASHEVILLE      NC   52:59  8:32
   66    98 JOE HOUDEK                  55 M MT HOME        NC   55:51  8:59
  111    70 DALE WACHOWIAK              58 M ASHEVILLE      NC 1:05:12 10:30

Female Age Group 55-59

   99    72 SUSIE HAMILTON              55 F FAIRVIEW       NC 1:03:19 10:11
  117    75 MARTHA MARSHALL             56 F ASHEVILLE      NC 1:12:21 11:39

Male Age Group 60+

   89    37 WALTER PHARR                64 M GLEN ALPINE    NC   58:48  9:28
   92    45 JOSEPH BATTAGLIA            61 M WEAVERVILLE    NC   59:53  9:38