Sourwood 8K RUN
Black Mountain, N.C. August 9, 2003

                     
 Bib #  Name            Hometown    Age Group  Sex overall Group placeTime
119     Gibson, Joseph  Asheville   25-29      m   1                  25:23:00
79      Ashley, Randy   Asheville   35-39      m   2                  26:29:00
80      Lundblad, Mark  Fairview    30-34      m   3                  27:29:00
122     Ariola, David   Asheville   40-44      m   4                  28:31:00
26      Gonzalez, VicentAsheville   35-39      m   5                  28:32:00
84      Horn, Craig     Greenville, 45-49      m   6                  28:42:00
108     Adkins, Frankie Asheville   25-29      m   7                  28:50:00
98      Howland, Chet   Asheville   15 & under m   8                  30:06:00
64      Babrowicz, MarguSpartanburg,35-39      f   9                  30:41:00
62      McMullen, MichaeBlk Mtn     19-24      m   10                 32:27:00
104     Frith, Jim      Montreat    45-49      m   11                 33:10:00
48      Newby, Darrell  Greenwood, S45-49      m   12                 33:15:00
49      Rudins, Andy    Fletcher    40-44      m   13                 33:32:00
11      Baur, Bob       Flat Rock   45-49      m   14                 33:50:00
2       Brown, Russ     Midway, GA  55-59      m   15                 33:58:00
14      Tomkinson, Jeff Canton      15 & under m   16                 34:00:00
35      Louis, Tim      Asheville   19-24      m   17                 34:15:00
67      Phillips, Danny Waynesville 45-49      m   18                 34:23:00
72      Velie, Willard  Asheville   40-44      m   19                 34:24:00
4       Glover, David   Hendersonvil40-44      m   20                 35:01:00
32      Thornburg, JesseAsheville   15 & under m   21                 35:18:00
70      Gibeau, Stewart Blk Mtn     40-44      m   22                 35:26:00
59      Manning, Jim    Asheville   50-54      m   23                 35:38:00
63      Brown, Bill     Montreat    40-44      m   24                 35:41:00
16      Smith, Red      Asheville   55-59      m   25                 35:45:00
34      Lagarde, Howe   Arden       65 & up    m   26                 35:54:00
120     Plemmons, Lynn  Weaverville 45-49      f   27                 36:23:00
81      Brank, Larry    Blk Mtn     45-49      m   28                 36:25:00
118     Barker, Robert  Montreat    45-49      m   29                 36:29:00
47      Bristle, T.J.   Waynesville 25-29      m   30                 36:33:00
21      Power, Chris    Hendersonvil35-39      m   31                 36:41:00
85      Walker, Patrick Del Rio, TN 40-44      m   32                 37:18:00
112     Dowdy, Bo       High Point  45-49      m   33                 37:36:00
50      Austin, Sandy   Asheville   40-44      f   34                 37:38:00
73      Dail, Jesse     Asheville   19-24      m   35                 37:39:00
3       Boyd, Scott     Swannanoa   30-34      m   36                 37:56:00
71      Finley, Bill    Asheville   60-64      m   37                 38:02:00
41      Jackson, Jerry  Swannanoa   35-39      m   38                 38:24:00
60      Spiro, Jay      Sylva       45-49      m   39                 38:38:00
23      Thompson, KristoAsheville   19-24      m   40                 38:43:00
46      McDaniel, Joe   Asheville   16-18      m   41                 38:48:00
123     Brown, Steven   Greensboro  25-29      m   42                 39:08:00
78      Curtis, Susan   Asheville   35-39      f   43                 39:22:00
20      Bowman-Hensley, Blk Mtn     40-44      f   44                 40:00:00
29      Redding, Carol  Asheville   40-44      f   45                 40:22:00
89      Ashely, Matt    Montreat    40-44      m   46                 40:32:00
91      MacNichol, Anna Nebo        30-34      f   47                 40:35:00
55      Byrd, Carol     Bakersville 45-49      f   48                 40:44:00
53      Schmidt, ShaughnWeaverville 16-18      f   49                 40:56:00
116     Trapp, Jennifer Blk Mtn     25-29      f   50                 40:59:00
100     Duckworth, MichaBlk Mtn     45-49      m   51                 41:09:00
115     Cain, Donald    Greenville, 35-39      m   52                 41:23:00
107     Gudger, HarrisonAsheville   60-64      m   53                 41:28:00
58      Brown, Naomie   Weaverville 16-18      f   54                 41:30:00
111     Olesiuk, John   Asheville   50-54      m   55                 41:42:00
88      Pinner, Danny   Deluth, GA  50-54      m   56                 41:55:00
117     Marsh, Andrew   Blk Mtn     40-44      m   57                 42:10:00
30      Beebe, Bob      Leicester   55-59      m   58                 42:12:00
95      Hile, Clay      Blk Mtn     40-44      m   59                 42:15:00
39      Hoffman, Hannah Swannanoa   15 & under f   60                 42:19:00
42      MacKinnon, Deb  Marion      45-49      f   61                 42:26:00
40      Hoffman, Rex    Swannanoa   45-49      m   62                 42:30:00
87      Wilde, Carlton IHouston, TX 15 & under m   63                 42:41:00
86      Wilde, Carlton  Houston, TX 40-44      m   64                 42:42:00
109     Hunter, Linda   Marshall    45-49      f   65                 42:50:00
44      Bristle, Ashlyn Waynesville 16-18      f   66                 43:04:00
27      Turner, David   Asheville   35-39      m   67                 43:12:00
12      Goodwin, MelanieFlat Rock   40-44      f   68                 43:20:00
94      King, Jennifer  Asheville   45-49      f   69                 43:20:00
56      Quinn, Debbie   Asheville   30-34      f   70                 43:32:00
15      Martin, Jerry   Hickory     40-44      m   71                 43:42:00
83      Lafferty, Henry Charlotte   50-54      m   72                 44:03:00
114     Cain, Lisa      Greenville, 35-39      f   73                 44:17:00
18      Bauman, Sarah   Blk Mtn     19-24      f   74                 44:30:00
57      Youngblood, RobeAsheville   50-54      m   75                 44:39:00
99      Thome, Mike     Blk Mtn     50-54      m   76                 44:43:00
54      Byrd, Ken       Fletcher    40-44      m   77                 44:50:00
52      Farmer, Christy Asheville   25-29      f   78                 44:51:00
43      Bristle, Lori   Waynesville 35-39      f   79                 45:07:00
103     Harville, Andy  Blk Mtn     35-39      m   80                 45:23:00
33      Hemme, Hal      Asheville   50-54      m   81                 45:24:00
96      Breakey, Thomas Blk Mtn     19-24      m   82                 45:56:00
74      Stahly, Rachel  Asheville   15 & under f   83                 45:59:00
17      Dowler, Jared   Blk Mtn     30-34      m   84                 47:03:00
5       Christopher, EmiArden       35-39      f   85                 47:06:00
51      Warner, Tim     Asheville   50-54      m   86                 47:07:00
61      Butler, Susan   Kernersville45-49      f   87                 47:48:00
10      Fields, Dan     Tampa, FL   65 & up    m   88                 48:01:00
93      Williams, Bob   Asheville   25-29      m   89                 48:11:00
65      Barker, BerdjettBlk Mtn     35-39      f   90                 48:13:00
66      Barker, David   Blk Mtn     40-44      m   91                 48:14:00
75      Stahly, Kathy   Asheville   50-54      f   92                 48:18:00
13      Tomkinson, JennyCanton      15 & under f   93                 48:29:00
90      Huff, Olson     Blk Mtn     65 & up    m   94                 48:40:00
9       Hildebrand, Jan Asheville   45-49      f   95                 49:04:00
110     Blount, ElisabetAsheville   25-29      f   96                 49:27:00
105     Froncek, Pamela Asheville   35-39      f   97                 49:28:00
31      Cope, Michael   Canton      45-49      m   98                 49:29:00
38      Hoffman, Tricia Swannanoa   40-44      f   99                 50:10:00
69      Smith, Kerry    Swannanoa   25-29      f   100                50:14:00
8       Newlin, Kathryn Greensboro  19-24      f   101                50:18:00
6       Lutz, Ann       Blk Mtn     45-49      f   102                51:20:00
113     Purvis, Mary    Montreat    65 & up    f   103                51:22:00
102     Springs, Marsha Blk Mtn     50-54      f   104                51:23:00
106     Matthews, ElizabAsheville   55-59      f   105                51:37:00
76      Marshall, MarthaAsheville   55-59      f   106                53:50:00