PLACE NUMBER NAME AGE SEX TIME
1 118 Queriapa, Francisco 18 M 16:47
2 91 Brown, Paul 17 M 17:11
3 111 Penny, J 17 M 17:22
4 120 Mandragon, Eliseo 18 M 18:04
5 121 Queriapa, Pedro 18 M 18:37
6 140 Roberts, Brian 19 M 19:13
7 151 Bretscher, Nathan 42 M 19:18
8 100 Schaefer, Phil 43 M 19:54
9 113 Penny, Tres 15 M 19:57
10 54 Steen, Justin 24 M 19:59
11 109 Richardson, Michelle 39 F 20:15
12 117 Forero, Florindo 53 M 20:45
13 90 Brown, John 47 M 20:49
14 62 Brazil, John 39 M 20:56
15 143 Roberts, Noble 50 M 21:07
16 141 Higgins, Daniel 43 M 21:17
17 134 Armstrong, Robert 37 M 21:24
18 136 Armstrong, Martha 39 F 21:28
19 101 Hanger, Kelsey 13 F 21:50
20 16 Travers, Robert 46 M 21:52
21 44 Bristle, TJ 27 M 21:52
22 131 Groves, James 36 M 22:09
23 24 Kuhne, Jody 34 M 22:21
24 50 Bramlett, Kevin 35 M 22:21
25 70 Crosse, Lincoln 45 M 22:22
26 83 Jones, Tori 14 F 22:29
27 115 Hinterkopf, Karl 28 M 22:30
28 106 Golden, Leah 27 F 22:33
29 104 Runion, Will 35 M 22:37
30 60 Wilson, Diane 41 F 22:40
31 18 Hubbard, Ashley 17 F 22:42
32 149 Dawson, Brian 24 M 22:47
33 142 Plemmones, Lynn 46 F 22:49
34 53 Russell, Don 60 M 23:00
35 58 Thompson, Kristopher 25 M 23:01
36 69 Lamy, Elizabeth 18 F 23:05
37 38 Stec, Chris 41 M 23:08
38 97 Duccini, Dick 61 M 23:09
39 32 Gosnell, Roger 52 M 23:25
40 36 Pearce, Greg 42 M 23:28
41 148 McDaniel, Wayne 42 M 23:40
42 122 Corthell, Web 30 M 23:40
43 144 McDonald, Lawson 11 M 23:49
44 52 Gardner, Joel 45 M 23:50
45 125 Jones, Preston 53 M 23:52
46 49 Kotz, Tom 46 M 23:55
47 12 Roberts, John 50 M 23:59
48 137 Green, James 59 M 24:01
49 6 Goodwin, Robert 52 M 24:10
50 40 Carson, Don 32 M 24:11
51 88 McCurry, Danny 43 M 24:25
52 146 Goode, Jim 49 M 24:27
53 112 Tate, Frances 17 F 24:34
54 34 Smith, Amy 25 F 24:35
55 61 Love, Jennifer 23 F 24:49
56 135 Keever, Tom 49 M 24:53
57 74 Huffman, Trista 15 F 25:11
58 126 Hunter, Linda 49 F 25:14
59 105 Pooser, Rosemary 25 F 25:15
60 85 Jones, Breanna 13 F 25:15
61 29 Ledford, John 39 M 25:25
62 59 Plotts, Tim 40 M 25:27
63 110 Tate, Marcia 52 F 25:29
64 33 Warstler, Teresa 40 M 25:30
65 84 Jones, Chipper 54 M 25:35
66 129 Baldwin, Matthew 35 M 25:39
67 66 Buie, Angie 36 F 25:45
68 20 Lachler, Kim 39 F 25:46
69 43 McGinnis, Roy 43 M 25:56
70 128 Lindholme, Paula 40 F 26:05
71 124 Kiesling, Kayla 13 F 26:08
72 10 Moore, Stan 42 M 26:10
73 78 Tucker, Glenn 51 M 26:16
74 22 Neumeg, Dick 57 M 26:19
75 89 Peek, Brian 36 M 26:26
76 35 McCall, Mitch 21 M 26:29
77 55 Maney, Fred 51 M 26:40
78 64 Taylor, Karen 47 F 26:40
79 21 Zvengrowski, Steven 61 M 26:50
80 23 Lahti, Andrea 35 F 26:52
81 119 Cowles. Katie 13 F 26:57
82 139 Estridge, Katie 15 F 27:00
83 145 McDonald, Hillary 14 F 27:00
84 25 Page, Allen 41 M 27:08
85 150 Cavelle, Gordon 18 M 27:09
86 67 Antinori, Joseph 38 M 27:19
87 147 Campbell, Grace 38 F 27:21
88 114 Potter, Robert 43 M 27:24
89 96 Schwengel, Steven 31 M 27:24
90 133 Keever, Karen 54 F 27:28
91 41 Markham, Jen 25 F 27:35
92 19 James, David 38 M 27:38
93 73 Dudman, Nicholas 11 M 27:40
94 99 Schaefer, Elizabeth 46 F 27:40
95 71 Dudman, David 35 M 27:41
96 39 Cox-Lund, Nancy 67 F 27:44
97 51 Brown, Russell 42 M 27:55
98 94 Woods, Sharon 39 F 28:01
99 4 Gillespie, Robertjohn 61 M 28:28
100 127 Lindholme, Lauren 9 F 28:35
101 116 Potter, Michael 13 M 28:39
102 45 Bristle, Lori 38 F 28:41
103 31 Stevenson, David 45 M 28:57
104 42 McGinnis, Hudson 16 M 29:17
105 108 Mace, Amy 28 F 29:19
106 56 Davis, Mark 31 M 29:24
107 26 Page, Brenda 40 F 29:25
108 107 Coates, Lesa 38 F 29:36
109 65 Trilling, Madeline 16 F 30:06
110 77 Tucker, Katlin 13 F 30:13
111 8 Joyner, Ann 57 F 30:26
112 57 Tyner, Martha 49 F 30:33
113 72 Dudman, Susie 35 F 30:36
114 27 Caudle, Grainger 45 M 30:37
115 48 Neal, Lori 41 F 30:49
116 92 Brown, Jessica 21 F 30:50
117 86 Thom, Lenora 47 F 31:06
118 95 Windell, Brookshire 46 M 31:08
119 17 Campbell, Wendy 32 F 31:25
120 68 Haynes, Frank 47 M 31:54
121 30 Ledford, Lemona 36 F 32:14
122 81 Coyle, Stephanie 25 F 32:44
123 79 Linville, Cheryl 36 F 32:57
124 80 Lane, Stephanie 12 F 32:58
125 102 Hanger, Windsor 15 F 32:59
126 98 Duccini, Millicent 51 F 33:05
127 132 Rangel, Leigh 36 F 33:07
128 1 Goforth, Craig 44 M 33:17
129 76 Burnette, Toni 34 F 33:18
130 130 Lindholme, Brad 14 M 33:43
131 75 Burnette, Carolyn 66 F 34:03
132 37 Ryan, Kay 70 F 34:26
133 138 Siendentopf, Diane 30 F 34:43
134 87 Benson, Darlene 61 F 34:47
135 2 Dykers, John 41 M 37:11
136 47 McGann, Joe 67 M 37:21
137 103 Story, Tim 30 M 37:25
138 13 Bailey, Jennifer 32 F 37:39
139 14 Barber, Melanie 27 F 37:41
140 28 Chesnut, Connie 40 F 37:50
141 3 Fincher, Larry 70 M 38:48
142 123 Frary, Trish 52 F 40:27
143 15 Owenby, Katie 30 F 40:28
144 46 Vinson, Carolyn 64 F 40:46
145 63 Stevenson, Ceevah 48 F 46:12
FEMALE AWARDS
OVERALL
1 Michelle Richardson 20:15
2 Martha Armstrong 21:28
MASTERS
1 Diane Wilson 22:40
2 Lynn Plemmons 22:49
14 AND UNDER
1 Kelsey Hanger 21:50
2 Tori Jones 22:29
3 Breanna Jones 25:15
15-19
1 Ashley Hubbard 22:42
2 Elizabeth Lamy 23:05
3 Frances Tate 24:34
20-24
1 Jennifer Love 24:49
2 Jessica Brown 30:50
25-29
1 Leah Golden 22:33
2 Amy Smith 24:35
3 Rosemary Pooser 25:15
30-34
1 Wendy Campbell 31:25
2 Toni Burnette 33:18
3 Diane Siendentopf 34:43
35-39
1 Angie Buie 25:45
2 Kim Lachler 25:46
3 Andrea Lahti 26:52
40-44
1 Paula Lindholme 26:05
2 Brenda Page 29:25
3 Lori Neal 30:49
45-49
1 Linda Hunter 25:14
2 Karen Taylor 26:40
3 Elizabeth Schaefer 27:40
50-54
1 Marcia Tate 25:29
2 Karen Keever 27:28
3 Millicent Duccini 33:05
55-59
1 Ann Joyner 30:26
60 AND OVER
1 Nancy Cox-Lund 27:44
2 Carolyn Burnette 34:03
3 Kay Ryan 34:26
MALE AWARDS
OVERALL
1 Francisco Queriapa 16:47
2 Paul Brown 17:11
MASTERS
1 Nathan Bretscher 19:18
2 Phil Schaefer 19:54
14 AND UNDER
1 Lawson McDonald 23:49
2 Nicholas Dudman 27:40
3 Michael Potter 28:39
15-19
1 J Penny 17:22
2 Eliseo Mandragon 18:04
3 Pedro Queriapa 18:37
20-24
1 Justin Steen 19:59
2 Brian Dawson 22:47
3 Mitch McCall 26:29
25-29
1 TJ Bristle 21:52
2 Karl Hinterkopf 22:30
3 Kristopher Thompson 23:01
30-34
1 Jody Kuhne 22:21
2 Web Corthell 23:40
3 Don Carson 24:11
35-39
1 John Brazil 20:56
2 Robert Armstrong 21:24
3 James Groves 22:09
40-44
1 Daniel Higgins 21:17
2 Chris Stec 23:08
3 Greg Pearce 23:28
45-49
1 John Brown 20:49
2 Robert Travers 21:52
3 Lincoln Crosse 22:22
50-54
1 Florindo Forero 20:45
2 Noble Roberts 21:07
3 Roger Gosnell 23:25
55-59
1 James Green 24:01
2 Dick Neumeg 26:19
60 AND OVER
1 Don Russell 23:00
2 Dick Duccini 23:09
3 Steven Zvengrowski 26:50