Springmaid Splash & Hospice Extreme Challenge
NUMBER  PLACE LAST NAME FIRST NAME  SEX AGE CLUB TIME
290 1 ASHLEY RANDY M 38 ATC 43:21:00
277 2 QUERIAPPA FRANSISCO M 18 43:36:00
267 3 MANDRAGON  ELISEO M 18 44:59:00
295 4 QUERIAPPA PEDRO M 17 45:26:00
266 5 FERGUSON RICHARD M 46 47:06:00
278 6 CLASSEY JEFF M 39 47:11:00
251 7 SANTALOCI GALEN M 18 48:14:00
294 8 WILSON RANDALL M 44 ATC 48:24:00
16 9 COOK DERRICK M 22 48:32:00
160 10 HANDLON BRIAN M 29 49:23:00
154 11 ELDRIDGE GERALD M 36 ATC 49:32:00
286 12 MASSON KAREN F 36 49:57:00
153 13 JACKSON MIKE M 36 50:11:00
252 14 WILSON MICHAEL M 18 50:43:00
44 15 LITTLE QUEZ M 45 51:29:00
58 16 RICE MATTHEW M 30 52:01:00
297 17 FORERO FLORINDO M 53 ATC 52:14:00
270 18 PERRY LANE F 33 55:01:00
291 19 ESSICK TAYLOR M 27
281 20 CAVENDER TRIPP F 32 55:24:00
201 21 TOMKINSON JEFF M 16 55:34:00
94 22 HARDEY ALLISON F 31 55:35:00
13 23 CARROLL JIM M 43 56:08:00
95 24 PEAT KIRK M 37 56:11:00
246 25 JONES TERRY M 42 57:01:00
18 26 DAVIDSON ANDREW M 24 FRANK 57:03:00
155 27 LANE JASON M 26 57:17:00
276 28 STOUT JAKE M 39 CHARL 57:22:00
25 29 GOODRUM JIM M 52 KTC 57:54:00
250 30 FORTNER MICHAEL M 13 58:01:00
156 31 OWENS  BARRY M 50 ATC 58:25:00
3 32 ARMSTRONG ROB M 37 ATC 58:26:00
74 33 SWEETLAND KIMBERLY F 30 58:40:00
76 34 WADSWORTH JOHN M 60 58:41:00
7 35 BRAMLETT KEVIN M 35 58:55:00
39 36 KONTER JAY M 43 58:56:00
265 37 QUESENBERRY MICHELLE F 23 59:23:00
263 38 GARRETT KRISTEN F 36 59:27:00
243 39 MURPHY MARTIN M 41 59:28:00
73 40 SUTTON FORREST M 33 59:29:00
90 41 PLEMMONS LYNN F 46 ATC 1:00:14
249 42 SULLINS JOHN M 16 1:00:27
72 43 SUESS MICHAEL M 42 1:00:28
268 44 SEDIVEC SKIP M 62 1:00:45
54 45 OWENSBY GEORGE M 51 ATC 1:00:51
47 46 MARTIN MALLORY M 46 1:00:59
67 47 ST.AMOUR ANDY M 26   1:01:12
14 48 CHAREST MICHELLE F 24 1:01:13
19 49 DUFOR GREG M 28 SPART 1:01:34
284 50 WINGET MARIE F 32 1:01:36
151 51 RIGSBEE BILL M 39 1:01:57
68 52 SHERMAN HEIDI F 52 ATC 1:02:04
300 53 JONES BRYAN M 32 1:02:26
247 54 BROWN HOYT M 56 1:02:30
239 55 THOMPSON JOHN M 30 1:02:58
23 56 ELLIS FRANK M 56 1:03:01
227 57 PITMAN ANDREW M 17 1:03:05
204 58 PONDER BRIAN  M 40 1:03:09
253 59 SMITH JEFF M 37 1:03:19
77 60 WAGNER DARRELL M 50 1:03:21
283 61 GLUSE ERIC M 41 1:03:51
274 62 HOWELL RICK M 50 1:04:13
43 63 LAGARDE HOWE M 67 ATC 1:04:34
93 64 SAMF JEFF M 34 1:04:42
12 65 CAUTER BRENDA F 49 ATC 1:04:53
281 66 MCDANIEL WAYNE M 42 ATC 1:05:07
59 67 RISER MEGAN F 19 1:05:58
222 68 PENN KELLY F 39 1:06:03
261 69 GREEN AMELIA F 15 1:06:13
205 70 CADELL MELISA F 37 1:06:25
49 71 MCCARTT ALAN M 48 FRANK 1:06:34
61 72 RUSSELL CHRISTINE F 35 1:06:47
245 73 COLEE ANDREW M 58 1:06:50
159 74 HENDLEY BILL M 45 1:07:08
226 75 HONEYCUTT MALACHI M 14 1:07:09
66 76 SCHIFINO KYMBERLY F 23
15 77 COLE ALEXANDRA F 25 1:07:12
256 78 LEMIEUX WILL M 18 1:07:37
97 79 MCCASLIN GAIL F 56 1:08:10
275 80 KARR STEVE M 51 1:08:14
264 81 CADE GABRIEL M 26 1:08:32
87 82 CADE JERRY M 58 1:08:33
260 83 WAGONER THERESA F 35 1:08:35
37 84 KEEVER TOM M 49 ATC 1:08:51
223 85 ELLISON QUINTIN F 37 1:08:56
38 86 KELLY ALICIA F 20 MON 1:08:58
33 87 HUGHES DONNA F 44 1:08:59
55 88 PARDEE LISA F 43 1:09:01
79 89 WARNER TIM M 54 ATC 1:10:09
157 90 HENDLEY ANGI F 40 1:10:19
64 91 SATTERFIELD KENT M 49 1:10:26
42 92 LACHLER KIM F 40 1:10:31
53 93 MOORE ERIC M 43 1:10:48
220 94 STYLES FLOYD M 39 1:10:50
28 95 GREEN JIM M 59 ATC 1:11:12
65 96 SATTERFIELD LINDA F 49 1:11:20
230 97 BAKER RICHARD M 39 1:11:24
241 98 ALANEF CARLOS M 26 1:11:32
296 99 HUNTER LINDA F 49 1:11:58
213 100 EVERETT MARRIE F 49 ATC 1:12:35
86 101 YOUNG ED M 58 1:12:44
8 102 BRIDGES BRIANNA F 21 ATC 1:13:23
83 103 WILSON BENNY M 53 FRANK 1:13:24
209 104 KEEVER ALLIE F 20 ATC 1:13:40
152 105 BROWN CHARLES M 64 1:13:44
60 106 ROVEGNA PAUL M 61 1:13:57
158 107 HENDLEY BILL M 11 1:14:19
41 108 KRAJEC KATJA F 29 1:14:30
10 109 BURNETT SHANNON 33 1:14:31
287 110 HOUCK CHRIS M 31 1:14:32
202 111 TOMKINSON JENNY F 15 1:15:22
82 112 WILCOX MICHAEL M 50 1:15:32
2 113 ANTINORI JOSEPH M 40 1:15:42
1 114 ALLEN EVERETT M 63 1:15:49
36 115 KEEVER KAREN F 54 ATC 1:15:54
299 116 ASHLEY INGRID F 34 1:16:30
100 117 ROUSSEAU ROSANNE F 37 1:16:47
62 118 RUSSUM RYAN M 30 1:16:54
52 119 MCGINNIS ROY M 43 1:17:47
85 120 WORLEY JILL F 30 1:17:53
289 121 SEEVERS CASEY F 32 1:17:59
50 122 MCFATTER DAN M 57 1:18:20
228 123 BOONE WHITNEY F 16 1:18:43
269 124 WILES KATHERYN F 27 ATC 1:18:44
45 125 LYTLE JODIE F 38 1:18:54
242 126 MEADOWS GENEVIEVE F 25 1:18:57
80 127 WEST GAIL F 51 ATC 1:19:10
69 128 STATLER GEORGE M 52 ATC 1:19:21
285 129 HOUCK ANGIE F 30 1:19:22
51 130 MCGINNIS HUDSON M 16 1:20:03
17 131 CRANDALL KERRY F 39 ATC 1:20:06
217 132 ROUSSEAU LARS M 43 1:20:22
81 133 WHITESIDE DENISE F 34 1:20:22
210 134 GALLOWAY BOB M 54 ATC 1:20:55
48 135 MCMAHILL DON  M 60 ATC 1:21:24
35 136 KANUPP HAROLD M 50 ATC 1:21:29
272 137 TOTH TRACEY F 42 ATC 1:21:38
99 138 KENNEDY HEATHER F 39 1:21:41
288 139 KING JENNIFER F 48 ATC 1:22:01
214 140 GREENE JANICE F 40 1:22:06
257 141 JUAREZ JUAN M 16 1:22:59
224 142 HASKELL KATE F 15 1:23:02
163 143 NOVOTNY BILL M 30 ODEBSOC 1:23:03
254 144 MCLAIN DANIELLE F 37 1:23:05
255 145 PLATO STELLA F 15 1:23:06
248 146 LEDFORD AARON M 15 1:23:07
31 147 HILDEBRAND JAN F 50 ATC 1:23:11
221 148 STYLES BRENDA F 40 1:23:30
27 149 GRAY TAMMY F 49 FRANK 1:24:09
32 150 HILL EMILY F 26 1:25:20
5 151 BAREFOOT KAREN F 32 1:25:21
258 152 JUAREZ JESSICA F 17 1:25:24
259 153 YELTON AMANDA F 17 1:25:25
279 154 NIHART CONSTANCE F 36 1:25:35
280 155 POOLE NANCY F 56 1:25:36
78 156 WARING LEA F 32 1:26:13
63 157 SANDSTROM KRISTEN F 32 1:26:14
233 158 SHEELER JEANNIE F 36 1:26:33
232 159 WALROUP TRISH F 39 1:26:34
293 160 KANTER KATIE F 11 1:27:04
240 161 BOND THOMAS M 60 1:27:34
244 162 LEVERTON BETTY F 63 1:28:37
231 163 BAKER DEE F 28 1:28:43
292 164 KANTER JENNIFER F 13 1:28:47
92 165 HOBBS LARRY M 52 1:28:51
40 166 KONTER SHIRLEY F 43 1:29:21
11 167 BUSMAN KATHERYN F 20 MON 1:29:26
56 168 PARKER JIMMY M 43 ATC 1:29:47
273 169 GRAY HELEN F 61 1:31:01
91 170 CARROLL CINDY F 49 1:31:06
6 171 BLOSSER MINDY F 47 FRANK 1:34:36
212 172 BURNETTE TONI M 34 ATC 1:37:14
9 173 BURNETT CAROLYN F 66   1:37:27
298 174 THOM  LENORA F 47 1:38:14
271 175 BENSON DARLEEN F 61 1:41:06
262 176 BOONE ZACK M 7 1:41:49
229 177 BOONE CHRIS  M 39 1:41:50
70 178 STATLER LINDA F 50 ATC 1:44:37
96 179 MCCASLIN RAYMOND M 66 AU 1:47:36
4 180 BAILEY JENNIFER F 32 1:48:40
57 181 PARKER WENDY F 44 ATC 1:50:14
218 182 VINSON CAROLYN F 64 1:54:14
219 183 MCGANN JOE M 67 1:54:15
22 184 EDWARDS LAURIE F 47 ATC
24 185 GERBER ANGELA F
34 186 KADY WENDY F 34
98 77 JOLLEY PAMELA F 48
161 78 ROBINSON TANYA F 29
162 79 BURNETT JENNIFER F 29
203 80 LAMY ELIZABETH F
215 81 HAYES BONNIE F 52
216 82 ESENWEIN SHERYL F 57
20 83 DYKERS JOHN M 41
21 84 EDMONDSON TONY M 55
26 85 GRAY RICK M 43 FRANK
29 86 GUEVARA ALFONSO M 40 ATC
46 87 MARLAND ROBERT M
75 88 VEYTIA RALPH M 53