| Date | Low of Day | High of the Day | Wind Avg. MPH | %of Sun | BTU/hr Avg for Run | Fan RunTime -Hrs. | Roof Daily High (Fahr.) | TempDiff. (Out-In) Avg.thru Runtime |
|---|---|---|---|---|---|---|---|---|
| 19960217 | 17 | 41 | 10 | 61 | 0 | 0 | 71 | 16 |
| 19960218 | 28 | 44 | 8 | 63 | 0 | 0 | 72 | 15 |
| 19960219 | 26 | 52 | 7 | 33 | 0 | 0 | 74 | 13 |
| 19960220 | 44 | 57 | 6 | 15 | 0 | 0 | 66 | 5 |
| 19960221 | 43 | 64 | 4 | 31 | 0 | 0 | 82 | 13 |
| 19960222 | 43 | 67 | 4 | 21 | 0 | 0 | 77 | 11 |
| 19960223 | 47 | 74 | 7 | 60 | 8272 | 6 | 99 | 23 |
| 19960224 | 37 | 63 | 14 | 93 | 7282 | 6 | 93 | 20 |
| 19960225 | 28 | 70 | 6 | 92 | 8913 | 6 | 96 | 25 |
| 19960226 | 38 | 77 | 4 | 72 | 6757 | 6 | 93 | 19 |
| 19960227 | 47 | 78 | 5 | 44 | 6361 | 5 | 96 | 18 |
| 19960228 | 37 | 62 | 15 | 52 | 0 | 0 | 82 | <10/TD> |
| 19960229 | 27 | 69 | 18 | 61 | 0 | 0 | 74 | 16 |
| 19960303 | 28 | 44 | 11 | 94 | 0 | 0 | 80 | 21 |
| 19960304 | 22 | 56 | 4 | 81 | 8179 | 5 | 88 | 23 |
| 19960305 | 37 | 59 | 11 | 38 | 0 | 0 | 65 | 4 |
| 19960404 | 22 | 56 | 4 | 81 | 8179 | 5 | 88 | 23 |
| 19960305 | 37 | 59 | 11 | 38 | 0 | 0 | 65 | 4 |
| 19960306 | 52 | 68 | 7 | 37 | 7340 | 2 | 82 | 28 |
| 19960307 | 22 | 57 | 15 | 15 | 0 | 0 | 64 | 5 |
| 19960308 | 12 | 23 | 21 | 83 | 0 | 0 | 58 | 12 |
| 19960309 | 8 | 30 | 14 | 92 | 0 | 0 | 70 | 21 |
| 19960310 | 10 | 39 | 3 | 100 | 9787 | 2 | 82 | 28 |
| 19960311 | 16 | 49 | 4 | 95 | 9612 | 6 | 86 | 27 |
| 19960312 | 18 | 58 | 4 | 95 | 10195 | 6 | 92 | 29 |
| 19960313 | 24 | 64 | 3 | 95 | 10136 | 6 | 96 | 29 |
| 19960314 | 30 | 71 | 4 | 88 | 7107 | 6 | 91 | 20 |
| 19960315 | 43 | 65 | 4 | 31 | 0 | 0 | 70 | 5 |
| 19960306 | 39 | 68 | 3 | 48 | 5417 | 2 | 81 | 15 |
| 19960322 | 25 | 47 | 13 | 95 | 8388 | 4 | 81 | 24 |
| 19960323 | 27 | 56 | 8 | 95 | 8797 | 6 | 87 | 25 |
| 19960324 | 27 | 66 | 5 | 94 | 7789 | 7 | 93 | 22 |
| 19960325 | 41 | 57 | 10 | 24 | 0 | 0 | 78 | 8 |
| 19960326 | 40 | 58 | 14 | 70 | 7340 | 5 | 88 | 21 |
| 19960327 | 38 | 47 | 4 | 0 | 0 | 0 | 62 | 5 |
| 19960328 | 36 | 44 | 7 | 3 | 0 | 0 | 63 | 7 |
| 19960329 | 39 | 59 | 7 | 54 | 0 | 0 | 73 | 11 |
| 19960331 | 44 | 57 | 6 | 1 | 0 | 0 | 59 | 3 |
| 19960401 | 35 | 45 | 12 | 20 | 0 | 0 | 57 | 3 |
| 19960402 | 39 | 60 | 10 | 80 | 8505 | 3 | 86 | 24 |
| 19960403 | 40 | 70 | 8 | 70 | 9553 | 6 | 97 | 27 |
Date - The data is given in chronological order which is helpful in showing the cyclical nature of cludy overcast Feb. and March days broken by cycles of arctic high pressure which are colder and windier, but with a high percentage of possible sunshine. There are gaps in the data when computer recording was disabled or down.
Low of Day/High of day- in fahrenheit.. acquired from a sensor placed outside and under the north eave of the house..giving lowest temp of the date (usually occuring in early AM) and high usually mid afternoon on a given day.
Wind Avg... this avg value is from local weather station based at an airport 15 miles south... the site wind speed could vary, but in general , windy days such as the opening of new arctic high pressure cell produces windiness at all sites in a region especially with winter lack of deciduous folaige to impede such winds.
Percent of Sun is also collected at the local weather data station and is stated as the number of sunny hours per day divided by the available hours of potential sun (daylight).. this may vary at any given site but is representative.
BTU Average is calculated from the known rate of air cycling in the installed air system ( which is 300 CFM) and the differences of Input air pulled from the lower house levels and Output air pulled from the warm apex of the roof collwctor.Standard values for the density of air and specific heat of air are used. The BTU's were pooled from 6 minute data records into hourly calculations which are then averaged for the stated Run time. The actual BTU's collected during peak hours are known and may be requested by interested designers.
Fan Run Time gives the number of hours of fan operation.The current operation was controlled by an absolute thermostat triggered by presense of about 80+ degree air in the collar tie plenum. The thermostat used tended to drift and required resetting... in ideal operation a differential thermostat would be employed.
Highest Roof Temp- gives the highest temperature in the collar tie space at the top of the south roof collector. This tended to be sustained for about 3 hour periods even though heat collection was meaningful for 5 to 6 hour periods.
Temp Difference - InOut .. this reports the average difference between intake..lower level.. house air and warm air returning from the collector via active fan circulation. This value is presented as an average over the Runtime of the fan and the specific "Diff" values in 6 minute cuts were used to calulate hourly BTU ouput.
...click the following to return to the top of this table.